NuScan 1600U
$49.99
1D Handheld Barcode Scanner (USB)
The NuScan 1600U is the newest addition to Adesso’s hand-held CCD barcode scanner family. Sharing many of its predecessors’ superior qualities, Nuscan 1600U is capable of up to 300 scans per second and scanning to a distance of 20 inches, thanks to its 32-bit microprocessor. Programming different settings, editing various data, and scanning different 1D barcodes has never been easier with it’s built in decoder. The drop-protection design prevents damage due to accidental drops of less than 1.5 meters.
![]() |
||
|
|
|
|
||
Product Description:

Specifications
| Mechanical: | |
| Dimensions (L x W x H): | 6.85 x 2.81 x 3.62″ (174 x 71.5 x 92mm) |
| Weight | 0.4 lbs (190 g) |
| Cable Length: | 6™ (1.8meters) |
| Electrical: | |
| Power Input voltage: | 5VDC ± 5% |
| Working Current: | 75mA |
| Light Source: | 675nm visible red LED |
| Performance: | |
| Interface: | USB |
| Sensor: | Linear CCD Sensor |
| Minimum Bar Width (1D): | 4 mil/0.127 mm @ PCS 90%, Code 39 |
| Depth of Field: | 0-12 inches (@20mil EAN-13, PC 100%) |
| Scan Rate: | 300 scans/sec |
| Scan Angle | Roll: ±30°, Pitch: ±60°, Skew: ±60° |
| Print Contrast:: | 25% EAN13 @10 mil |
| Alert Operation: | Blue LED light indicator and beeper |
| Environmental | |
| Operating Temperature: | -20°C to 50°C (-4°F to 122°F) |
| Storage Temperature: | -40°C to 70°C (-40°F to 158°F) |
| Operating Humidity : | 20% ~ 95% (non-condensing) |
| Storage Humidity : | 5% to 95% (non-condensing) |
| Shock Resistance: | Withstanding 1.5m freefall drops |
| Regulatory | FCC, CE, RoHS |
|
Supported Symbologies: |
|
System Requirements:
- Windows 10, 8, 7, Vista, XP, 2000
- Mac OS X and above
- Interface: USB port
Includes:Adesso NuScan 1600U Handheld CCD Barcode Scanner
- Quick Start Guide
Shipping Information
|
Item
|
UPC Code
|
Package Dimensions
|
Package Weight
|
Qty/Carton
|
Country of Origin |
|
NuScan 1600U |
783750010634 |
7.5 x 4.5 x 3.3 |
0.765 lb |
10/40 |
China |
Specifications
| Connectivity | USB |
|---|---|
| Sensor | 1D, 2D |
| Style | Handheld |
| Product Dimensions | 174 x 71 x 92 mm (6.85 x 2.8 x 3.62 in) |
| Product Weight | 349 g (0.77 lbs) |
Shipping Info
| Model Number | UPC | Package Dimensions | Package Weight | Carton Qty | Country Of Origin |
|---|---|---|---|---|---|
| NuScan 1600U | 783750010634 | 191 x 114 x 84 mm (7.5 x 4.5 x 3.3 In.) | 349g (0.8 lbs) | 40 | China |
| Connectivity | USB |
|---|---|
| Sensor | 1D, 2D |
| Style | Handheld |
| Product Dimensions | 174 x 71 x 92 mm (6.85 x 2.8 x 3.62 in) |
| Product Weight | 349 g (0.77 lbs) |
| Weight | 349 g |
|---|---|
| Dimensions | 174 × 71 × 92 mm |
Quick Comparison
| NuScan 1600U remove | NuScan 2600U remove | NuScan 2700R remove | NUSCAN 2500 remove | NuScan 2900 remove | NuScan 3000 remove | NUSCAN 3500 remove | NUSCAN 5200 remove | NUSCAN 4300B remove | NUSCAN 4400T remove | NUSCAN 4500T remove | NuScan 2800U remove | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | NuScan 1600U remove | NuScan 2600U remove | NuScan 2700R remove | NUSCAN 2500 remove | NuScan 2900 remove | NuScan 3000 remove | NUSCAN 3500 remove | NUSCAN 5200 remove | NUSCAN 4300B remove | NUSCAN 4400T remove | NUSCAN 4500T remove | NuScan 2800U remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Price | $49.99 | $79.99 | $149.99 | $199.99 | $89.99 | $149.99 | $199.99 | $249.99 | $169.99 | $179.99 | $129.99 | $169.99 |
| Stock | ||||||||||||
| Weight | 349 g | 272 g | 100 g | 454 g | 145 g | 2812 g | 254 g | 408 g | 77 g | 295 g | 703 g | N/A |
| Dimensions | 174 × 71 × 92 mm | 137 × 74 × 105 mm | 168 × 85 × 62 mm | 216 × 114 × 89 mm | 165 × 67 × 102 mm | 171 × 68 × 87 mm | 144 × 90 × 62 mm | 216 × 114 × 89 mm | 55 × 42 × 44 mm | 55 × 50 × 24 mm | 229 × 165 × 95 mm | 98 × 98 × 147 mm |
| Connectivity | USB | USB | Wireless (2.4Ghz RF) | Wireless (2.4Ghz RF)/Bluetooth | Wireless (2.4Ghz RF)/Bluetooth | USB/Wireless (2.4Ghz RF)/Bluetooth | Wireless (2.4Ghz RF)/Bluetooth | Wireless (2.4Ghz RF)/Bluetooth | USB | USB | USB | Wireless (2.4Ghz RF)/Bluetooth |
| Features | Antimicrobial, Waterproof | Antimicrobial, Waterproof | Antimicrobial, Waterproof | |||||||||
| Focus | ||||||||||||
| OS | ||||||||||||
| Paper Size | ||||||||||||
| Ports | ||||||||||||
| Resolution | ||||||||||||
| Scan Resolution | ||||||||||||
| Sensor | 1D, 2D | 1D, 2D | 1D, 2D | 1D, 2D | 1D, 2D | 1D, 2D | 1D, 2D | 1D, 2D | 1D, 2D | 1D, 2D | 1D, 2D | 1D, 2D |
| Size | ||||||||||||
| Style | Handheld | Handheld | Handheld | Handheld | Handheld | Handheld | Portable | Handheld | Portable | Fix Mount | Fix Mount | Desktop |
| Switch | ||||||||||||
| Add to cart |

Reliable Data Collection
Superior Scanning Performance
Drop Protection
Long Scanning Range










