NuScan 2900
$89.99
The NuScan 2900 is a versatile dual-mode 2D barcode scanner that offers both Bluetooth and 2.4GHz wireless connectivity for flexible, reliable scanning in any workspace. Designed for speed and accuracy, it easily captures barcodes from screens and printed labels, making it ideal for retail, warehouse, and office applications.
![]() |
||
2D Scanning EngineThe 2D scanning engine offers decoding capability for 2D barcodes like PDF417, QR Code, and Data Matrix as well as common 1D barcodes such as Code 128, EAN8/13, ISSN, ISBN, UPC-A/E, Code 25 (ITF/Matrix/Industrial/Standard), ITF 6/14, Code 39, Code 39 Full ASCII, Codabar, Code 93, Code 11, Plessy, MSI Plessy, GS1 DataBars (Omnidirectional, Stacked Omnidirectional, Expanded, Expanded Stacked, Stacked, Limited, Truncated). |
Bluetooth and 2.4Ghz ConnectionFeaturing dual connectivity options: Bluetooth for seamless wireless operation with mobile devices, tablets, and computers, and 2.4GHz wireless via a USB dongle for a stable, long-range connection. Effortlessly switch between modes for maximum flexibility in various work environments. |
Spill Handfree Scanning
Hands – free scanning: Place items under the scanner’s scan field, and the stand – supported design enables fast, automatic scanning without holding. |
Superior Scanning Performance
Equipped with its CMOS sensor the device has a motion tolerance of 5 inches per second, offering fast and accurate scanning results. |
Long Scanning Range
Equipped with its CMOS sensor the device has a scanning range up to 12 inches offering fast and accurate scanning results. |
Drop Protection
With its drop protection design, the NuScan 2500TU is less likely to become damaged due to accidental drops. |
Specifications
| Imager: | 640 x 480 CMOS |
| Depth of Field: | 0-12 inches (@35mil EAN-13, PC 100%) |
| Scan Angle: | Roll: ±360°, Pitch: ±70°, Yaw: ±70° |
| Minimum Bar Width (1D): | 5 mil/0.127 mm @ PCS 90%, Code 39 |
| Minimum Bar Width (2D): | 10 mil/0.254 mm @ PCS 80%, Data Matrix. |
| Print Contrast: | PCS 20% EAN13 @ 13mil |
| Communication: | Bluetooth / 2.4Ghz / USB |
| Indicators (LED): | White, Red |
| Alert Operation: | Programmable Beeper Tone |
| Operating Hours: | 18 hours (6 sec/scan) |
| Battery Capacity: | 2000 mAh polymer lithium battery |
| EMC: | FCC, CE, RoHS |
| Dimensions: | 6.5 (L) x 2.64 (W) x 4.0 (H) in. (165 x 67 x 102 mm) |
| Weight: | 0.32 lbs/ 146 g |
| Operating Temperature: | -10°C to 60°C (14°F to 140°F) |
| Storage Temperature: | -40°C to 70°C (-40°F to 158°F) |
| Humidity: | 5% to 95% (non-condensing) |
| Light Levels: | Max 100,000 lux |
| Shock: | Withstanding 1 m freefall drops |
System Requirements:
- Windows® 7 & above
- Mac® OS X;iOS & Android
- Interface: Bluetooth/2.4Ghz/USB
Includes:
Adesso NuScan 2900
2.4Ghz Receiver
Scanner Holder
Quick Start User Guide
Shipping Information
| Item | UPC Code | Package Dimensions | Package Weight | Qty/Carton | Country of Origin |
| NuScan 2900 | 783750014267 | 5.3” x 4.5” x 1.9” | 0.17lb | 10 | China |
Specifications
| Connectivity | Wireless (2.4Ghz RF)/Bluetooth |
|---|---|
| Sensor | 1D, 2D |
| Style | Handheld |
| Product Dimensions | 165 x 67 x 102 mm (6.5 x 2.64 x 4.02 in) |
| Product Weight | 145 g (0.32 lbs) |
Shipping Info
| Model Number | UPC | Package Dimensions | Package Weight | Carton Qty | Country Of Origin |
|---|---|---|---|---|---|
| NuScan 2900 | 783750014267 | 165 x 67 x 102 mm (6.5 x 2.6 x 4.0 In.) | 146g (0.3 lbs) | 10 | China |
| Connectivity | Wireless (2.4Ghz RF)/Bluetooth |
|---|---|
| Sensor | 1D, 2D |
| Style | Handheld |
| Product Dimensions | 165 x 67 x 102 mm (6.5 x 2.64 x 4.02 in) |
| Product Weight | 145 g (0.32 lbs) |
| Weight | 145 g |
|---|---|
| Dimensions | 165 × 67 × 102 mm |
Quick Comparison
| NuScan 2900 remove | NUSCAN 3500 remove | NUSCAN 5200 remove | NUSCAN 2500 remove | NuScan 2400U remove | NUSCAN 2500TU remove | NUSCAN 3500TB remove | NuScan 4100B remove | NUSCAN 5200TU remove | NuScan 1600U remove | NuScan 2600U remove | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | NuScan 2900 remove | NUSCAN 3500 remove | NUSCAN 5200 remove | NUSCAN 2500 remove | NuScan 2400U remove | NUSCAN 2500TU remove | NUSCAN 3500TB remove | NuScan 4100B remove | NUSCAN 5200TU remove | NuScan 1600U remove | NuScan 2600U remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Price | $89.99 | $199.99 | $249.99 | $199.99 | $129.99 | $149.99 | $199.99 | $149.99 | $199.99 | $49.99 | $79.99 |
| Stock | |||||||||||
| Weight | 145 g | 254 g | 408 g | 454 g | 454 g | 454 g | 254 g | 907 g | 408 g | 349 g | 272 g |
| Dimensions | 165 × 67 × 102 mm | 144 × 90 × 62 mm | 216 × 114 × 89 mm | 216 × 114 × 89 mm | 178 × 102 × 70 mm | 171 × 94 × 69 mm | 107 × 48 × 25 mm | 178 × 102 × 70 mm | 170 × 70 × 102 mm | 174 × 71 × 92 mm | 137 × 74 × 105 mm |
| Connectivity | Wireless (2.4Ghz RF)/Bluetooth | Wireless (2.4Ghz RF)/Bluetooth | Wireless (2.4Ghz RF)/Bluetooth | Wireless (2.4Ghz RF)/Bluetooth | USB | USB | USB | USB | USB | USB | USB |
| Features | Antimicrobial, Waterproof | Antimicrobial, Waterproof | Antimicrobial, Waterproof | Antimicrobial, Waterproof | Antimicrobial, Waterproof | Antimicrobial, Waterproof | Antimicrobial, Waterproof | ||||
| Focus | |||||||||||
| OS | |||||||||||
| Paper Size | |||||||||||
| Ports | |||||||||||
| Resolution | |||||||||||
| Scan Resolution | |||||||||||
| Sensor | 1D, 2D | 1D, 2D | 1D, 2D | 1D, 2D | 1D | 1D, 2D | 1D, 2D | 1D | 1D, 2D | 1D, 2D | 1D, 2D |
| Size | |||||||||||
| Style | Handheld | Portable | Handheld | Handheld | Handheld | Handheld | Portable | Handheld | Handheld | Handheld | Handheld |
| Switch | |||||||||||
| Add to cart |











