NUSCAN 5200
$249.99
Bluetooth/2.4Ghz Dual mode Wireless Antimicrobial, Waterproof, 2D Industry Handheld Barcode Scanner
Bluetooth/2.4Ghz Dual mode Wireless Antimicrobial, Waterproof, 2D Industry Handheld Barcode Scanner, The Adesso NuScan 5200 is compatible with a wide range of 1D and 2D barcode symbologies and is the Dual mode 2.4GHz wireless and Bluetooth version of the NuScan 5200TB. With the built-in USB receiver inside its cradle, the NuScan 5200 is completely plug and play. NuScan 5200 is compatible with major 2D barcodes such as PDF 417, QR Codes, Data Matrix, and micro QR Code. Built with waterproof and antimicrobial substances, the NuScan 5200 can be cleaned periodically to provide good hygiene. Its 7 meter drop protection also adds to its ruggedness. With all these great features, the NuScan 5200 is truly your ultimate barcode scanner.
![]() |
||
![]() 2D Scanning EngineEasily and instantly read 2-dimensional barcode symbologies such as the most common PDF 417, QR, Data Matrix, and micro QR Code. 1D barcode symbologies are supported as well, making the Nuscan 5200TU truly reliable |
![]() AntimicrobialThe scanner is made with antimicrobial substances to keep away germs and viruses. With regular cleaning, the scanner will undoubtedly maintain your environmental hygiene. |
![]() WaterproofIP67 Rated. Sealed with a silicone plastic material, this scanner is 100% waterproof and can be cleaned with soap and water or other liquids cleaners. Ranked as a IP67 Waterproof Standard, this device can withstand being submerged in water for up to 30 min up to a depth of 3 feet. |
![]() Superior Scanning PerformanceThe 24 inches per second (IPS) motion tolerance and the innovative high pixels CMOS engine offer fast and accurate scanning results. |
![]() Long Scanning RangeEquipped with its CMOS sensor the device has a scanning range up to 12 inches offering fast and accurate scanning results. |
![]() Drop ProtectionWith its rugged design and durable silicone plastic material, the Nuscan 5200TU is less likely to become damaged due to accidental drops from up to 20 feet. |
Specifications
| Imager: | 640 x 480 CMOS |
| Light Source: | 650 ± 10 nm visible red LED & White LED |
| Depth of Field: | 0-12 inches (@20mil EAN-13, PC 100%) |
| Scan Angle: | Roll: ±50°, Pitch: ±45°, Yaw: ±360° |
| Motion Tolerance: | 24 inches per second (IPS) |
| Minimum Bar Width (1D): | 5 mil/0.127 mm @ PCS 90%, Code 39. |
| Minimum Bar Width (2D): | 10 mil/0.254 mm @ PCS 80%, Data Matrix. |
| Print Contrast: | PCS 30% code 39 @5mil |
| Indicators (LED): | Green LED |
| Alert Operation: | Programmable Beeper Tone |
| Input Voltage: | 5VDC ± 5% |
| Operating Current: | 220 ± 5% mA |
| Dimensions: | 7 (L) x 3 (W) x 4 (H) in. (175 x 72 x 100 mm) |
| Weight: | 0.35 lbs. (160 grams, excluding cable) |
| Cable: | 6 ft (1.83m) |
| Operating Temperature: | -20°C to 50°C |
| Storage Temperature: | -40°C to 70°C |
| Humidity: | 5% to 95% (non-condensing) |
| Light Levels: | Max 100,000 lux |
| Shock: | Withstanding 7m freefall drops |
Supported Symbologies
- EAN13/8
- Code 128
- GS1-128
- Code 39(Plain & Full ASCII)
- Code 93
- Code 11
- Code 25(ITF/Industrial/Matrix/IATA Standard)
- Codabar
- MSI/MSI Plessey
- GS1 DataBar
- UPC-A/E
System Requirements:
- Windows®2000 / XP / Vista / 7 / 8 / 10
- Mac®OS X
- USB port
- Adesso NuScan 5200 2D Handheld Barcode Scanner
- Quick Start Guide
Shipping Information
| Item | UPC Code | Package Dimensions | Package Weight | Qty/Carton | Country of Origin |
| NuScan 5200 | 783750014533 | 8.5″ x 4.5″ x 3.5″ | 1 lb | 10/40 | China |
Specifications
| Connectivity | Wireless (2.4Ghz RF)/Bluetooth |
|---|---|
| Sensor | 1D, 2D |
| Features | Antimicrobial, Waterproof |
| Style | Handheld |
| Product Dimensions | 216 x 114 x 89 mm (8.5 x 4.49 x 3.5 in) |
| Product Weight | 408 g (0.9 lbs) |
Shipping Info
| Model Number | UPC | Package Dimensions | Package Weight | Carton Qty | Country Of Origin |
|---|---|---|---|---|---|
| NUSCAN 5200 | 783750014533 | 216 x 114 x 89 mm (8.5 x 4.5 x 3.5 In.) | 408g (0.9 lbs) | 0 | - |
| Connectivity | Wireless (2.4Ghz RF)/Bluetooth |
|---|---|
| Sensor | 1D, 2D |
| Features | Antimicrobial, Waterproof |
| Style | Handheld |
| Product Dimensions | 216 x 114 x 89 mm (8.5 x 4.49 x 3.5 in) |
| Product Weight | 408 g (0.9 lbs) |
| Weight | 408 g |
|---|---|
| Dimensions | 216 × 114 × 89 mm |
Quick Comparison
| NUSCAN 5200 remove | NUSCAN 3500 remove | NUSCAN 2500 remove | NuScan 2400U remove | NUSCAN 2500TU remove | NUSCAN 3500TB remove | NuScan 4100B remove | NUSCAN 5200TU remove | NuScan 1600U remove | NuScan 2600U remove | NuScan 2700R remove | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | NUSCAN 5200 remove | NUSCAN 3500 remove | NUSCAN 2500 remove | NuScan 2400U remove | NUSCAN 2500TU remove | NUSCAN 3500TB remove | NuScan 4100B remove | NUSCAN 5200TU remove | NuScan 1600U remove | NuScan 2600U remove | NuScan 2700R remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Price | $249.99 | $199.99 | $199.99 | $129.99 | $149.99 | $199.99 | $149.99 | $199.99 | $49.99 | $79.99 | $149.99 |
| Stock | |||||||||||
| Weight | 408 g | 254 g | 454 g | 454 g | 454 g | 254 g | 907 g | 408 g | 349 g | 272 g | 100 g |
| Dimensions | 216 × 114 × 89 mm | 144 × 90 × 62 mm | 216 × 114 × 89 mm | 178 × 102 × 70 mm | 171 × 94 × 69 mm | 107 × 48 × 25 mm | 178 × 102 × 70 mm | 170 × 70 × 102 mm | 174 × 71 × 92 mm | 137 × 74 × 105 mm | 168 × 85 × 62 mm |
| Connectivity | Wireless (2.4Ghz RF)/Bluetooth | Wireless (2.4Ghz RF)/Bluetooth | Wireless (2.4Ghz RF)/Bluetooth | USB | USB | USB | USB | USB | USB | USB | Wireless (2.4Ghz RF) |
| Features | Antimicrobial, Waterproof | Antimicrobial, Waterproof | Antimicrobial, Waterproof | Antimicrobial, Waterproof | Antimicrobial, Waterproof | Antimicrobial, Waterproof | Antimicrobial, Waterproof | ||||
| Focus | |||||||||||
| OS | |||||||||||
| Paper Size | |||||||||||
| Ports | |||||||||||
| Resolution | |||||||||||
| Scan Resolution | |||||||||||
| Sensor | 1D, 2D | 1D, 2D | 1D, 2D | 1D | 1D, 2D | 1D, 2D | 1D | 1D, 2D | 1D, 2D | 1D, 2D | 1D, 2D |
| Size | |||||||||||
| Style | Handheld | Portable | Handheld | Handheld | Handheld | Portable | Handheld | Handheld | Handheld | Handheld | Handheld |
| Switch | |||||||||||
| Add to cart |

















