NuScan 2600U
$79.99
2D Handheld Barcode Scanner (USB)
The Adesso NuScan 2600U is compatible with a wide range of 1D and 2D barcode symbologies. With CMOS imager the NuScan 2600U is able to scan major 2D barcodes such as PDF 417, QR Codes, Data Matrix, and micro QR Code. As your daily peripheral companion, your peripheral must be able to provide you with good hygiene and cleanness. The NuScan 2600U can be cleaned periodically. With all these great features, the NuScan 2600U is truly your ultimate barcode scanner.
|
|||||||||||
Product Descriptions:

Specifications
| Mechanical: | |
| Dimensions (L x W x H): | 5.4 x 2.9 x 4.15″ (167 x 73.5 x 105.4mm) |
| Weight | 0.43 lbs (195g) |
| Cable Length: | 6 Ft (1.8meters) |
| Electrical: | |
| Power Input voltage: | 5 ± 5% VDC |
| Working Current: | 120mA |
| Light Source: | White LED and 640nm visible Red LED |
| Performance: | |
| Interface: | USB |
| Sensor: | 640*480 CMOS Sensor |
| Minimum Resolution Supported (2D): | 5 mil |
| Depth of Field: | 0-10 inches (@13mil UPC-A, PC 100%) |
| Scan Rate: | 30 frames per second |
| Scan Angle | Roll: ±30°, Pitch: ±60°, Skew: ±60° |
| Print Contrast:: | >25% |
| Alert Operation: | Blue LED indicator and beeper |
| Environmental | |
| Operating Temperature: | -20°C to 50°C (-4°F to 122°F) |
| Storage Temperature: | -40°C to 70°C (-40°F to 158°F) |
| Operating Humidity : | 20% ~ 95% (non-condensing) |
| Storage Humidity : | 5% to 95% (non-condensing) |
| Shock Resistance: | Withstanding 1.5m freefall drops |
| Regulatory | FCC, CE RoHS |
| Country of Origin | Made in China |
Supported Symbologies
1D: EAN-8, EAN-13, EAN-13 2 add-on, EAN-13 5add-on, ISSN, ISBN, UPC-A, UPC-E, Code 11, Code 32
Code 39, Code 93, Code 128, Codabar, Industrial 2 of 5, Interleaved 2 of 5, Matrix 2 of 5
2D: PDF417, MicroPDF417, MicroQR, Data Matrix, QR, Aztec
System Requirements:
- Windows®2000 / XP / Vista / 7 / 8 / 10
- Mac® OS X
- Interface: USB
Includes:
- Adesso NuScan 2600U – Handheld 2D Barcode Scanner
- Quick Start Guide
Shipping Information
| Item | UPC Code | Package Dimensions | Package Weight | Qty/Carton | Country of Origin |
| NuScan 2600U | 783750010641 | 7.5″ x 4.5″ x 3.3″ | 2.0 lb | 10/40 | China |
Specifications
| Connectivity | USB |
|---|---|
| Sensor | 1D, 2D |
| Style | Handheld |
| Product Dimensions | 137 x 74 x 105 mm (5.39 x 2.91 x 4.13 in) |
| Product Weight | 272 g (0.6 lbs) |
Shipping Info
| Model Number | UPC | Package Dimensions | Package Weight | Carton Qty | Country Of Origin |
|---|---|---|---|---|---|
| NuScan 2600U | 783750010641 | 191 x 114 x 84 mm (7.5 x 4.5 x 3.3 In.) | 272g (0.6 lbs) | 40 | China |
| Connectivity | USB |
|---|---|
| Sensor | 1D, 2D |
| Style | Handheld |
| Product Dimensions | 137 x 74 x 105 mm (5.39 x 2.91 x 4.13 in) |
| Product Weight | 272 g (0.6 lbs) |
| Weight | 272 g |
|---|---|
| Dimensions | 137 × 74 × 105 mm |
Quick Comparison
| NuScan 2600U remove | NUSCAN 3500 remove | NUSCAN 5200 remove | NUSCAN 2500 remove | NuScan 2400U remove | NUSCAN 2500TU remove | NUSCAN 3500TB remove | NuScan 4100B remove | NUSCAN 5200TU remove | NuScan 1600U remove | NuScan 2700R remove | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | NuScan 2600U remove | NUSCAN 3500 remove | NUSCAN 5200 remove | NUSCAN 2500 remove | NuScan 2400U remove | NUSCAN 2500TU remove | NUSCAN 3500TB remove | NuScan 4100B remove | NUSCAN 5200TU remove | NuScan 1600U remove | NuScan 2700R remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Price | $79.99 | $199.99 | $249.99 | $199.99 | $129.99 | $149.99 | $199.99 | $149.99 | $199.99 | $49.99 | $149.99 |
| Stock | |||||||||||
| Weight | 272 g | 254 g | 408 g | 454 g | 454 g | 454 g | 254 g | 907 g | 408 g | 349 g | 100 g |
| Dimensions | 137 × 74 × 105 mm | 144 × 90 × 62 mm | 216 × 114 × 89 mm | 216 × 114 × 89 mm | 178 × 102 × 70 mm | 171 × 94 × 69 mm | 107 × 48 × 25 mm | 178 × 102 × 70 mm | 170 × 70 × 102 mm | 174 × 71 × 92 mm | 168 × 85 × 62 mm |
| Connectivity | USB | Wireless (2.4Ghz RF)/Bluetooth | Wireless (2.4Ghz RF)/Bluetooth | Wireless (2.4Ghz RF)/Bluetooth | USB | USB | USB | USB | USB | USB | Wireless (2.4Ghz RF) |
| Features | Antimicrobial, Waterproof | Antimicrobial, Waterproof | Antimicrobial, Waterproof | Antimicrobial, Waterproof | Antimicrobial, Waterproof | Antimicrobial, Waterproof | Antimicrobial, Waterproof | ||||
| Focus | |||||||||||
| OS | |||||||||||
| Paper Size | |||||||||||
| Ports | |||||||||||
| Resolution | |||||||||||
| Scan Resolution | |||||||||||
| Sensor | 1D, 2D | 1D, 2D | 1D, 2D | 1D, 2D | 1D | 1D, 2D | 1D, 2D | 1D | 1D, 2D | 1D, 2D | 1D, 2D |
| Size | |||||||||||
| Style | Handheld | Portable | Handheld | Handheld | Handheld | Handheld | Portable | Handheld | Handheld | Handheld | Handheld |
| Switch | |||||||||||
| Add to cart |

2D Scanning Engine
Superior Scanning Performance
Long Scanning Range
Drop Protection









