NuScan 3000
$149.99
The NuScan 3000 is a versatile dual-mode 2D barcode scanner that offers both Bluetooth and 2.4GHz wireless connectivity for flexible, reliable scanning in any workspace. Designed for speed and accuracy, it easily captures barcodes from screens and printed labels, making it ideal for retail, warehouse, and office applications.
![]() |
||
|
|
|
|
|
|
Specifications
| Imager: | 640 x 480 CMOS |
| Depth of Field: | 0-12 inches (@13mil EAN-13, PC 100%) |
| Scan Angle: | Roll: ±360°, Pitch: ±60°, Yaw: ±60° |
| Minimum Bar Width (1D): | 5 mil/0.127 mm @ PCS 90%, Code 39 |
| Minimum Bar Width (2D): | 10 mil/0.254 mm @ PCS 80%, Data Matrix. |
| Print Contrast: | PCS 20% EAN13 @ 13mil |
| Communication: | Wired/Wireless/Bluetooth |
| IP Rating: | IP52 |
| WIRELESS RANGE: | Up to 260 feet (2.4G) / 50 feet (Bluetooth) |
| Indicators (LED): | Blue/Red/Green |
| Alert Operation: | Programmable Beeper Tone |
| Operating Hours: | 11 hours (6 sec/scan) |
| Battery Capacity: | 2000 mAh polymer lithium battery |
| Dimensions: | 6.73 (L) x 2.68 (W) x 3.43 (H) in. (171 x 68 x 87 mm) |
| Weight: | 6.2 oz. (175 grams, excluding cable) |
| Cable: | 6 ft (1.8 meter) |
| Operating Temperature: | -10°C to 50°C (14°F to 122°F) |
| Storage Temperature: | -20°C to 70°C (-4°F to 158°F) |
| Humidity: | 5% to 95% (non-condensing) |
| Light Levels: | Max 100,000 lux |
| Shock: | Withstanding 1m freefall drops |
System Requirements
- Windows® 7 & above
- Mac® OS X;iOS & Android
- Interface: Bluetooth/2.4Ghz/USB
Includes:
Adesso NuScan 3000
2.4Ghz Receiver
Charging Cradle
Quick Start User Guide
Shipping Information
| Item | UPC Code | Package Dimensions | Package Weight | Qty/Carton | Country of Origin |
| NuScan 3000 | 783750014335 | 5.3” x 4.5” x 1.9” | 0.17lb | 10 | China |
Specifications
| Connectivity | USB/Wireless (2.4Ghz RF)/Bluetooth |
|---|---|
| Sensor | 1D, 2D |
| Style | Handheld |
| Product Dimensions | 171 x 68 x 87 mm (6.73 x 2.68 x 3.43 in) |
| Product Weight | 2812 g (6.2 lbs) |
Shipping Info
| Model Number | UPC | Package Dimensions | Package Weight | Carton Qty | Country Of Origin |
|---|---|---|---|---|---|
| NuScan 3000 | 783750014335 | 171 x 68 x 87 mm (6.7 x 2.7 x 3.4 In.) | 175g (0.4 lbs) | 10 | China |
| Connectivity | USB/Wireless (2.4Ghz RF)/Bluetooth |
|---|---|
| Sensor | 1D, 2D |
| Style | Handheld |
| Product Dimensions | 171 x 68 x 87 mm (6.73 x 2.68 x 3.43 in) |
| Product Weight | 2812 g (6.2 lbs) |
| Weight | 2812 g |
|---|---|
| Dimensions | 171 × 68 × 87 mm |
Quick Comparison
| NuScan 3000 remove | NUSCAN 3500 remove | NUSCAN 5200 remove | NUSCAN 2500 remove | NuScan 2400U remove | NUSCAN 2500TU remove | NUSCAN 3500TB remove | NuScan 4100B remove | NUSCAN 5200TU remove | NuScan 1600U remove | NuScan 2600U remove | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | NuScan 3000 remove | NUSCAN 3500 remove | NUSCAN 5200 remove | NUSCAN 2500 remove | NuScan 2400U remove | NUSCAN 2500TU remove | NUSCAN 3500TB remove | NuScan 4100B remove | NUSCAN 5200TU remove | NuScan 1600U remove | NuScan 2600U remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Price | $149.99 | $199.99 | $249.99 | $199.99 | $129.99 | $149.99 | $199.99 | $149.99 | $199.99 | $49.99 | $79.99 |
| Stock | |||||||||||
| Weight | 2812 g | 254 g | 408 g | 454 g | 454 g | 454 g | 254 g | 907 g | 408 g | 349 g | 272 g |
| Dimensions | 171 × 68 × 87 mm | 144 × 90 × 62 mm | 216 × 114 × 89 mm | 216 × 114 × 89 mm | 178 × 102 × 70 mm | 171 × 94 × 69 mm | 107 × 48 × 25 mm | 178 × 102 × 70 mm | 170 × 70 × 102 mm | 174 × 71 × 92 mm | 137 × 74 × 105 mm |
| Connectivity | USB/Wireless (2.4Ghz RF)/Bluetooth | Wireless (2.4Ghz RF)/Bluetooth | Wireless (2.4Ghz RF)/Bluetooth | Wireless (2.4Ghz RF)/Bluetooth | USB | USB | USB | USB | USB | USB | USB |
| Features | Antimicrobial, Waterproof | Antimicrobial, Waterproof | Antimicrobial, Waterproof | Antimicrobial, Waterproof | Antimicrobial, Waterproof | Antimicrobial, Waterproof | Antimicrobial, Waterproof | ||||
| Focus | |||||||||||
| OS | |||||||||||
| Paper Size | |||||||||||
| Ports | |||||||||||
| Resolution | |||||||||||
| Scan Resolution | |||||||||||
| Sensor | 1D, 2D | 1D, 2D | 1D, 2D | 1D, 2D | 1D | 1D, 2D | 1D, 2D | 1D | 1D, 2D | 1D, 2D | 1D, 2D |
| Size | |||||||||||
| Style | Handheld | Portable | Handheld | Handheld | Handheld | Handheld | Portable | Handheld | Handheld | Handheld | Handheld |
| Switch | |||||||||||
| Add to cart |

2D Scanning Engine
Bluetooth and 2.4Ghz Connection
Charging Cradle
Long Scanning Range









