NUSCAN 4400T
$179.99
USB/RS232 2D Fixed Mounted Barcode Scanner
The Adesso Nuscan 4400T is a USB 2D fixed mounted barcode scanner designed to deliver superior scanning performance. Its fixed mount position and automatic scanning feature make it perfect for use in retail, manufacturing, and logistics industries. Equipped with a 2D scanning engine, this scanner can quickly and accurately read all types of barcodes, including QR codes and Data Matrix codes. With a long scanning range, it can capture barcodes from a distance, reducing the need for manual scanning. Whether you need to scan barcodes on products, packages, or shipping labels, the Adesso Nuscan 4400T is a reliable and efficient solution.
![]() |
||
|
|
|
|
|
|
Specifications
Image: 1280 x 800 CMOS
Light Source: 650 ± 10 nm visible red LED & White
Depth of Field: 0-12 inches (@20mil EAN-13, PC 100%)
Scan Angle: Roll: ±360°, Pitch: ±70°, Yaw: ±70°
Motion Tolerance: 24 inches per second (IPS)
Minimum Bar Width (1D): 90mm-240mm, 5mm*5mm, Code 39
Minimum Bar Width (2D): 30mm-135mm, 14mm*7mm, PDF417
Print Contrast: PCS 20% EAN13 @13mil
Communication: USB
Indicators (LED): Red
Alert Operation: Programmable Beeper Tone
Input Voltage: Operating Current: 3.3 ± 5% VDC, 132 ± 13mA (at maximum)
EMC: FCC, CE, RoHS
Dimensions:2.16 (L) x 1.96 (W) x 0.94 (H) in. (55 x 50 x 24 mm)
Weight: 2.96 oz. (44 grams, excluding cable)
Cable: 3.4″ (1 meter)
Operating Temperature: -10°C to 60°C (-14°F to 140°F)
Storage Temperature: -40°C to 70°C (-40°F to 158°F)
Humidity: 5% to 95% (non-condensing)
Light Levels: Max 100,000 lux
Supported Symbologies
1D: EAN-8, EAN-13, EAN-13 2 add-on, EAN-13 5add-on, ISSN, ISBN, UPC-A, UPC-E, Code 11, Code 32
Code 39, Code 93, Code 128, Codabar, Industrial 2 of 5, Interleaved 2 of 5, Matrix 2 of 5
2D: PDF417, MicroQR, Data Matrix, QR
System Requirements:
- Windows®2000 / XP / Vista / 7 / 8 / 10
- Mac® OS X
- Interface: USB
Includes:
- Adesso NuScan 4400T – USB 2D Fixed Mounted Barcode Scanner
- Quick Start Guide
Shipping Information
| Item | UPC Code | Package Dimensions | Package Weight | Qty/Carton | Country of Origin |
| NuScan 4400T | 783750012140 | 5 x 6.75 x 1.25 inch | 0.65 lb | 10/40 | China |
Specifications
| Connectivity | USB |
|---|---|
| Sensor | 1D, 2D |
| Style | Fix Mount |
| Product Dimensions | 55 x 50 x 24 mm (2.17 x 1.97 x 0.94 in) |
| Product Weight | 295 g (0.65 lbs) |
Shipping Info
| Model Number | UPC | Package Dimensions | Package Weight | Carton Qty | Country Of Origin |
|---|---|---|---|---|---|
| NUSCAN 4400T | 783750012140 | 127 x 171 x 32 mm (5.0 x 6.7 x 1.3 In.) | 295g (0.7 lbs) | 40 | China |
| Connectivity | USB |
|---|---|
| Sensor | 1D, 2D |
| Style | Fix Mount |
| Product Dimensions | 55 x 50 x 24 mm (2.17 x 1.97 x 0.94 in) |
| Product Weight | 295 g (0.65 lbs) |
| Weight | 295 g |
|---|---|
| Dimensions | 55 × 50 × 24 mm |
Quick Comparison
| NUSCAN 4400T remove | NUSCAN 3500 remove | NUSCAN 5200 remove | NUSCAN 2500 remove | NuScan 2400U remove | NUSCAN 2500TU remove | NUSCAN 3500TB remove | NuScan 4100B remove | NUSCAN 5200TU remove | NuScan 1600U remove | NuScan 2600U remove | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | NUSCAN 4400T remove | NUSCAN 3500 remove | NUSCAN 5200 remove | NUSCAN 2500 remove | NuScan 2400U remove | NUSCAN 2500TU remove | NUSCAN 3500TB remove | NuScan 4100B remove | NUSCAN 5200TU remove | NuScan 1600U remove | NuScan 2600U remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Price | $179.99 | $199.99 | $249.99 | $199.99 | $129.99 | $149.99 | $199.99 | $149.99 | $199.99 | $49.99 | $79.99 |
| Stock | |||||||||||
| Weight | 295 g | 254 g | 408 g | 454 g | 454 g | 454 g | 254 g | 907 g | 408 g | 349 g | 272 g |
| Dimensions | 55 × 50 × 24 mm | 144 × 90 × 62 mm | 216 × 114 × 89 mm | 216 × 114 × 89 mm | 178 × 102 × 70 mm | 171 × 94 × 69 mm | 107 × 48 × 25 mm | 178 × 102 × 70 mm | 170 × 70 × 102 mm | 174 × 71 × 92 mm | 137 × 74 × 105 mm |
| Connectivity | USB | Wireless (2.4Ghz RF)/Bluetooth | Wireless (2.4Ghz RF)/Bluetooth | Wireless (2.4Ghz RF)/Bluetooth | USB | USB | USB | USB | USB | USB | USB |
| Features | Antimicrobial, Waterproof | Antimicrobial, Waterproof | Antimicrobial, Waterproof | Antimicrobial, Waterproof | Antimicrobial, Waterproof | Antimicrobial, Waterproof | Antimicrobial, Waterproof | ||||
| Focus | |||||||||||
| OS | |||||||||||
| Paper Size | |||||||||||
| Ports | |||||||||||
| Resolution | |||||||||||
| Scan Resolution | |||||||||||
| Sensor | 1D, 2D | 1D, 2D | 1D, 2D | 1D, 2D | 1D | 1D, 2D | 1D, 2D | 1D | 1D, 2D | 1D, 2D | 1D, 2D |
| Size | |||||||||||
| Style | Fix Mount | Portable | Handheld | Handheld | Handheld | Handheld | Portable | Handheld | Handheld | Handheld | Handheld |
| Switch | |||||||||||
| Add to cart |

Auto Scanning
Fixed Mount Position
2D Scanning Engine
Superior Scanning Performance
Long Scanning Range









