The NuScan 8HB offers different displaying angles of up to 30°, tailoring to your specific applications. The NuScan 7HB has built-in anti-slip rubber pads at the bottom of the holder, providing secureness and grip to the scanner.
Features
Multiple Adjustable Viewing Angles
The NuScan 8HB offers different displaying angles of up to 30°, tailoring to your specific applications.
Anti-Slip Base
The NuScan 8HB has built-in anti-slip rubber pads at the bottom of the holder, providing secureness and grip to the scanner.
Specifications
- Dimension: 10.2″x5.3″x7.3inch
- Weight: 0.88lb
- Compatibility: NuScan 2500CU, 2500TU, 5200TU, 7500CU and 7600TU Series
Shipping Information
| Item | UPC Code | Package Dimensions | Package Weight | Qty/Carton | Country of Origin |
| NuScan 8HB | 783750009348 | 10.2″x5.3″x7.3″ | 0.88lb | 10/40 | China |
Specifications
| Style | Handheld |
|---|---|
| Product Dimensions | 203 x 152 x 64 mm (7.99 x 5.98 x 2.52 in) |
| Product Weight | 454 g (1 lbs) |
Shipping Info
| Model Number | UPC | Package Dimensions | Package Weight | Carton Qty | Country Of Origin |
|---|---|---|---|---|---|
| NuScan 8HB | 783750009348 | 0 x 0 x 0 mm (0.0 x 0.0 x 0.0 In.) | 454g (1 lbs) | 40 | China |
| Style | Handheld |
|---|---|
| Product Dimensions | 203 x 152 x 64 mm (7.99 x 5.98 x 2.52 in) |
| Product Weight | 454 g (1 lbs) |
| Weight | 454 g |
|---|---|
| Dimensions | 203 × 152 × 64 mm |
Quick Comparison
| NuScan 8HB remove | NUSCAN 3500 remove | NUSCAN 5200 remove | NUSCAN 2500 remove | NuScan 2400U remove | NUSCAN 2500TU remove | NUSCAN 3500TB remove | NuScan 4100B remove | NUSCAN 5200TU remove | NuScan 1600U remove | NuScan 2600U remove | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | NuScan 8HB remove | NUSCAN 3500 remove | NUSCAN 5200 remove | NUSCAN 2500 remove | NuScan 2400U remove | NUSCAN 2500TU remove | NUSCAN 3500TB remove | NuScan 4100B remove | NUSCAN 5200TU remove | NuScan 1600U remove | NuScan 2600U remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Price | $19.99 | $199.99 | $249.99 | $199.99 | $129.99 | $149.99 | $199.99 | $149.99 | $199.99 | $49.99 | $79.99 |
| Stock | |||||||||||
| Weight | 454 g | 254 g | 408 g | 454 g | 454 g | 454 g | 254 g | 907 g | 408 g | 349 g | 272 g |
| Dimensions | 203 × 152 × 64 mm | 144 × 90 × 62 mm | 216 × 114 × 89 mm | 216 × 114 × 89 mm | 178 × 102 × 70 mm | 171 × 94 × 69 mm | 107 × 48 × 25 mm | 178 × 102 × 70 mm | 170 × 70 × 102 mm | 174 × 71 × 92 mm | 137 × 74 × 105 mm |
| Connectivity | Wireless (2.4Ghz RF)/Bluetooth | Wireless (2.4Ghz RF)/Bluetooth | Wireless (2.4Ghz RF)/Bluetooth | USB | USB | USB | USB | USB | USB | USB | |
| Features | Antimicrobial, Waterproof | Antimicrobial, Waterproof | Antimicrobial, Waterproof | Antimicrobial, Waterproof | Antimicrobial, Waterproof | Antimicrobial, Waterproof | Antimicrobial, Waterproof | ||||
| Focus | |||||||||||
| OS | |||||||||||
| Paper Size | |||||||||||
| Ports | |||||||||||
| Resolution | |||||||||||
| Scan Resolution | |||||||||||
| Sensor | 1D, 2D | 1D, 2D | 1D, 2D | 1D | 1D, 2D | 1D, 2D | 1D | 1D, 2D | 1D, 2D | 1D, 2D | |
| Size | |||||||||||
| Style | Handheld | Portable | Handheld | Handheld | Handheld | Handheld | Portable | Handheld | Handheld | Handheld | Handheld |
| Switch | |||||||||||
| Add to cart |










