MRP-16CD-TR
$49.99
16″ POS Cash Drawer tray with coins & bills slot
16″ POS Cash Drawer tray with coins & bills slot






Features:Removable Tray and Coin Case
The removable tray gives the extra option to carry out the cash separately from the cash drawer. The tray itself has a a coin case insert which is easily removable.
Space Underneath for Large Bills/Checks from Media Slot
When large bills and checks are inserted through the Media Slot from outside, they will slide underneath the tray for safe keeping.
Adjustable Dividers
The removable case comes with bill and coin dividers which can be easily installed for customized storage space options.
.jpg)
Specifications:
| Drawer Case: | 5 Bill Case & 5 Coin Case & Media Slot |
| Maximum Drawer Load: | 110.2 lbs. (50 kg) |
| Dimensions: | 14″ x 12.8″ x 2.5″ |
| Weight: | 2.5 lbs. |
Requirements:
16″ POSCash Drawer (MRP-16CD)
Shipping Information
|
Item |
UPC Code |
Package Dimensions |
Package Weight |
Qty/Carton |
Origin |
| MRP-CD16-TR | 783750006583 | 16″ x 15.5″ x 5″ | 4 lbs | 10 | China |
Specifications
| Product Dimensions | 409 x 414 x 100 mm (16.1 x 16.3 x 3.94 in) |
|---|---|
| Product Weight | 1134 g (2.5 lbs) |
Shipping Info
| Model Number | UPC | Package Dimensions | Package Weight | Carton Qty | Country Of Origin |
|---|---|---|---|---|---|
| MRP-16CD-TR | 783750006583 | 457 x 457 x 150 mm (18.0 x 18.0 x 5.9 In.) | 1134g (2.5 lbs) | 5 | China |
| Product Dimensions | 409 x 414 x 100 mm (16.1 x 16.3 x 3.94 in) |
|---|---|
| Product Weight | 1134 g (2.5 lbs) |
| Weight | 1134 g |
|---|---|
| Dimensions | 409 × 414 × 100 mm |
Quick Comparison
| MRP-16CD-TR remove | MRP-13CD remove | MRP-13CD-TR remove | MRP-16CD remove | NUSCAN 3500 remove | NUSCAN 5200 remove | NUSCAN 2500 remove | AFP-100-TAA remove | AKB-610UB remove | SCR-100 remove | SCR-200 remove | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MRP-16CD-TR remove | MRP-13CD remove | MRP-13CD-TR remove | MRP-16CD remove | NUSCAN 3500 remove | NUSCAN 5200 remove | NUSCAN 2500 remove | AFP-100-TAA remove | AKB-610UB remove | SCR-100 remove | SCR-200 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Price | $49.99 | $149.99 | $49.99 | $169.99 | $199.99 | $249.99 | $199.99 | $49.99 | $49.99 | $24.99 | $29.99 |
| Stock | |||||||||||
| Weight | 1134 g | 4536 g | 1225 g | 6622 g | 254 g | 408 g | 454 g | 45 g | 998 g | 1179 g | 680 g |
| Dimensions | 409 × 414 × 100 mm | 330 × 361 × 83 mm | 330 × 361 × 83 mm | 409 × 414 × 100 mm | 144 × 90 × 62 mm | 216 × 114 × 89 mm | 216 × 114 × 89 mm | 20 × 18 × 8 mm | 478 × 193 × 51 mm | 64 × 84 × 10 mm | 84 × 32 × 14 mm |
| Connectivity | Wireless (2.4Ghz RF)/Bluetooth | Wireless (2.4Ghz RF)/Bluetooth | Wireless (2.4Ghz RF)/Bluetooth | USB | USB | USB | |||||
| Features | Antimicrobial, Waterproof | Antimicrobial, Waterproof | Antimicrobial, Waterproof | ||||||||
| Focus | |||||||||||
| OS | Windows | ||||||||||
| Paper Size | |||||||||||
| Ports | |||||||||||
| Resolution | |||||||||||
| Scan Resolution | |||||||||||
| Sensor | 1D, 2D | 1D, 2D | 1D, 2D | ||||||||
| Size | Mini | ||||||||||
| Style | Portable | Handheld | Handheld | ||||||||
| Switch | Mechanical | ||||||||||
| Add to cart |









