MRP-13CD-TR
$49.99
13″ POS Cash Drawer tray with coins & bills slot
This is the insert tray and coin case for the Adesso MRP-13CD, which can be obtained separately. This durable cash tray is able to hold a maximum weight load of up to 30 kg. The coin case insert is removable, while the coin dividers are adjustable for customized storage space options.
Features:
Removable Tray and Coin Case
The removable tray gives the extra option to carry out the cash separately from the cash drawer. The tray itself has a a coin case insert which is easily removable.
Space Underneath for Large Bills/Checks from Media Slot
When large bills and checks are inserted through the Media Slot from outside, they will slide underneath the tray for safe keeping.
Adjustable Dividers
The removable case comes with bill and coin dividers which can be eaily installed for customized storage space options.
Requirements:
13″ POS Cash Drawer (MRP-13CDShipping Information
|
Item |
UPC Code |
Package Dimensions |
Package Weight |
Qty/Carton | Country Of Origin |
| MRP-13CD-TR | 783750006576 | 14″ x 12″ x 5″ | 2.7 lbs | 10 | China |
Specifications
| Product Dimensions | 330 x 361 x 83 mm (12.99 x 14.21 x 3.27 in) |
|---|---|
| Product Weight | 1225 g (2.7 lbs) |
Shipping Info
| Model Number | UPC | Package Dimensions | Package Weight | Carton Qty | Country Of Origin |
|---|---|---|---|---|---|
| MRP-13CD-TR | 783750006576 | 356 x 305 x 127 mm (14.0 x 12.0 x 5.0 In.) | 1225g (2.7 lbs) | 5 | China |
| Product Dimensions | 330 x 361 x 83 mm (12.99 x 14.21 x 3.27 in) |
|---|---|
| Product Weight | 1225 g (2.7 lbs) |
| Weight | 1225 g |
|---|---|
| Dimensions | 330 × 361 × 83 mm |
Quick Comparison
| MRP-13CD-TR remove | MRP-13CD remove | MRP-16CD remove | MRP-16CD-TR remove | NUSCAN 3500 remove | NUSCAN 5200 remove | NUSCAN 2500 remove | AFP-100-TAA remove | AKB-610UB remove | SCR-100 remove | SCR-200 remove | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MRP-13CD-TR remove | MRP-13CD remove | MRP-16CD remove | MRP-16CD-TR remove | NUSCAN 3500 remove | NUSCAN 5200 remove | NUSCAN 2500 remove | AFP-100-TAA remove | AKB-610UB remove | SCR-100 remove | SCR-200 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Price | $49.99 | $149.99 | $169.99 | $49.99 | $199.99 | $249.99 | $199.99 | $49.99 | $49.99 | $24.99 | $29.99 |
| Stock | |||||||||||
| Weight | 1225 g | 4536 g | 6622 g | 1134 g | 254 g | 408 g | 454 g | 45 g | 998 g | 1179 g | 680 g |
| Dimensions | 330 × 361 × 83 mm | 330 × 361 × 83 mm | 409 × 414 × 100 mm | 409 × 414 × 100 mm | 144 × 90 × 62 mm | 216 × 114 × 89 mm | 216 × 114 × 89 mm | 20 × 18 × 8 mm | 478 × 193 × 51 mm | 64 × 84 × 10 mm | 84 × 32 × 14 mm |
| Connectivity | Wireless (2.4Ghz RF)/Bluetooth | Wireless (2.4Ghz RF)/Bluetooth | Wireless (2.4Ghz RF)/Bluetooth | USB | USB | USB | |||||
| Features | Antimicrobial, Waterproof | Antimicrobial, Waterproof | Antimicrobial, Waterproof | ||||||||
| Focus | |||||||||||
| OS | Windows | ||||||||||
| Paper Size | |||||||||||
| Ports | |||||||||||
| Resolution | |||||||||||
| Scan Resolution | |||||||||||
| Sensor | 1D, 2D | 1D, 2D | 1D, 2D | ||||||||
| Size | Mini | ||||||||||
| Style | Portable | Handheld | Handheld | ||||||||
| Switch | Mechanical | ||||||||||
| Add to cart |









