AKB-610UB
$49.99
Multi OS 2X Large Print Mechanical Mini keyboard with Copilot Key
the EasyTouch 610, is a compact, multi-OS mechanical keyboard engineered for efficiency and space savings. Featuring tactile blue mechanical switches rated for 50 million keystrokes, it delivers satisfying feedback and long-term durability. The keyboard includes a dedicated CoPilot AI hotkey for one-tap access to Microsoft’s AI assistant, alongside multimedia and OS-specific modifiers for Windows, macOS, and Linux support.
Experience comfort and efficiency with compact EasyTouch 610 mechanical keyboard, designed for both the modern professional and the casual gamer. It features mechanical switches that offer smooth, linear feedback with every keystroke and it’s built tough for a lifetime of reliability. The unique Copilot AI and various multimedia shortcut keys provide instant access to all frequently used functions, making it perfect for use with any Windows PC, macOS, or Linux device.
• Red Mechanical Switches, Smooth, Linear, No Bump or Click
• MS CoPilot Ai Hotkey for quick activation of the CoPilot Ai assistant
• 2X Size Large Print Keys
• Multi OS Layout – Command and Modifier Keys for Windows OS, MacOS and Linux OS
• Compact in Size
• Multimedia Shortcut Keys (Windows)
![]() |
||
![]() |
![]() |
![]() |
| Touch and Feel Experience the difference with the EasyTouch 610’s “blue” mechanical switches providing a smooth, linear feel with every stroke. Perfect for those seeking premium typing tactility. These switches are also built to last with a 50 million keystroke lifecycle. |
CoPilot Ready Gain quick access to MicroSoft CoPilot Ai with the new and dedicated CoPilot key. It helps to save valuable time without ever having to use the mouse to use CoPilot on Windows. |
Bigger is Better The EasyTouch 610 features a larger print on each key to enhance visibility, accuracy, and productivity. This also aids in faster typing and supports those with accessibility needs. |
![]() |
![]() |
![]() |
| Multi-OS Ready The EasyTouch 610 is designed to be a valuable typing companion in mixed OS environments. Featuring OS specific modifiers and command keys, it is the perfect companion for all your desktop and mobile devices. |
Compact and Capable Measuring less than 12 inches in width, the Cyber 610 is perfect for portability and use in compact spaces. It offers high-performance typing and control with all the functionality expected in a modern keyboard. |
The Keys to Control With dedicated multimedia and system shortcut keys, the EasyTouch 610 gives users quick access to media playback controls, search, email and other system functionality. |
Keyboard Specifications:
Key Layout: 78-key US Layout
Key Type: Mechanical Switch
Connection: USB
Windows Hotkeys: 7 Keys (My Computer, Back&Forward, Search/Email/Back, CoPilot)
Multimedia Hotkeys: 7 Keys (Play/Pause, Stop, Previous Track, Next Track, Volume Up/Down, Mute)
Dimensions: 11.7 x 5.5 x 1.2″ (297 x 139 x 30 mm)
Weight: 1.5 pounds (680g)
Shipping Information
|
Item
|
UPC Code
|
Package Dimensions
|
Package Weight
|
Master Carton Qty
|
|
AKB-610UB
|
783750013178 | 12 x 6 x 1.5” | 2.25 lbs | 10 |
Specifications
| Connectivity | USB |
|---|---|
| OS | Windows |
| Size | Mini |
| Switch | Mechanical |
| Product Dimensions | 478 x 193 x 51 mm (18.82 x 7.6 x 2.01 in) |
| Product Weight | 998 g (2.2 lbs) |
Shipping Info
| Model Number | UPC | Package Dimensions | Package Weight | Carton Qty | Country Of Origin |
|---|---|---|---|---|---|
| AKB-610UB | 783750013178 | 478 x 193 x 51 mm (18.8 x 7.6 x 2.0 In.) | 998g (2.2 lbs) | 10 | China |
| Connectivity | USB |
|---|---|
| OS | Windows |
| Size | Mini |
| Switch | Mechanical |
| Product Dimensions | 478 x 193 x 51 mm (18.82 x 7.6 x 2.01 in) |
| Product Weight | 998 g (2.2 lbs) |
| Weight | 998 g |
|---|---|
| Dimensions | 478 × 193 × 51 mm |
Quick Comparison
| AKB-610UB remove | EasyTouch 130 remove | EasyTouch 1500 remove | EasyTouch 1000 remove | Easy Touch 1100 remove | EasyTouch 1200 remove | EasyTouch 1300 remove | WKB-7040 remove | WKB-7030 remove | WKB-1320CB-TAA remove | WKB-4450UB remove | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | AKB-610UB remove | EasyTouch 130 remove | EasyTouch 1500 remove | EasyTouch 1000 remove | Easy Touch 1100 remove | EasyTouch 1200 remove | EasyTouch 1300 remove | WKB-7040 remove | WKB-7030 remove | WKB-1320CB-TAA remove | WKB-4450UB remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Price | $49.99 | $59.99 | Original price was: $175.00.$169.99Current price is: $169.99. | $99.99 | $129.99 | $129.99 | $139.99 | $99.99 | $99.99 | $49.99 | $79.99 |
| Stock | |||||||||||
| Weight | 998 g | 1252 g | 3393 g | 699 g | 862 g | 798 g | 2917 g | 376 g | 376 g | 907 g | 454 g |
| Dimensions | 478 × 193 × 51 mm | 445 × 152 × 76 mm | 523 × 231 × 51 mm | 310 × 119 × 43 mm | 363 × 135 × 38 mm | 368 × 119 × 43 mm | 445 × 160 × 41 mm | 292 × 216 × 8 mm | 292 × 216 × 8 mm | 552 × 184 × 44 mm | 447 × 160 × 25 mm |
| Connectivity | USB | Bluetooth, USB | Bluetooth, USB, Wireless (2.4Ghz RF) | Bluetooth, USB, Wireless (2.4Ghz RF) | Bluetooth, USB, Wireless (2.4Ghz RF) | Bluetooth, USB, Wireless (2.4Ghz RF) | Bluetooth, USB, Wireless (2.4Ghz RF) | Bluetooth | Bluetooth | Wireless (2.4Ghz RF) | Wireless (2.4Ghz RF) |
| Features | LED Backlit, RGB | LED Backlit, RGB | LED Backlit, RGB | LED Backlit, RGB | LED Backlit, RGB | Keyboard Folio | Keyboard Folio | Mouse Combo | Touchpad | ||
| Focus | |||||||||||
| OS | Windows | Windows | Android, iOS, MacOS, Windows | Android, iOS, MacOS, Windows | Android, iOS, MacOS, Windows | Android, iOS, MacOS, Windows | Android, iOS, MacOS, Windows | Windows | Windows | Windows | Windows |
| Paper Size | |||||||||||
| Ports | |||||||||||
| Resolution | |||||||||||
| Scan Resolution | |||||||||||
| Sensor | |||||||||||
| Size | Mini | Ergonomic, Full Size | Compact | Compact | Mini | Full Size | Compact | Compact | Desktop | Desktop | |
| Style | |||||||||||
| Switch | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Scissor | Scissor | Membrane | Membrane |
| Add to cart |
















