Xtream S5
$34.99
5W *2 USB Sound Bar Speaker
Xtream S5 USB-Powered Desktop Computer Sound Bar Speaker with Dynamic Sound- 5W x 2 – Portable
The Adesso Xtream S5 is a high power 5W*2 desktop USB speaker sound bar. Just plug the USB cable into your computer and immerse yourself in the rich sound of music, movies, and games as this speaker system is integrated with dual speaker units that deliver mind blowing stereo sound. Suitable for home, office, and school. It is also a perfect gift for friends and family.
![]() |
||
High Performance OutputThe Xtream S5 USB Sound Bar Speaker packs mind-blowing sound into a 5w*2 large dual drive unit. High-quality sound lets you indulge in the sea of music. Brings sound to life for a fantastically dynamic audio experience. |
Built-In Stereo Sound ChipThe built-in sound chip allows direct plug-and-play USB connectivity, eliminating the need for separate audio and microphone connections. The speaker delivers clear and crisp stereo sound. |
Multi-Platform CompatibilityCompatible with all major operating systems, Xtream S5 connects to any USB enabled device. Mini and compact, its easy to carry music anywhere. |
Plug & PlayThe computer speaker is USB powered, The sound bar speaker is easy to install, simply connect the USB to your computer and you can start using it. |
||
Specifications
| Connection | USB |
| Output Power | 5wx 2 |
| Impedance | 4 ohm |
| Available Range | Up to 100 feet |
| Frequency Response | 160hz-18khz |
| Power Input | USB 5V |
| Charging Cable Length | 6 ft (1.8M) |
| Dimensions | 12(L) x 2.4(W) x 2.36 (H) In 310(L) x 62 (W) x 60(H) mm |
| Weight | 1.16 lbs (0.53kg) |
Shipping Information
| Item | Connectivity | UPC Code | Pack Dims | Pack Weight | Qty/Carton |
Country
|
Country
|
| Xtream S5 | USB | 783750010931 | 14″ x 3″ x 2.75″ | 1.38 lbs | 20 | a | a |
Specifications
| Connectivity | USB |
|---|---|
| Product Dimensions | 368 x 76 x 70 mm (14.49 x 2.99 x 2.76 in) |
| Product Weight | 626 g (1.38 lbs) |
Shipping Info
| Model Number | UPC | Package Dimensions | Package Weight | Carton Qty | Country Of Origin |
|---|---|---|---|---|---|
| Xtream S5 | 783750010931 | 368 x 76 x 70 mm (14.5 x 3.0 x 2.8 In.) | 626g (1.4 lbs) | 20 | China |
| Connectivity | USB |
|---|---|
| Product Dimensions | 368 x 76 x 70 mm (14.49 x 2.99 x 2.76 in) |
| Product Weight | 626 g (1.38 lbs) |
| Weight | 626 g |
|---|---|
| Dimensions | 368 × 76 × 70 mm |
Quick Comparison
| Xtream S5 remove | Xtream M1 remove | Xtream M3 remove | Xtream M4 remove | Xtream S4 remove | Xtream S6 remove | Xtream S8 remove | NUSCAN 3500 remove | EasyTouch 1000 remove | NUSCAN 5200 remove | NUSCAN 2500 remove | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Xtream S5 remove | Xtream M1 remove | Xtream M3 remove | Xtream M4 remove | Xtream S4 remove | Xtream S6 remove | Xtream S8 remove | NUSCAN 3500 remove | EasyTouch 1000 remove | NUSCAN 5200 remove | NUSCAN 2500 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Price | $34.99 | $29.99 | $49.99 | $59.99 | $19.99 | $59.99 | $129.99 | $199.99 | $99.99 | $249.99 | $199.99 |
| Stock | |||||||||||
| Weight | 626 g | 454 g | 147 g | 680 g | 522 g | 880 g | 694 g | 254 g | 699 g | 408 g | 454 g |
| Dimensions | 368 × 76 × 70 mm | 165 × 191 × 38 mm | 89 × 108 × 51 mm | 210 × 133 × 61 mm | 221 × 90 × 107 mm | 405 × 94 × 95 mm | 241 × 191 × 64 mm | 144 × 90 × 62 mm | 310 × 119 × 43 mm | 216 × 114 × 89 mm | 216 × 114 × 89 mm |
| Connectivity | USB | USB | USB | USB | USB | Bluetooth | Bluetooth, USB | Wireless (2.4Ghz RF)/Bluetooth | Bluetooth, USB, Wireless (2.4Ghz RF) | Wireless (2.4Ghz RF)/Bluetooth | Wireless (2.4Ghz RF)/Bluetooth |
| Features | Antimicrobial, Waterproof | LED Backlit, RGB | Antimicrobial, Waterproof | Antimicrobial, Waterproof | |||||||
| Focus | |||||||||||
| OS | Android, iOS, MacOS, Windows | ||||||||||
| Paper Size | |||||||||||
| Ports | |||||||||||
| Resolution | |||||||||||
| Scan Resolution | |||||||||||
| Sensor | 1D, 2D | 1D, 2D | 1D, 2D | ||||||||
| Size | Compact | ||||||||||
| Style | Portable | Handheld | Handheld | ||||||||
| Switch | Mechanical | ||||||||||
| Add to cart |

High Performance Output
Built-In Stereo Sound Chip
Multi-Platform Compatibility
Plug & Play









