Xtream M1
$29.99
USB Gooseneck Desktop Microphone
Omni-directional USB Table Top Microphone for Meetings and Conferences
Features Noise Reduction Technology The Intelligent Noise cancelling technology can pick up your smooth and accurate voice and reduce background noise and echo. Clear Sound Quality High-quality omnidirectional pattern condenser microphone can pick up voice accurately, clearly, and smoothly, suitable for dictation and online classroom. Perfect for online talking, Skype, Youtube, Skype, Google Hangout, Facetime, Zoom, and GoToMeeting, etc. Convenient On/Off Switch You can quickly mute the microphone with the ON/OFF button at the back panel. 360 Degrees Adjustable Gooseneck Adopted flexible and adjustable gooseneck metal pipe, easily adjust position 360 degrees to suit user comfort. The compact and stable base maximizes your desktop space.
![]() |
||
![]() |
![]() |
![]() |
| Noise Reduction Technology The Intelligent Noise cancelling technology can pick up your smooth and accurate voice and reduce background noise and echo. |
Clear Sound Quality High-quality omnidirectional pattern condenser microphone can pick up voice accurately, clearly, and smoothly suitable for dictation and online-classroom. Perfect for online talking, Skype, Youtube, Skype, Google Hangout, Facetime, Zoom, and GoToMeeting, etc. |
Convenient ON/OFF Button You can quickly mute the microphone with the ON/OFF button at the back panel. |
![]() |
||
| 360 Degrees Adjustable Gooseneck Adopted flexible and adjustable gooseneck metal pipe, easily adjust position 360 degrees to suit user comfort. The compact and stable base maximize your desktop space. |
||
| Specifications | |
| Polar pattern: | Omnidirectional |
| Frequency Response: | 20Hz-20kHz |
| Sensitive: | -38dB(+/-2dB)(0dB=1v/Pa) |
| Audio Resolution: | 44.1kHz, 16bit |
| USB Cable Length: | 6ft |
Includes:
- Adesso Xtream M1 USB Microphone
Shipping Information
| Item | Connectivity | UPC Code | Pack Dims | Pack Weight | Qty/Carton |
| Xtream M1 | USB | 783750011044 | 7.67” x 8.5” x 3.75” | 1 lb. | 10/40 |
Specifications
| Connectivity | USB |
|---|---|
| Product Dimensions | 165 x 191 x 38 mm (6.5 x 7.52 x 1.5 in) |
| Product Weight | 454 g (1 lbs) |
Shipping Info
| Model Number | UPC | Package Dimensions | Package Weight | Carton Qty | Country Of Origin |
|---|---|---|---|---|---|
| Xtream M1 | 783750011044 | 165 x 191 x 38 mm (6.5 x 7.5 x 1.5 In.) | 454g (1 lbs) | 40 | China |
| Connectivity | USB |
|---|---|
| Product Dimensions | 165 x 191 x 38 mm (6.5 x 7.52 x 1.5 in) |
| Product Weight | 454 g (1 lbs) |
| Weight | 454 g |
|---|---|
| Dimensions | 165 × 191 × 38 mm |
Quick Comparison
| Xtream M1 remove | Xtream M3 remove | Xtream M4 remove | Xtream S4 remove | Xtream S5 remove | Xtream S6 remove | Xtream S8 remove | NUSCAN 3500 remove | EasyTouch 1000 remove | NUSCAN 5200 remove | NUSCAN 2500 remove | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Xtream M1 remove | Xtream M3 remove | Xtream M4 remove | Xtream S4 remove | Xtream S5 remove | Xtream S6 remove | Xtream S8 remove | NUSCAN 3500 remove | EasyTouch 1000 remove | NUSCAN 5200 remove | NUSCAN 2500 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Price | $29.99 | $49.99 | $59.99 | $19.99 | $34.99 | $59.99 | $129.99 | $199.99 | $99.99 | $249.99 | $199.99 |
| Stock | |||||||||||
| Weight | 454 g | 147 g | 680 g | 522 g | 626 g | 880 g | 694 g | 254 g | 699 g | 408 g | 454 g |
| Dimensions | 165 × 191 × 38 mm | 89 × 108 × 51 mm | 210 × 133 × 61 mm | 221 × 90 × 107 mm | 368 × 76 × 70 mm | 405 × 94 × 95 mm | 241 × 191 × 64 mm | 144 × 90 × 62 mm | 310 × 119 × 43 mm | 216 × 114 × 89 mm | 216 × 114 × 89 mm |
| Connectivity | USB | USB | USB | USB | USB | Bluetooth | Bluetooth, USB | Wireless (2.4Ghz RF)/Bluetooth | Bluetooth, USB, Wireless (2.4Ghz RF) | Wireless (2.4Ghz RF)/Bluetooth | Wireless (2.4Ghz RF)/Bluetooth |
| Features | Antimicrobial, Waterproof | LED Backlit, RGB | Antimicrobial, Waterproof | Antimicrobial, Waterproof | |||||||
| Focus | |||||||||||
| OS | Android, iOS, MacOS, Windows | ||||||||||
| Paper Size | |||||||||||
| Ports | |||||||||||
| Resolution | |||||||||||
| Scan Resolution | |||||||||||
| Sensor | 1D, 2D | 1D, 2D | 1D, 2D | ||||||||
| Size | Compact | ||||||||||
| Style | Portable | Handheld | Handheld | ||||||||
| Switch | Mechanical | ||||||||||
| Add to cart |















