WKB-4450UB
$79.99
Multi OS Wireless Desktop Keyboard with Touchpad
The Adesso AKB-445UB is a wired full sized touchpad keyboard
with membrane switches. This model is built to make handling your
daily computer tasks much easier. Replace the need for a mouse
with the integrated touchpad and left/right click buttons and
a scroll wheel.
![]() |
||
![]() |
![]() |
![]() |
| Multi-Device and Multi OS This touchpad keyboard offers the freedom to use different Operating Systems from Windows and Mac with its multi-OS key configurations. |
Built-in Touchpad The keyboard also features an integrated built-in touchpad which can take the place of your mouse, making it easier to control the movement of the cursor in your personal computer with the included left/right click buttons and scroll wheel. |
Work Smarter with CoPilot Ai Key
|
![]() |
![]() |
![]() |
| Built-in Scroll Wheel The keyboard also features an integrated built-in scroll Wheel which can control Volume Down, Up & Mute. |
Internet, Multimedia, and Desktop Hotkeys Control all aspects of your user experience with on-touch using the built-in Internet, Multimedia, and Desktop Hotkeys. Quickly complete your tasks swiftly with 13 Windows Keys that let you quickly navigate your files and the web while taking full control of your multimedia entertainment with 7 Multimedia hotkeys. |
Full Size Control This touchpad keyboard offers complete typing functionality with its full-size 104 key layout giving you a large numeric keypad with all the functionality you would expect in a modern desktop keyboard. |
Keyboard Specifications:
Key Layout: 104-Key US Layout
Connection: 2.4Ghz Wireless
Key Type: Membrane
Indicators: Num Lock, Caps Lock, Scroll Lock
Internet Hotkeys: 13 Hotkeys (Home, Screenshot, Back, Fwd, Refresh,Stop, Search
My Computer, Email, Calculator, Sleep, Wake, Power)
Media Hotkeys: 8 Hotkeys (Play/Pause, Stop, Previous, Next, Vol. Up,
Vol. Down, Mute, Player)
Keyboard Dimensions: 17.6” x 6.3” x 1” (448 x 160 x 25 mm)
Touchpad Dimensions: 2.5” x 1.5” (62 x 39 mm)
Weight: 1 lbs. (510 g)
Shipping Information
|
Item
|
UPC Code
|
Package Dimensions
|
Package Weight
|
Master Carton Qty
|
Country of Origin |
|
WKB-4450UB
|
783750012881 | 18.2″ x 7.7″ x 1.4″ | 1 lbs | 10 | China |
Specifications
| Connectivity | Wireless (2.4Ghz RF) |
|---|---|
| OS | Windows |
| Size | Desktop |
| Switch | Membrane |
| Features | Touchpad |
| Product Dimensions | 447 x 160 x 25 mm (17.6 x 6.3 x 0.98 in) |
| Product Weight | 454 g (1 lbs) |
Shipping Info
| Model Number | UPC | Package Dimensions | Package Weight | Carton Qty | Country Of Origin |
|---|---|---|---|---|---|
| WKB-4450UB | 783750012881 | 462 x 196 x 36 mm (18.2 x 7.7 x 1.4 In.) | 454g (1 lbs) | 10 | China |
| Connectivity | Wireless (2.4Ghz RF) |
|---|---|
| OS | Windows |
| Size | Desktop |
| Switch | Membrane |
| Features | Touchpad |
| Product Dimensions | 447 x 160 x 25 mm (17.6 x 6.3 x 0.98 in) |
| Product Weight | 454 g (1 lbs) |
| Weight | 454 g |
|---|---|
| Dimensions | 447 × 160 × 25 mm |
Quick Comparison
| WKB-4450UB remove | AKB-410UB remove | AKB-425UB remove | AKB-445UB remove | AKB-450UB remove | WKB-4050UB remove | WKB-4110UB remove | WKB-4500UB remove | |
|---|---|---|---|---|---|---|---|---|
| Name | WKB-4450UB remove | AKB-410UB remove | AKB-425UB remove | AKB-445UB remove | AKB-450UB remove | WKB-4050UB remove | WKB-4110UB remove | WKB-4500UB remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Price | $79.99 | $64.99 | $79.99 | $59.99 | $89.99 | $39.99 | $59.99 | $99.99 |
| Stock | ||||||||
| Weight | 454 g | 726 g | 1315 g | 510 g | 1225 g | 454 g | 748 g | 1225 g |
| Dimensions | 447 × 160 × 25 mm | 324 × 229 × 32 mm | 396 × 211 × 38 mm | 448 × 160 × 25 mm | 526 × 272 × 53 mm | 366 × 121 × 19 mm | 298 × 210 × 25 mm | 521 × 236 × 38 mm |
| Connectivity | Wireless (2.4Ghz RF) | USB | USB | USB | USB | Wireless (2.4Ghz RF) | Wireless (2.4Ghz RF) | Wireless (2.4Ghz RF) |
| Features | Touchpad | Touchpad | Touchpad | Touchpad | Touchpad | Touchpad | Touchpad | Air Mouse |
| Focus | ||||||||
| OS | Windows | Windows | Windows | Windows | Windows | Windows | Windows | Windows |
| Paper Size | ||||||||
| Ports | ||||||||
| Resolution | ||||||||
| Scan Resolution | ||||||||
| Sensor | ||||||||
| Size | Desktop | Mini | Desktop | Desktop | Desktop, Ergonomic | Mini | Mini | Desktop, Ergonomic |
| Style | ||||||||
| Switch | Membrane | Membrane | Membrane | Membrane | Membrane | Membrane | Membrane | Membrane |
| Add to cart |














