WKB-4050UB
$39.99
Wireless mini Touchpad keyboard
The Adesso® Wireless SlimTouch™ Touchpad Keyboard is a great peripheral companion. Its use of 2.4GHz wireless technology makes it extremely reliable because it has a working range of up to 30 feet. The built in trackpad is truly where the keyboard shines. With the built-in
large sized touchpad you are able to perform multi-finger gesture without the need of installing any additional drivers. It also has a built-in keypad along with 10 internet and multimedia hotkeys. The WKB-4050UB is your best choice when it’s time to pick your computer
peripherals.
Features
2.4GHz Radio Frequency Wireless Technology
The 2.4GHz Wireless Technology has 65536 IDs with 12 channels and works up to 30 feet. This provides the reliability to ensure your other wireless devices will not interfere with your keyboard.
Large Built-in Multi-Gesture Touchpad
The built-in touchpad supports multi-finger gesture without the need of installing any drivers. The larger size of the touchpad also provides users more comfort by eliminating the need of a mouse.
Scissor-Switch Keys
The slim scissor-switch keys are designed to offer a quieter typing experience and faster key response. The scissor-switch keys also offer a longer product life with a lifecycle with up to 10 million keystrokes.
Ultra-Slim
The keyboard’s lightweight, ultra-slim and compact design makes it truly portable. Whether you are sitting on the couch and typing away or you are on the go getting to places, this keyboard is truly a great peripheral companion.
Specifications
Key Layout:78-Key US Layout
Key Switch Type:Scissor key Switch
Connection:Wireless 2.4GHZ RF
Working Range:up to 30 ft (10m)
Battery: (2)AAA batterie
.LEDIndicator: NumLock, CapsLock, Battery Low
Keyboard Dimensions: 14.4”x 4.75”x0.75”(366.5 x121x18.5 mm)
Touchpad Working Area: 3”(W) x3.5”(L)(75mm x90 mm)
Weight: 0.6 lbs (264g)
Requirements:
- Operating System:Windows® 2000 / XP / Vista / 7 / 8/ 10
- Connectivity Interface: USB
Shipping Information
| Item | Connection | UPC Code | Pkg. Dimension | Pkg. Wt. | Qty/Case Pack |
| WKB- 4050UB | 2.4GHz Wireless | 783750008587 | 15″ x 5″x 1″ | 1lb. | 10/40 |
Specifications
| Connectivity | Wireless (2.4Ghz RF) |
|---|---|
| OS | Windows |
| Size | Mini |
| Switch | Membrane |
| Features | Touchpad |
| Product Dimensions | 366 x 121 x 19 mm (14.41 x 4.76 x 0.75 in) |
| Product Weight | 454 g (1 lbs) |
Shipping Info
| Model Number | UPC | Package Dimensions | Package Weight | Carton Qty | Country Of Origin |
|---|---|---|---|---|---|
| WKB-4050UB | 783750008587 | 381 x 127 x 25 mm (15.0 x 5.0 x 1.0 In.) | 454g (1 lbs) | 20 | China |
| Connectivity | Wireless (2.4Ghz RF) |
|---|---|
| OS | Windows |
| Size | Mini |
| Switch | Membrane |
| Features | Touchpad |
| Product Dimensions | 366 x 121 x 19 mm (14.41 x 4.76 x 0.75 in) |
| Product Weight | 454 g (1 lbs) |
| Weight | 454 g |
|---|---|
| Dimensions | 366 × 121 × 19 mm |
Quick Comparison
| WKB-4050UB remove | AKB-410UB remove | AKB-425UB remove | AKB-445UB remove | AKB-450UB remove | WKB-4110UB remove | WKB-4450UB remove | WKB-4500UB remove | |
|---|---|---|---|---|---|---|---|---|
| Name | WKB-4050UB remove | AKB-410UB remove | AKB-425UB remove | AKB-445UB remove | AKB-450UB remove | WKB-4110UB remove | WKB-4450UB remove | WKB-4500UB remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Price | $39.99 | $64.99 | $79.99 | $59.99 | $89.99 | $59.99 | $79.99 | $99.99 |
| Stock | ||||||||
| Weight | 454 g | 726 g | 1315 g | 510 g | 1225 g | 748 g | 454 g | 1225 g |
| Dimensions | 366 × 121 × 19 mm | 324 × 229 × 32 mm | 396 × 211 × 38 mm | 448 × 160 × 25 mm | 526 × 272 × 53 mm | 298 × 210 × 25 mm | 447 × 160 × 25 mm | 521 × 236 × 38 mm |
| Connectivity | Wireless (2.4Ghz RF) | USB | USB | USB | USB | Wireless (2.4Ghz RF) | Wireless (2.4Ghz RF) | Wireless (2.4Ghz RF) |
| Features | Touchpad | Touchpad | Touchpad | Touchpad | Touchpad | Touchpad | Touchpad | Air Mouse |
| Focus | ||||||||
| OS | Windows | Windows | Windows | Windows | Windows | Windows | Windows | Windows |
| Paper Size | ||||||||
| Ports | ||||||||
| Resolution | ||||||||
| Scan Resolution | ||||||||
| Sensor | ||||||||
| Size | Mini | Mini | Desktop | Desktop | Desktop, Ergonomic | Mini | Desktop | Desktop, Ergonomic |
| Style | ||||||||
| Switch | Membrane | Membrane | Membrane | Membrane | Membrane | Membrane | Membrane | Membrane |
| Add to cart |










