Truform P200
$16.99
Adesso Memory Foam Mouse Pad with Wrist Rest
This Memory Foam Mouse Pad with Wrist Rest provides additional protection against desktop scratches that are often produced by mice used without a mouse pad. The ergonomic design and memory foam material helps to protect your wrist by offering comfortable support and reducing the stress and pain that’s often created by daily computing tasks.Our elastic fiber material provides a smooth mice tracking experience with accuracy and precision for all optical and laser mice. With the anti-slip rubber base, the mouse pad will firmly grip in place to prevent any slippages from interrupting and affecting your work.
Features
Memory Foam Memory foam wrist support provides a maximum comfort and the best support position for your wrist.
Ergonomic Wrist Support The ergonomic wrist support helps protect your wrist by providing a comfortable support and reducing the stress and pain that’s often created by daily computing tasks.
Improves Tracking Performance The elastic fiber material provides a smooth tracking experience with accuracy and precision for all optical and laser mice.
Anti-Slip Design With the anti-slip rubber base, the mouse pad will stay firmly in place, preventing any slips from interrupting and affecting your work.
Specifications:
Material: Memory foam and polyurethane fiber
Dimensions: 9.7″ x 7.7″ x 0.9″
Weight:0.4 lb (180 g)
Shipping Information
| Item | UPC Code | Package Dimensions | Package Weight | Inner Ctn/Mst Ctn Qty | Country of Origin |
| TRUFORM™ P200 | 783750009218 | 8.25″ x 10.25″ x 1″ | 0.45lb | 10/40 | China |
Specifications
| Product Dimensions | 0 x 0 x 0 mm (0 x 0 x 0 in) |
|---|---|
| Product Weight | 0 g (0 lbs) |
Shipping Info
| Model Number | UPC | Package Dimensions | Package Weight | Carton Qty | Country Of Origin |
|---|---|---|---|---|---|
| Truform P200 | 783750009218 | 0 x 0 x 0 mm (0.0 x 0.0 x 0.0 In.) | 0g (0 lbs) | - | - |
| Product Dimensions | 0 x 0 x 0 mm (0 x 0 x 0 in) |
|---|---|
| Product Weight | 0 g (0 lbs) |
Quick Comparison
| Truform P200 remove | EasyTouch 130 remove | EasyTouch 1500 remove | EasyTouch 1000 remove | Easy Touch 1100 remove | EasyTouch 1200 remove | EasyTouch 1300 remove | ADP-300-04 remove | Xtream M4 remove | Xtream S4 remove | Xtream S5 remove | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Truform P200 remove | EasyTouch 130 remove | EasyTouch 1500 remove | EasyTouch 1000 remove | Easy Touch 1100 remove | EasyTouch 1200 remove | EasyTouch 1300 remove | ADP-300-04 remove | Xtream M4 remove | Xtream S4 remove | Xtream S5 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Price | $16.99 | $59.99 | Original price was: $175.00.$169.99Current price is: $169.99. | $99.99 | $129.99 | $129.99 | $139.99 | $19.99 | $59.99 | $19.99 | $34.99 |
| Stock | |||||||||||
| Weight | N/A | 1252 g | 3393 g | 699 g | 862 g | 798 g | 2917 g | 28 g | 680 g | 522 g | 626 g |
| Dimensions | N/A | 445 × 152 × 76 mm | 523 × 231 × 51 mm | 310 × 119 × 43 mm | 363 × 135 × 38 mm | 368 × 119 × 43 mm | 445 × 160 × 41 mm | 28 × 15 × 8 mm | 210 × 133 × 61 mm | 221 × 90 × 107 mm | 368 × 76 × 70 mm |
| Connectivity | Bluetooth, USB | Bluetooth, USB, Wireless (2.4Ghz RF) | Bluetooth, USB, Wireless (2.4Ghz RF) | Bluetooth, USB, Wireless (2.4Ghz RF) | Bluetooth, USB, Wireless (2.4Ghz RF) | Bluetooth, USB, Wireless (2.4Ghz RF) | USB | USB | USB | ||
| Features | LED Backlit, RGB | LED Backlit, RGB | LED Backlit, RGB | LED Backlit, RGB | LED Backlit, RGB | ||||||
| Focus | |||||||||||
| OS | Windows | Android, iOS, MacOS, Windows | Android, iOS, MacOS, Windows | Android, iOS, MacOS, Windows | Android, iOS, MacOS, Windows | Android, iOS, MacOS, Windows | |||||
| Paper Size | |||||||||||
| Ports | USB-C | ||||||||||
| Resolution | |||||||||||
| Scan Resolution | |||||||||||
| Sensor | |||||||||||
| Size | Ergonomic, Full Size | Compact | Compact | Mini | Full Size | ||||||
| Style | |||||||||||
| Switch | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | |||||
| Add to cart |













