SCR-400
$24.99
Adesso SCR-400 is a USB-C desktop smart card reader designed for secure access, online banking, and digital signature applications. It comes with a tethered USB-A adapter for flexible connectivity, ensuring compatibility with both modern USB-C devices and traditional USB-A ports. Compact and reliable, it delivers fast data transfers and seamless integration for secure authentication needs.
500 in stock
![]() |
||
Secure and Reliable AuthenticationEasily protect your digital identity with this USB-C desktop smart card reader. Designed for secure login, encryption, and digital signature applications, it’s compatible with government, corporate, and banking smart cards. |
Card compatibilitySupport banks, post office, chip cards issued all over the country. Can be used for CAC (Common Access Card), Government ID, and National ID. For all contact smart card operations like online-banking or digital signature applications: ActivClient, AKO, OWA, DKO, JKO, NKO, BOL, GKO, Marinenet, AF Portal, Pure Edge Viewer, ApproveIt, DCO, DTS, LPS, Disa Enterprise Email etc. Compatible with a wide variety of smart card operations for digital authentication and security, Network ATM transfer, payment, balance inquiries, Tax, water, electricity payment, Credit card bill payment, cash card payment. |
Compact Desktop DesignThe sleek, low-profile housing sits neatly on your desk without taking up valuable space, providing a stable base for frequent smart card insertions and removals. |
Specification:
EMV 4.0 Level 1 and PBOC2.0 Level 1 certified
CCID, CT/API, HBCI and CAC (Common Access Card) compatible
Supports USB 2.0 full speed, USB-IF certified
Based on ISO7816 implementation
Supports PC Smart Card industry standard -PC/SC 2.0
Supports Microsoft Smart Card for Windows
Meets Microsoft WHQL USB Smart Card Reader requirements
Meets US Federal Information Processing Standards (FIPS) Publication 201 requirements on smart card reader interoperability
Smart Card Reader supports T0, T1 Protocol
Supports ISO7816 Class A, B, and C (5V/3V/1.8V) card
Supports EEPROM for USB descriptors customization(PID/VID/iManufacturer/iProduct /Serial Number), Direct Web Page Link, and accessing memory card module
Dimension: 2.5 x 3.3 x 0.375 inch ( 65x 85 x 9.5mm)
Weight: 2.12 OZ (60g)
Requirement:
Windows 10/8/7 Vista/XP/2000,
Mac OS X 10.6 & above
|
Item
|
Connection
|
UPC Code
|
Package Dimensions
|
Package Weight
|
Carton Qty
|
Country of Origin |
| SCR-400 |
USB
|
783750014304 | 3.2″ X 5.35″ X 1.25″ |
0.16 LB (73g)
|
20/80
|
China |
Specifications
| Connectivity | USB |
|---|---|
| Product Dimensions | 3.2 x 5.35 x 1.25 mm (0.13 x 0.21 x 0.05 in) |
| Product Weight | 2.6 g (0.01 lbs) |
Shipping Info
| Model Number | UPC | Package Dimensions | Package Weight | Carton Qty | Country Of Origin |
|---|---|---|---|---|---|
| SCR-400 | 783750014304 | 81.3 x 135.9 x 31.8 mm (3.2 x 5.4 x 1.3 In.) | 0.2 lbs (73g) | 80 | China |
| Connectivity | USB |
|---|---|
| Product Dimensions | 3.2 x 5.35 x 1.25 mm (0.13 x 0.21 x 0.05 in) |
| Product Weight | 2.6 g (0.01 lbs) |
| Weight | 2.6 g |
|---|---|
| Dimensions | 3.2 × 5.35 × 1.25 mm |
Quick Comparison
| SCR-400 remove | SCR-100 remove | SCR-200 remove | SCR-300 remove | NUSCAN 3500 remove | EasyTouch 1000 remove | NUSCAN 5200 remove | NUSCAN 2500 remove | Imouse F1-TAA remove | Xtream P400 remove | Xtream P300 remove | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SCR-400 remove | SCR-100 remove | SCR-200 remove | SCR-300 remove | NUSCAN 3500 remove | EasyTouch 1000 remove | NUSCAN 5200 remove | NUSCAN 2500 remove | Imouse F1-TAA remove | Xtream P400 remove | Xtream P300 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Price | $24.99 | $24.99 | $29.99 | $29.99 | $199.99 | $99.99 | $249.99 | $199.99 | $69.99 | $49.99 | $39.99 |
| Stock | 500 in stock | ||||||||||
| Weight | 2.6 g | 1179 g | 680 g | 2313 g | 254 g | 699 g | 408 g | 454 g | 125 g | 227 g | 100 g |
| Dimensions | 3.2 × 5.35 × 1.25 mm | 64 × 84 × 10 mm | 84 × 32 × 14 mm | 81 × 64 × 64 mm | 144 × 90 × 62 mm | 310 × 119 × 43 mm | 216 × 114 × 89 mm | 216 × 114 × 89 mm | 116 × 69 × 36 mm | 180 × 191 × 58 mm | 163 × 142 × 48 mm |
| Connectivity | USB | USB | USB | USB | Wireless (2.4Ghz RF)/Bluetooth | Bluetooth, USB, Wireless (2.4Ghz RF) | Wireless (2.4Ghz RF)/Bluetooth | Wireless (2.4Ghz RF)/Bluetooth | USB | 3.5mm Aux, Bluetooth | 3.5mm Aux, Bluetooth |
| Features | Antimicrobial, Waterproof | LED Backlit, RGB | Antimicrobial, Waterproof | Antimicrobial, Waterproof | |||||||
| Focus | |||||||||||
| OS | Android, iOS, MacOS, Windows | ||||||||||
| Paper Size | |||||||||||
| Ports | |||||||||||
| Resolution | |||||||||||
| Scan Resolution | |||||||||||
| Sensor | 1D, 2D | 1D, 2D | 1D, 2D | ||||||||
| Size | Compact | ||||||||||
| Style | Portable | Handheld | Handheld | Desktop | |||||||
| Switch | Mechanical | ||||||||||
| Add to cart |











