ATP-400UB
$49.99
Adesso Browser Cat 2 Button Touchpad
Why push a mouse when you can just point? Adesso makes it easier than ever to control your PC. Simply glide your finger over the smooth surface of the pad and gently tap it or click the buttons to perform all cursor movement functions. The touchpad was designed for users to be able to navigate through the programs without the hassle of pushing your mouse.


Features:
Vertical Scrolling
Enjoy quick access to vertical scrolling with the integrated vertical scroll function on touchpad.
Small & Portable
Take the ATP-400UB touchpad with you anywhere, its small lightweight design makes it great for travel, so you can use with all your devices anywhere.
Specifications:
| Interface | USB |
| Touchpad Working Area | 2.38 x 1.75″ (61 x 45 mm) |
| Dimensions | 5.0 x .34 x 0.65″ (127 x 87 x 17 mm) |
| Cable Length | 6 ft (1.8 m) |
| Buttons | Left/ Right Mouse Buttons |
Shipping Information
|
Item
|
Connection
|
UPC Code
|
Package Dimensions
|
Package Weight
|
Qty/Carton
|
Country of Origin
|
| ATP-400UB | USB |
783750002905
|
8.5″x 6.0″ x 1.5″
|
0.5 lb
|
10/40
|
China
|
Specifications
| Connectivity | Bluetooth, USB, Wireless (2.4Ghz RF) |
|---|---|
| Style | Desktop |
| Product Dimensions | 127 x 9 x 17 mm (5 x 0.35 x 0.67 in) |
| Product Weight | 227 g (0.5 lbs) |
Shipping Info
| Model Number | UPC | Package Dimensions | Package Weight | Carton Qty | Country Of Origin |
|---|---|---|---|---|---|
| ATP-400UB | 783750002905 | 216 x 152 x 38 mm (8.5 x 6.0 x 1.5 In.) | 227g (0.5 lbs) | 40 | China |
| Connectivity | Bluetooth, USB, Wireless (2.4Ghz RF) |
|---|---|
| Style | Desktop |
| Product Dimensions | 127 x 9 x 17 mm (5 x 0.35 x 0.67 in) |
| Product Weight | 227 g (0.5 lbs) |
| Weight | 227 g |
|---|---|
| Dimensions | 127 × 9 × 17 mm |
Quick Comparison
| ATP-400UB remove | NUSCAN 3500 remove | EasyTouch 1000 remove | NUSCAN 5200 remove | NUSCAN 2500 remove | Imouse F1-TAA remove | Xtream P400 remove | Xtream P300 remove | WKB-7040 remove | WKB-7030 remove | ADP-300-04 remove | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ATP-400UB remove | NUSCAN 3500 remove | EasyTouch 1000 remove | NUSCAN 5200 remove | NUSCAN 2500 remove | Imouse F1-TAA remove | Xtream P400 remove | Xtream P300 remove | WKB-7040 remove | WKB-7030 remove | ADP-300-04 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Price | $49.99 | $199.99 | $99.99 | $249.99 | $199.99 | $69.99 | $49.99 | $39.99 | $99.99 | $99.99 | $19.99 |
| Stock | |||||||||||
| Weight | 227 g | 254 g | 699 g | 408 g | 454 g | 125 g | 227 g | 100 g | 376 g | 376 g | 28 g |
| Dimensions | 127 × 9 × 17 mm | 144 × 90 × 62 mm | 310 × 119 × 43 mm | 216 × 114 × 89 mm | 216 × 114 × 89 mm | 116 × 69 × 36 mm | 180 × 191 × 58 mm | 163 × 142 × 48 mm | 292 × 216 × 8 mm | 292 × 216 × 8 mm | 28 × 15 × 8 mm |
| Connectivity | Bluetooth, USB, Wireless (2.4Ghz RF) | Wireless (2.4Ghz RF)/Bluetooth | Bluetooth, USB, Wireless (2.4Ghz RF) | Wireless (2.4Ghz RF)/Bluetooth | Wireless (2.4Ghz RF)/Bluetooth | USB | 3.5mm Aux, Bluetooth | 3.5mm Aux, Bluetooth | Bluetooth | Bluetooth | |
| Features | Antimicrobial, Waterproof | LED Backlit, RGB | Antimicrobial, Waterproof | Antimicrobial, Waterproof | Keyboard Folio | Keyboard Folio | |||||
| Focus | |||||||||||
| OS | Android, iOS, MacOS, Windows | Windows | Windows | ||||||||
| Paper Size | |||||||||||
| Ports | USB-C | ||||||||||
| Resolution | |||||||||||
| Scan Resolution | |||||||||||
| Sensor | 1D, 2D | 1D, 2D | 1D, 2D | ||||||||
| Size | Compact | Compact | Compact | ||||||||
| Style | Desktop | Portable | Handheld | Handheld | Desktop | ||||||
| Switch | Mechanical | Scissor | Scissor | ||||||||
| Add to cart |










