Easytouch 600UB
$29.99
Mechanical Numeric Keypad
The Adesso Easytouch 600UB is an 19-key mechanical keypad designed for precision and efficiency. Equipped with smooth, linear Cherry MX Red switches, it delivers fast, quiet keystrokes ideal for data entry, gaming macros, and productivity shortcuts. Its compact, durable design makes it a perfect companion for users who need mechanical performance in a streamlined, standalone keypad.
500 in stock
![]() |
||
![]() |
![]() |
![]() |
| Durable & Adjustable High-quality mechanical design rated for millions of keystrokes. |
50 Million Keystrokes Each key has up to 50 million keystrokes life cycle and registers each stroke in real time. This is an essential feature for institutions that use keypads extensively to enter data, numbers, and information to their systems accurately. |
Cherry Red Mechanical Switches The Cherry Red mechanical switch provides Smooth, linear keystrokes with low actuation force for fast, effortless typing. These switches are also built to last with a lifespan of 50 million keystroke lifecycle. |
![]() |
||
| Enhanced Productivity Dedicated numeric layout ideal for accounting, finance, and data entry tasks. |
||
• 19-key mechanical keypad with Cherry Red switches for tactile feedback.
• Designed to withstand up to 50 million keystrokes.
• Plug and play; No drivers required.
• Compatible with Windows 7 and above as well as Mac OS.
Specifications:
• Keypad Layout: 19 keys
• Life Cycle: 50 million keystrokes
• Connection: USB
• Switch Travel Distance: 2 mm
• Switch Type: Cherry Red switches
• Dimensions: 138 x 92 x 34 mm
• Weight: 0.6 lb (270g)
• Cable Length: 6 feet (1.8m)
Shipping Info
| Item | Connection | UPC Code | Dimensions | Pkg. Wt. | Qty/Case Pack |
| Easytouch 600UB | USB | 783750014649 | 5.8” x 7.8” x 2.3” | 0.75 lbs | 10/40 |
Specifications
| Connectivity | USB |
|---|---|
| OS | Windows |
| Size | Desktop |
| Switch | Mechanical |
| Product Dimensions | 147 x 198 x 58 mm (5.79 x 7.8 x 2.28 in) |
| Product Weight | 340 g (0.75 lbs) |
Shipping Info
| Model Number | UPC | Package Dimensions | Package Weight | Carton Qty | Country Of Origin |
|---|---|---|---|---|---|
| Easytouch 600UB | 783750014649 | 147 x 198 x 58 mm (5.8 x 7.8 x 2.3 In.) | 340g (0.7 lbs) | 40 | China |
| Connectivity | USB |
|---|---|
| OS | Windows |
| Size | Desktop |
| Switch | Mechanical |
| Product Dimensions | 147 x 198 x 58 mm (5.79 x 7.8 x 2.28 in) |
| Product Weight | 340 g (0.75 lbs) |
| Weight | 340 g |
|---|---|
| Dimensions | 147 × 198 × 58 mm |
Quick Comparison
| Easytouch 600UB remove | EasyTouch 130 remove | EasyTouch 1500 remove | EasyTouch 1000 remove | Easy Touch 1100 remove | EasyTouch 1200 remove | EasyTouch 1300 remove | WKB-7040 remove | WKB-7030 remove | WKB-1320CB-TAA remove | WKB-4450UB remove | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Easytouch 600UB remove | EasyTouch 130 remove | EasyTouch 1500 remove | EasyTouch 1000 remove | Easy Touch 1100 remove | EasyTouch 1200 remove | EasyTouch 1300 remove | WKB-7040 remove | WKB-7030 remove | WKB-1320CB-TAA remove | WKB-4450UB remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Price | $29.99 | $59.99 | Original price was: $175.00.$169.99Current price is: $169.99. | $99.99 | $129.99 | $129.99 | $139.99 | $99.99 | $99.99 | $49.99 | $79.99 |
| Stock | 500 in stock | ||||||||||
| Weight | 340 g | 1252 g | 3393 g | 699 g | 862 g | 798 g | 2917 g | 376 g | 376 g | 907 g | 454 g |
| Dimensions | 147 × 198 × 58 mm | 445 × 152 × 76 mm | 523 × 231 × 51 mm | 310 × 119 × 43 mm | 363 × 135 × 38 mm | 368 × 119 × 43 mm | 445 × 160 × 41 mm | 292 × 216 × 8 mm | 292 × 216 × 8 mm | 552 × 184 × 44 mm | 447 × 160 × 25 mm |
| Connectivity | USB | Bluetooth, USB | Bluetooth, USB, Wireless (2.4Ghz RF) | Bluetooth, USB, Wireless (2.4Ghz RF) | Bluetooth, USB, Wireless (2.4Ghz RF) | Bluetooth, USB, Wireless (2.4Ghz RF) | Bluetooth, USB, Wireless (2.4Ghz RF) | Bluetooth | Bluetooth | Wireless (2.4Ghz RF) | Wireless (2.4Ghz RF) |
| Features | LED Backlit, RGB | LED Backlit, RGB | LED Backlit, RGB | LED Backlit, RGB | LED Backlit, RGB | Keyboard Folio | Keyboard Folio | Mouse Combo | Touchpad | ||
| Focus | |||||||||||
| OS | Windows | Windows | Android, iOS, MacOS, Windows | Android, iOS, MacOS, Windows | Android, iOS, MacOS, Windows | Android, iOS, MacOS, Windows | Android, iOS, MacOS, Windows | Windows | Windows | Windows | Windows |
| Paper Size | |||||||||||
| Ports | |||||||||||
| Resolution | |||||||||||
| Scan Resolution | |||||||||||
| Sensor | |||||||||||
| Size | Desktop | Ergonomic, Full Size | Compact | Compact | Mini | Full Size | Compact | Compact | Desktop | Desktop | |
| Style | |||||||||||
| Switch | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Scissor | Scissor | Membrane | Membrane |
| Add to cart |











