EasyTouch 130SB
$79.99
Full Sized Wired Mechanical Keyboard With Smart Card Reader
The Adesso EASYTOUCH 130SB is a mechanical keyboard designed for both effciency and security. Featuring a built-in smartcard reader, it enables seamless authentication for secure
access to sensitive systems and data. Its slim design ensures a comfortable typing experience while saving desk space, making it an ideal solution for offices, healthcare environments,
and secure workstations.
499 in stock
![]() |
|||
|---|---|---|---|
![]() |
![]() |
![]() |
|
| Gasket Structure The EasyTouch 130 features a unique Gasket Structure that filling cotton add between the PCB and the positioning board, reduce the noise of the shaft knocking and provide a better type feeling. |
Built-in Smart Card Reader The built-in Smart Card Reader brings extra security and ease for banking transactions, identification systems, secure web applications, and secure logon. Due to its secure nature, smart card keyboards are extensively used by industries like banking, healthcare, e-commerce, and government agencies. This device supports multiple international standards including ISO7816 for IC card standard, PC/SC 2.0 for Windows Smart Card standard, Microsoft WHQL, EMV for Europay MasterCard Visa Standard and USB-IF CCID standard. |
CoPilot Ai Hotkey The Copilot AI hotkey on your keyboard provides instant access to an advanced AI assistant designed to assist you in various tasks. Simply press the designated hotkey, and Copilot AI will be ready to generate code, provide creative suggestions, or assist you with language-related tasks. It’s your quick and efficient way to harness the power of AI right at your fingertips. |
|
![]() |
![]() |
||
| Touch and Feel The Key Difference The Red mechanical switch provides a quiet and tactile feedback where you feel and hear clearly when a key has been pressed. These switches are also built to last with a lifespan of 50 million keystroke lifecycle. |
2X Size Large Print Keys The 2x-sized large print keys provide excellent contrast and greater appeal than traditional keyboards with the hard to read letters. |
||
Keyboard Specification:
Key Layout: 104-key US Layout
Key Type: Mechanical Switch (Red)
OS Layout: Windows
Connection: USB
Dimensions: 17.3” x 5.2” x 1.5” (440 x 133 x 39mm)
Weight: 2.5 lbs. (1210g)
Key Type: Mechanical Switch (Red)
OS Layout: Windows
Connection: USB
Dimensions: 17.3” x 5.2” x 1.5” (440 x 133 x 39mm)
Weight: 2.5 lbs. (1210g)
Smart Card Specifications:
- EMV 4.0 Level 1 and PBOC2.0 Level 1 certified
- Supports USB 2.0 full speed, USB-IF certified
- Based on ISO7816 implementation
- Supports PC Smart Card industry standard – PC/SC 2.0
- Supports Microsoft Smart Card for Windows
- Meets Microsoft WHQL USB Smart Card Reader requirements.
- Meets US Federal Information Processing Standards (FIPS) Publication 201 requirements on smart card reader interoperability
- Supports T0, T1 Protocol
- Supports ISO7816 Class A, B, and C (5V/3V/1.8V) card
- Supports EEPROM for USB descriptors customization (PID/VID/imanufacturer/ iProduct/Serial Number), Direct Web Page Link, and accessing memory card module
Shipping Information
| Item | Layout | Connection | UPC Code | Pkg. Dimension | Pkg. Wt. | Qty/Case Pack |
| Easytouch 130SB | US | USB | 783750014717 | 19.8” x 9.5” x 2.4” (505x245x 61mm) |
3 lb. (1360g) | 10 |
Specifications
| Connectivity | USB |
|---|---|
| OS | Windows |
| Size | Desktop |
| Switch | Mechanical |
| Features | SmartCard Reader |
| Product Dimensions | 445 x 152 x 76 mm (17.52 x 5.98 x 2.99 in) |
| Product Weight | 1252 g (2.76 lbs) |
Shipping Info
| Model Number | UPC | Package Dimensions | Package Weight | Carton Qty | Country Of Origin |
|---|---|---|---|---|---|
| EasyTouch 130SB | 783750014717 | 19.8 x 9.5 x 2.4 x 505 x 245 x 61 mm (0.8 x 0.4 x 0.1 x 19.9 x 9.6 x 2.4 In.) | 1252g (2.8 lbs) | 10 | China |
| Connectivity | USB |
|---|---|
| OS | Windows |
| Size | Desktop |
| Switch | Mechanical |
| Features | SmartCard Reader |
| Product Dimensions | 445 x 152 x 76 mm (17.52 x 5.98 x 2.99 in) |
| Product Weight | 1252 g (2.76 lbs) |
| Weight | 1252 g |
|---|---|
| Dimensions | 445 × 152 × 76 mm |
Quick Comparison
| EasyTouch 130SB remove | EasyTouch 130 remove | EasyTouch 1500 remove | EasyTouch 1000 remove | Easy Touch 1100 remove | EasyTouch 1200 remove | EasyTouch 1300 remove | WKB-7040 remove | WKB-7030 remove | WKB-1320CB-TAA remove | WKB-4450UB remove | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | EasyTouch 130SB remove | EasyTouch 130 remove | EasyTouch 1500 remove | EasyTouch 1000 remove | Easy Touch 1100 remove | EasyTouch 1200 remove | EasyTouch 1300 remove | WKB-7040 remove | WKB-7030 remove | WKB-1320CB-TAA remove | WKB-4450UB remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Price | $79.99 | $59.99 | Original price was: $175.00.$169.99Current price is: $169.99. | $99.99 | $129.99 | $129.99 | $139.99 | $99.99 | $99.99 | $49.99 | $79.99 |
| Stock | 499 in stock | ||||||||||
| Weight | 1252 g | 1252 g | 3393 g | 699 g | 862 g | 798 g | 2917 g | 376 g | 376 g | 907 g | 454 g |
| Dimensions | 445 × 152 × 76 mm | 445 × 152 × 76 mm | 523 × 231 × 51 mm | 310 × 119 × 43 mm | 363 × 135 × 38 mm | 368 × 119 × 43 mm | 445 × 160 × 41 mm | 292 × 216 × 8 mm | 292 × 216 × 8 mm | 552 × 184 × 44 mm | 447 × 160 × 25 mm |
| Connectivity | USB | Bluetooth, USB | Bluetooth, USB, Wireless (2.4Ghz RF) | Bluetooth, USB, Wireless (2.4Ghz RF) | Bluetooth, USB, Wireless (2.4Ghz RF) | Bluetooth, USB, Wireless (2.4Ghz RF) | Bluetooth, USB, Wireless (2.4Ghz RF) | Bluetooth | Bluetooth | Wireless (2.4Ghz RF) | Wireless (2.4Ghz RF) |
| Features | SmartCard Reader | LED Backlit, RGB | LED Backlit, RGB | LED Backlit, RGB | LED Backlit, RGB | LED Backlit, RGB | Keyboard Folio | Keyboard Folio | Mouse Combo | Touchpad | |
| Focus | |||||||||||
| OS | Windows | Windows | Android, iOS, MacOS, Windows | Android, iOS, MacOS, Windows | Android, iOS, MacOS, Windows | Android, iOS, MacOS, Windows | Android, iOS, MacOS, Windows | Windows | Windows | Windows | Windows |
| Paper Size | |||||||||||
| Ports | |||||||||||
| Resolution | |||||||||||
| Scan Resolution | |||||||||||
| Sensor | |||||||||||
| Size | Desktop | Ergonomic, Full Size | Compact | Compact | Mini | Full Size | Compact | Compact | Desktop | Desktop | |
| Style | |||||||||||
| Switch | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Scissor | Scissor | Membrane | Membrane |
| Add to cart |














