AKB-600HB
$39.99
Mechanical Numeric Keypad with 3-port USB Hub
Adesso 19-Key Mechanical Keypad with 3-Port USB Hub
The Adesso® AKB-600HB is no ordinary keypad. It got the best of both worlds in terms of convenience and utility. The built in 3 port USB hub provides you with easy access for your input devices like flash drives or mice. It is the perfect edition for your laptops because the combination of the keypad and the laptop keyboard accomplishes the need of a full size keyboard. The mechanical key switch design further improves the keypad’s durability and reliability because the keys will last up to 50 million keystrokes. Along with its portability, the Adesso® AKB-600HB is one of the best keypads for years to come.
![]() |
||
![]() |
![]() |
![]() |
| Durable & Adjustable
This device is designed with durability while the adjustable leg provides different height adjustment. |
50 Million Keystrokes Each key has up to 50 million keystrokes life cycle and registers each stroke in real time. This is an essential feature for institutions that use keypads extensively to enter data, numbers, and information to their systems accurately. |
Built-in 3-Port USB Hub
|
![]() |
||
| Mechanical Key Switches The mechanical key switch technology is a top design when it comes to keyboards and keypads alike. The tiny snap you feel through your fingertips and the subtle click you hear confirms each keystroke. With its 45-50g of actuation force, along with the instant tactile and audible response in your typing, it makes doing work that much more efficient. |
||
The AKB-600HB is a robust and efficient 19-key mechanical keypad designed for durability and convenience, featuring 50 million keystrokes lifecycle, built-in 3-port USB hub, and plug-and-play capabilities.
• 19-key mechanical keypad with Kailh Blue switches for tactile feedback.
• Built-in 3-port USB hub for easy access and convenience.
• Designed to withstand up to 50 million keystrokes.
• Plug and play; No drivers required.
• Compatible with Windows 7 and above as well as Mac OS.
Specifications:
• Keypad Layout: 19 keys
• Life Cycle: 50 million keystrokes
• Connection: USB
• Switch Travel Distance: 4 mm
• Switch Type: Kailh Blue
• Dimensions: 138 x 92 x 34 mm
• Weight: 0.6 lb (270g)
• Cable Length: 6 feet (1.8m)
Shipping Info
| Item | Connection | UPC Code | Dimensions | Pkg. Wt. | Qty/Case Pack |
| AKB-600HB | USB | 783750008198 | 5.8” x 7.8” x 2.3” | 0.75 lbs | 10/40 |
Specifications
| Connectivity | USB |
|---|---|
| OS | Windows |
| Size | Desktop |
| Switch | Mechanical |
| Features | Mini Hub |
| Product Dimensions | 147 x 198 x 58 mm (5.79 x 7.8 x 2.28 in) |
| Product Weight | 340 g (0.75 lbs) |
Shipping Info
| Model Number | UPC | Package Dimensions | Package Weight | Carton Qty | Country Of Origin |
|---|---|---|---|---|---|
| AKB-600HB | 783750008198 | 147 x 198 x 58 mm (5.8 x 7.8 x 2.3 In.) | 340g (0.7 lbs) | 40 | China |
| Connectivity | USB |
|---|---|
| OS | Windows |
| Size | Desktop |
| Switch | Mechanical |
| Features | Mini Hub |
| Product Dimensions | 147 x 198 x 58 mm (5.79 x 7.8 x 2.28 in) |
| Product Weight | 340 g (0.75 lbs) |
| Weight | 340 g |
|---|---|
| Dimensions | 147 × 198 × 58 mm |
Quick Comparison
| AKB-600HB remove | EasyTouch 130 remove | EasyTouch 1500 remove | EasyTouch 1000 remove | Easy Touch 1100 remove | EasyTouch 1200 remove | EasyTouch 1300 remove | WKB-7040 remove | WKB-7030 remove | WKB-1320CB-TAA remove | WKB-4450UB remove | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | AKB-600HB remove | EasyTouch 130 remove | EasyTouch 1500 remove | EasyTouch 1000 remove | Easy Touch 1100 remove | EasyTouch 1200 remove | EasyTouch 1300 remove | WKB-7040 remove | WKB-7030 remove | WKB-1320CB-TAA remove | WKB-4450UB remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Price | $39.99 | $59.99 | Original price was: $175.00.$169.99Current price is: $169.99. | $99.99 | $129.99 | $129.99 | $139.99 | $99.99 | $99.99 | $49.99 | $79.99 |
| Stock | |||||||||||
| Weight | 340 g | 1252 g | 3393 g | 699 g | 862 g | 798 g | 2917 g | 376 g | 376 g | 907 g | 454 g |
| Dimensions | 147 × 198 × 58 mm | 445 × 152 × 76 mm | 523 × 231 × 51 mm | 310 × 119 × 43 mm | 363 × 135 × 38 mm | 368 × 119 × 43 mm | 445 × 160 × 41 mm | 292 × 216 × 8 mm | 292 × 216 × 8 mm | 552 × 184 × 44 mm | 447 × 160 × 25 mm |
| Connectivity | USB | Bluetooth, USB | Bluetooth, USB, Wireless (2.4Ghz RF) | Bluetooth, USB, Wireless (2.4Ghz RF) | Bluetooth, USB, Wireless (2.4Ghz RF) | Bluetooth, USB, Wireless (2.4Ghz RF) | Bluetooth, USB, Wireless (2.4Ghz RF) | Bluetooth | Bluetooth | Wireless (2.4Ghz RF) | Wireless (2.4Ghz RF) |
| Features | Mini Hub | LED Backlit, RGB | LED Backlit, RGB | LED Backlit, RGB | LED Backlit, RGB | LED Backlit, RGB | Keyboard Folio | Keyboard Folio | Mouse Combo | Touchpad | |
| Focus | |||||||||||
| OS | Windows | Windows | Android, iOS, MacOS, Windows | Android, iOS, MacOS, Windows | Android, iOS, MacOS, Windows | Android, iOS, MacOS, Windows | Android, iOS, MacOS, Windows | Windows | Windows | Windows | Windows |
| Paper Size | |||||||||||
| Ports | |||||||||||
| Resolution | |||||||||||
| Scan Resolution | |||||||||||
| Sensor | |||||||||||
| Size | Desktop | Ergonomic, Full Size | Compact | Compact | Mini | Full Size | Compact | Compact | Desktop | Desktop | |
| Style | |||||||||||
| Switch | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Scissor | Scissor | Membrane | Membrane |
| Add to cart |











