AKB-160UB
$49.99
Ergonomic Desktop Keyboard
Adesso TruForm Ergonomic Desktop Keyboard
The Adesso Ergonomic Desktop Keyboard offer users two advanced input devices with ergonomic design, and multifunctional features. The design of this keyboard with splitted key zones and gently sloped encourages natural position of hands, wrists, and forearm in maximum comfort for long use. The new chiclet keycap with its larger keycap surface makes typing easier and blends in with the keyboard to make a stylish design.
The TruForm Media 160 is an ergonomic keyboard featuring a split design, chiclet keycaps, integrated palm rest, built-in scroll wheel, and 17 hotkeys for enhanced productivity. Designed for comfort and efficiency, it offers a quiet typing experience with membrane key switches and requires a USB connection.
• Split ergonomic design for natural hand positioning.
• Chiclet keycaps for easier typing with a sleek look.
• Integrated palm rest to alleviate joint pain and improve posture.
• Built-in scroll wheel for convenient document navigation.
• 17 Internet and multimedia hotkeys for instant access.
• Quiet membrane key switches with over five million keystrokes lifecycle.
![]() |
||
![]() |
![]() |
![]() |
| Split Ergonomic Design The design of this keyboard with split key zones and a gently sloped shape encourages the natural position of hands, wrists, and forearms in maximum comfort for long use. |
Integrated Palm Rest Designed to keep your hands in a natural resting position, this not only relieves joint pain and improves posture, but has also been shown to relieve back pain and spinal discomfort. |
Internet & Multimedia Hotkeys Get instant access to your commonly used Internet and multimedia tools with the 13 built-in hotkeys this keyboard has to offer. |
![]() |
||
| Membrane Key Switch The quiet membrane keys offer you fast and comfortable typing experience and a lifecycle of more than five million keystrokes. |
||
Specifications:
• Key Layout: 104-key US Layout
• Key Type: Membrane
• Connection: USB
• Indicators: Num Lock, Caps Lock, Scroll Lock
• Windows Hotkeys: 10
• Multimedia Hotkeys: 7
• Dimensions: 19.8 x 8.3 x 1 inch (503 x 212 x 25 mm)
• Weight: 1.87 lbs (845 g)
• Cable Length: 6 feet (1.8M)
• Compatibility: Windows® 10/8/7
Shipping Information
| Item | Layout | Connection | UPC Code | Pkg. Dimension | Pkg. Wt. | Qty/Case Pack |
| AKB- 160UB | US | USB | 783750009386 | 20.5″ x 9.4″x 1.75″ | 3.2 lb. | 10 |
| AKB-160UB-FR | FR | USB | 783750010320 | 20.5″ x 9.4″x 1.75″ | 3.2 lb. | 10 |
| AKB-160UB-DE | DE | USB | 783750010337 | 20.5″ x 9.4″x 1.75″ | 3.2 lb. | 10 |
| AKB-160UB-UK | UK | USB | 783750010344 | 20.5″ x 9.4″x 1.75″ | 3.2 lb. | 10 |
Specifications
| Connectivity | USB |
|---|---|
| OS | Windows |
| Size | Desktop, Ergonomic |
| Switch | Membrane |
| Product Dimensions | 503 x 212 x 25 mm (19.8 x 8.35 x 0.98 in) |
| Product Weight | 845 g (1.86 lbs) |
Shipping Info
| Model Number | UPC | Package Dimensions | Package Weight | Carton Qty | Country Of Origin |
|---|---|---|---|---|---|
| AKB-160UB | 783750009386 | 503 x 212 x 25 mm (19.8 x 8.3 x 1.0 In.) | 845g (1.9 lbs) | 0 | - |
| Connectivity | USB |
|---|---|
| OS | Windows |
| Size | Desktop, Ergonomic |
| Switch | Membrane |
| Product Dimensions | 503 x 212 x 25 mm (19.8 x 8.35 x 0.98 in) |
| Product Weight | 845 g (1.86 lbs) |
| Weight | 845 g |
|---|---|
| Dimensions | 503 × 212 × 25 mm |
Quick Comparison
| AKB-160UB remove | AKB-150UB remove | AKB-150EB remove | EasyTouch 150 remove | AKB-132UB remove | AKB-132HB remove | AKB-110B remove | AKB-730UW remove | |
|---|---|---|---|---|---|---|---|---|
| Name | AKB-160UB remove | AKB-150UB remove | AKB-150EB remove | EasyTouch 150 remove | AKB-132UB remove | AKB-132HB remove | AKB-110B remove | AKB-730UW remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Price | $49.99 | $59.99 | $69.99 | $99.99 | $17.99 | $24.99 | $34.99 | $44.99 |
| Stock | ||||||||
| Weight | 845 g | 885 g | 1361 g | 1497 g | 680 g | 748 g | 703 g | 862 g |
| Dimensions | 503 × 212 × 25 mm | 520 × 235 × 38 mm | 521 × 236 × 38 mm | 526 × 221 × 48 mm | 450 × 168 × 20 mm | 450 × 168 × 20 mm | 298 × 152 × 25 mm | 413 × 121 × 13 mm |
| Connectivity | USB | USB | USB | USB | USB | USB | USB | USB, USB-C |
| Features | USB Hub | Fingerprint Reader, Mouse Combo, SmartCard Reader, Trackball, Trackpad, USB Hub | USB Hub | |||||
| Focus | ||||||||
| OS | Windows | Windows | Windows | Windows | Windows | Windows | Windows | MacOS, Windows |
| Paper Size | ||||||||
| Ports | ||||||||
| Resolution | ||||||||
| Scan Resolution | ||||||||
| Sensor | ||||||||
| Size | Desktop, Ergonomic | Desktop, Ergonomic | Desktop, Ergonomic | Desktop | Desktop | Desktop | Mini | Desktop |
| Style | Compact, Desktop, Ergonomic | |||||||
| Switch | Membrane | Membrane | Membrane | Mechanical | Membrane | Membrane | Membrane | Scissor |
| Add to cart |












