Keep your NuScan 3500 barcode scanner powered and ready with this genuine (41″) replacement USB charging cable. Designed specifically for the NuScan 3500 series, it ensures reliable power delivery and stable data connectivity for efficient charging and syncing. The durable 1-meter cable offers flexibility for desktop or handheld use, making it an ideal spare or replacement for maintaining uninterrupted scanning performance.
Specifications
| What's Included | Detachable magnetic USB cable that minimizes wear and tear on the charging port from repeated use. |
|---|---|
| Product Dimensions | 1041 mm (40.98 in) |
| Product Weight | 240 g (0.53 lbs) |
| What's Included | Detachable magnetic USB cable that minimizes wear and tear on the charging port from repeated use. |
|---|---|
| Product Dimensions | 1041 mm (40.98 in) |
| Product Weight | 240 g (0.53 lbs) |
| Weight | 240 g |
|---|---|
| Dimensions | 1041 mm |
Quick Comparison
| NuScan 3500 Magnetic USB Charging Cable remove | RCV-150R remove | RCV-130R remove | RCV-110R remove | RCV-131R remove | RCV-121R remove | RCV-122R remove | Nuscan 2600U-CBL remove | iMouse P30-BP remove | Cash Drawer Key remove | RCV-127R remove | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | NuScan 3500 Magnetic USB Charging Cable remove | RCV-150R remove | RCV-130R remove | RCV-110R remove | RCV-131R remove | RCV-121R remove | RCV-122R remove | Nuscan 2600U-CBL remove | iMouse P30-BP remove | Cash Drawer Key remove | RCV-127R remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Price | $15.00 | $15.00 | $15.00 | $15.00 | $15.00 | $15.00 | $15.00 | $15.00 | $24.99 | $8.00 | $15.00 |
| Stock | 7 in stock | ||||||||||
| Weight | 240 g | 0.5 g | 0.5 g | 0.5 g | 150 g | 0.25 g | 0.5 g | N/A | 0.5 g | 0.5 g | 0.5 g |
| Dimensions | 1041 mm | 3 × 5 × 0.2 mm | 3 × 5 × 0.2 mm | 3 × 5 × 0.2 mm | 1 × 2 × 1 mm | 3 × 5 × 0.2 mm | 3 × 5 × 0.2 mm | N/A | 3 × 5 × 0.2 mm | 3 × 5 × 0.2 mm | 3 × 5 × 0.2 mm |
| Connectivity | |||||||||||
| Features | |||||||||||
| Focus | |||||||||||
| OS | |||||||||||
| Paper Size | |||||||||||
| Ports | USB | USB | USB | USB | USB | USB | USB | USB | |||
| Resolution | |||||||||||
| Scan Resolution | |||||||||||
| Sensor | |||||||||||
| Size | |||||||||||
| Style | |||||||||||
| Switch | |||||||||||
| Add to cart |





