AKB-270UB
$99.99
Antimicrobial Waterproof Touchpad Keyboard
Adesso Antimicrobial Waterproof Touchpad Keyboard
The Adesso® AKB-270UB Antimicrobial Waterproof Silicone Touchpad Keyboard is designed for high traffic applications. The keyboard is easily cleaned with soap and water. It is made with antimicrobial material that protects against germ buildups between washings. The keyboard has a USB interface that easily connects without having to install specific drivers. Aside from these incredibly practical and hygienic features, the keyboard is made for smooth and quiet performance. (Solution: Health)




• Antimicrobial protection against germ buildup
• Waterproof and oil-resistant silicon design
• Easily cleaned with soap and water
• Built-in touchpad eliminates the need for a mouse
• Quiet and smooth performance
• USB connection with no driver installation needed
• 108-Key US Layout with membrane key type
• 5 Internet Hot Keys and 7 Media Hot Keys
• Lightweight and compact design
Specifications:
• Keyboard Layout: 108-Key US Layout
• Connection: USB Cable
• Key Type: Membrane
• Power Source: PC Powered via USB
• Indicators: Num Lock, Caps Lock, Scroll Lock
• Internet Hot Keys: Home, Email, Back, Forward, Search
• Media Hotkeys: Play/Pause, Stop, Next Track, Previous Track, Volume Up, Volume Down & Mute
• Available Colors: Black
• Dimensions: 15.56” x 5.5” x .43” (396 x 140 x 11mm)
• Weight: 1.45 Lbs
Shipping Info
| Item | Connectivity | UPC Code | Pack Dims | Pack Weight | Qty/Carton |
| AKB-270UB | USB | 783750006200 | 16″ x 7″ x 1″ | 1.9 lbs | 10 |
Specifications
| Connectivity | USB |
|---|---|
| OS | Windows |
| Size | Desktop |
| Switch | Membrane |
| Features | Antimicrobial, Waterproof |
| Color | Black, White |
| Product Dimensions | 395 x 140 x 11 mm (15.55 x 5.51 x 0.43 in) |
| Product Weight | 885 g (1.95 lbs) |
Shipping Info
| Model Number | UPC | Package Dimensions | Package Weight | Carton Qty | Country Of Origin |
|---|---|---|---|---|---|
| AKB-270UB | 783750006200 | 419 x 178 x 3 mm (16.5 x 7.0 x 0.1 In.) | 885g (2 lbs) | 10 | China |
| Connectivity | USB |
|---|---|
| OS | Windows |
| Size | Desktop |
| Switch | Membrane |
| Features | Antimicrobial, Waterproof |
| Color | Black, White |
| Product Dimensions | 395 x 140 x 11 mm (15.55 x 5.51 x 0.43 in) |
| Product Weight | 885 g (1.95 lbs) |
| Weight | 885 g |
|---|---|
| Dimensions | 395 × 140 × 11 mm |
Quick Comparison
| AKB-270UB remove | EasyTouch 130 remove | EasyTouch 1500 remove | EasyTouch 1000 remove | Easy Touch 1100 remove | EasyTouch 1200 remove | EasyTouch 1300 remove | WKB-7040 remove | WKB-7030 remove | WKB-1320CB-TAA remove | WKB-4450UB remove | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | AKB-270UB remove | EasyTouch 130 remove | EasyTouch 1500 remove | EasyTouch 1000 remove | Easy Touch 1100 remove | EasyTouch 1200 remove | EasyTouch 1300 remove | WKB-7040 remove | WKB-7030 remove | WKB-1320CB-TAA remove | WKB-4450UB remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Price | $99.99 | $59.99 | Original price was: $175.00.$169.99Current price is: $169.99. | $99.99 | $129.99 | $129.99 | $139.99 | $99.99 | $99.99 | $49.99 | $79.99 |
| Stock | |||||||||||
| Weight | 885 g | 1252 g | 3393 g | 699 g | 862 g | 798 g | 2917 g | 376 g | 376 g | 907 g | 454 g |
| Dimensions | 395 × 140 × 11 mm | 445 × 152 × 76 mm | 523 × 231 × 51 mm | 310 × 119 × 43 mm | 363 × 135 × 38 mm | 368 × 119 × 43 mm | 445 × 160 × 41 mm | 292 × 216 × 8 mm | 292 × 216 × 8 mm | 552 × 184 × 44 mm | 447 × 160 × 25 mm |
| Connectivity | USB | Bluetooth, USB | Bluetooth, USB, Wireless (2.4Ghz RF) | Bluetooth, USB, Wireless (2.4Ghz RF) | Bluetooth, USB, Wireless (2.4Ghz RF) | Bluetooth, USB, Wireless (2.4Ghz RF) | Bluetooth, USB, Wireless (2.4Ghz RF) | Bluetooth | Bluetooth | Wireless (2.4Ghz RF) | Wireless (2.4Ghz RF) |
| Features | Antimicrobial, Waterproof | LED Backlit, RGB | LED Backlit, RGB | LED Backlit, RGB | LED Backlit, RGB | LED Backlit, RGB | Keyboard Folio | Keyboard Folio | Mouse Combo | Touchpad | |
| Focus | |||||||||||
| OS | Windows | Windows | Android, iOS, MacOS, Windows | Android, iOS, MacOS, Windows | Android, iOS, MacOS, Windows | Android, iOS, MacOS, Windows | Android, iOS, MacOS, Windows | Windows | Windows | Windows | Windows |
| Paper Size | |||||||||||
| Ports | |||||||||||
| Resolution | |||||||||||
| Scan Resolution | |||||||||||
| Sensor | |||||||||||
| Size | Desktop | Ergonomic, Full Size | Compact | Compact | Mini | Full Size | Compact | Compact | Desktop | Desktop | |
| Style | |||||||||||
| Switch | Membrane | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Scissor | Scissor | Membrane | Membrane |
| Add to cart |










