AKB-232UB
$24.99
Antimicrobial Waterproof Flex Keyboard
Adesso SlimTouch 232 Antimicrobial Waterproof Flex Keyboard (Full Size)
Designed for outdoor or mobile settings, this hyper-flexible full-sized keyboard can be easily packed away, cleaned with soap and water, and accessible whenever you need it. The keyboard is made with antimicrobial material that protects against germ buildups between washings. The keyboard has a USB interface that easily connects without having to install specific drivers. Aside from these practical features, the keyboard is made for smooth and quiet performance.(Solution: Health)
The Antimicrobial Waterproof Flex Keyboard is designed for outdoor or mobile settings with antimicrobial material, offering easy cleaning with soap and water, and smooth, quiet performance. Available in various layouts and colors, it connects via USB without requiring specific drivers.
• Antimicrobial material prevents the growth of harmful bacteria.
• Durable waterproof design with advanced silicone material.
• Flexible and portable for easy storage and travel.
• Built-in Multimedia and Internet Hotkeys for easy access.
• Available in 87, 108, and 120-key US layouts.
• Easy USB connectivity without specific drivers.
• Lightweight and slim for user convenience.




Specifications:
- Key Layout: 120-Keys US Layout
- Connection: USB
- Indicators: Num-Lock, Caps Lock and Scroll Lock
- Cable Length: 6 ft
- Keyboard Dimensions:18 x 4.82 x 0.43 (456 x 122.5 x 11mm)
Requirements:
- Operating System:Windows® 2000 / XP / Vista / 7 / 8 / 10
- Connectivity Interface: USB Port
Shipping Information
|
Item
|
Connection
|
UPC Code
|
Packaging Dimensions
|
Pkg. Wt.
|
Inner Ctn/Mst Ctn Qty
|
|
AKB-232UB
|
USB
|
783750005951 | 19″ x 8″ x 1.25″ | 0.5 lbs | 10/40 |
Specifications
| Connectivity | USB |
|---|---|
| OS | Windows |
| Size | Desktop |
| Switch | Membrane |
| Features | Antimicrobial, Waterproof |
| Product Dimensions | 457 x 122 x 11 mm (17.99 x 4.8 x 0.43 in) |
| Product Weight | 454 g (1 lbs) |
Shipping Info
| Model Number | UPC | Package Dimensions | Package Weight | Carton Qty | Country Of Origin |
|---|---|---|---|---|---|
| AKB-232UB | 783750005951 | 483 x 203 x 32 mm (19.0 x 8.0 x 1.3 In.) | 454g (1 lbs) | 40 | China |
| Connectivity | USB |
|---|---|
| OS | Windows |
| Size | Desktop |
| Switch | Membrane |
| Features | Antimicrobial, Waterproof |
| Product Dimensions | 457 x 122 x 11 mm (17.99 x 4.8 x 0.43 in) |
| Product Weight | 454 g (1 lbs) |
| Weight | 454 g |
|---|---|
| Dimensions | 457 × 122 × 11 mm |
Quick Comparison
| AKB-232UB remove | EasyTouch 130 remove | EasyTouch 1500 remove | EasyTouch 1000 remove | Easy Touch 1100 remove | EasyTouch 1200 remove | EasyTouch 1300 remove | WKB-7040 remove | WKB-7030 remove | WKB-1320CB-TAA remove | WKB-4450UB remove | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | AKB-232UB remove | EasyTouch 130 remove | EasyTouch 1500 remove | EasyTouch 1000 remove | Easy Touch 1100 remove | EasyTouch 1200 remove | EasyTouch 1300 remove | WKB-7040 remove | WKB-7030 remove | WKB-1320CB-TAA remove | WKB-4450UB remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Price | $24.99 | $59.99 | Original price was: $175.00.$169.99Current price is: $169.99. | $99.99 | $129.99 | $129.99 | $139.99 | $99.99 | $99.99 | $49.99 | $79.99 |
| Stock | |||||||||||
| Weight | 454 g | 1252 g | 3393 g | 699 g | 862 g | 798 g | 2917 g | 376 g | 376 g | 907 g | 454 g |
| Dimensions | 457 × 122 × 11 mm | 445 × 152 × 76 mm | 523 × 231 × 51 mm | 310 × 119 × 43 mm | 363 × 135 × 38 mm | 368 × 119 × 43 mm | 445 × 160 × 41 mm | 292 × 216 × 8 mm | 292 × 216 × 8 mm | 552 × 184 × 44 mm | 447 × 160 × 25 mm |
| Connectivity | USB | Bluetooth, USB | Bluetooth, USB, Wireless (2.4Ghz RF) | Bluetooth, USB, Wireless (2.4Ghz RF) | Bluetooth, USB, Wireless (2.4Ghz RF) | Bluetooth, USB, Wireless (2.4Ghz RF) | Bluetooth, USB, Wireless (2.4Ghz RF) | Bluetooth | Bluetooth | Wireless (2.4Ghz RF) | Wireless (2.4Ghz RF) |
| Features | Antimicrobial, Waterproof | LED Backlit, RGB | LED Backlit, RGB | LED Backlit, RGB | LED Backlit, RGB | LED Backlit, RGB | Keyboard Folio | Keyboard Folio | Mouse Combo | Touchpad | |
| Focus | |||||||||||
| OS | Windows | Windows | Android, iOS, MacOS, Windows | Android, iOS, MacOS, Windows | Android, iOS, MacOS, Windows | Android, iOS, MacOS, Windows | Android, iOS, MacOS, Windows | Windows | Windows | Windows | Windows |
| Paper Size | |||||||||||
| Ports | |||||||||||
| Resolution | |||||||||||
| Scan Resolution | |||||||||||
| Sensor | |||||||||||
| Size | Desktop | Ergonomic, Full Size | Compact | Compact | Mini | Full Size | Compact | Compact | Desktop | Desktop | |
| Style | |||||||||||
| Switch | Membrane | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Scissor | Scissor | Membrane | Membrane |
| Add to cart |










