WKB-7300FB
$99.99
Bluetooth Scissor-switch Keyboard with Fingerprint Reader
The Adesso WKB-7300FB is a Bluetooth Scissor-switch Keyboard with Fingerprint Reader featuring responsive scissor-switch keys for smooth, quiet typing and Built-in Fingerprint Reader Perfect for home or office.This combo delivers comfort, convenience, and dependable performance without the clutter of cables.
Out of stock
![]() |
||
![]() |
![]() |
![]() |
| Built-in Fingerprint Reader Logging into your device is a snap, with one simple tap. No more wasted time. Store your passwords in one place with Microsoft Passport and use your finger tip to perform actions, like purchasing an app from the Windows Store, all thanks to the convenience and security of Windows Hello. |
Windows Hello Compatible The WKB-7300FB has fingerprint recognition capabilities to allow for secure and fast access to your devices. Gain quick access through Windows Hello by scanning your fingerprint through a stored database. |
Scissor Switch Scissor switches provide a responsive and comfortable typing experience with low-profile keys. This mechanism uses a scissor like structure beneath each key, ensuring quiet, stable key presses and quicker actuation. |
![]() |
![]() ![]() |
![]() |
| Bluetooth 5.2 Wireless Technology The Bluetooth 5.2 wireless technology offers 30 feet of wireless freedom, plus lower battery consumption, higher security encryption, and faster transmission. |
Complete Control Featuring a dedicated modifier and multimedia shortcut keys, this keyboard gives users full control of their audio/video media, Internet navigation, and OS specific functionality. |
|
Keyboard Specifications:
Key Layout: 112-key US Layout Key Type: Scissor Switch
Switch Connection: Bluetooth 5.2
Wireless Range: 30 feet (10m)
Windows Hotkeys: 6 Keys (My Computer, Back&Forward, Search/Email/Back, CoPilot)
Multimedia Hotkeys: 7 Keys (Play/Pause, Stop, Previous Track, Next Track, Volume Up/Down, Mute)
Dimensions: 16.25″ x 4.75″ x 0.5″ (411.3 x 122 x 12 mm)
Weight: 1.35 pounds (600g)
Requirements:
Bluetooth Capability,
USB-C Port for USB-C charging cable,
Windows CoPilot requires Windows 11 version 23H2 and later
Shipping Information
| Item | UPC Code | Package Dimensions | Package Weight | Master Carton Qty | Country Of Origin |
| WKB-7300FB | 783750014724 | 16″ x 4.75″ x 2″ | 2 lbs | 10/20 | China |
Specifications
| Connectivity | Bluetooth |
|---|---|
| OS | MacOS, Windows |
| Size | Desktop |
| Switch | Scissor |
| Product Dimensions | 16.25 x 4.75 x 0.5 mm (0.64 x 0.19 x 0.02 in) |
| Product Weight | 1.4 g (0 lbs) |
Shipping Info
| Model Number | UPC | Package Dimensions | Package Weight | Carton Qty | Country Of Origin |
|---|---|---|---|---|---|
| WKB-7300FB | - | 413 x 121 x 13 mm (16.3 x 4.8 x 0.5 In.) | - | 10 | China |
| Connectivity | Bluetooth |
|---|---|
| OS | MacOS, Windows |
| Size | Desktop |
| Switch | Scissor |
| Product Dimensions | 16.25 x 4.75 x 0.5 mm (0.64 x 0.19 x 0.02 in) |
| Product Weight | 1.4 g (0 lbs) |
| Weight | 1.4 g |
|---|---|
| Dimensions | 16.25 × 4.75 × 0.5 mm |
Quick Comparison
| WKB-7300FB remove | WKB-1100CB remove | WKB-1150CB remove | WKB-1320CB remove | WKB-1500GB remove | WKB-1600CB remove | |
|---|---|---|---|---|---|---|
| Name | WKB-7300FB remove | WKB-1100CB remove | WKB-1150CB remove | WKB-1320CB remove | WKB-1500GB remove | WKB-1600CB remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Price | $99.99 | $34.99 | $79.99 | $34.99 | $79.99 | $69.99 |
| Stock | Out of stock | |||||
| Weight | 1.4 g | 296 g | 1361 g | 907 g | 1497 g | 1429 g |
| Dimensions | 16.25 × 4.75 × 0.5 mm | 295 × 143 × 26 mm | 351 × 239 × 38 mm | 450 × 168 × 20 mm | 521 × 236 × 38 mm | 503 × 211 × 25 mm |
| Connectivity | Bluetooth | Wireless (2.4Ghz RF) | Wireless (2.4Ghz RF) | Wireless (2.4Ghz RF) | Wireless (2.4Ghz RF) | Wireless (2.4Ghz RF) |
| Features | Mouse Combo | Mouse Combo | Mouse Combo | Mouse Combo | Trackball | |
| Focus | ||||||
| OS | MacOS, Windows | Windows | Windows | Windows | Windows | Windows |
| Paper Size | ||||||
| Ports | ||||||
| Resolution | ||||||
| Scan Resolution | ||||||
| Sensor | ||||||
| Size | Desktop | Mini | Desktop, Ergonomic | Desktop | Desktop, Ergonomic | Desktop, Ergonomic |
| Style | ||||||
| Switch | Scissor | Membrane | Membrane | Membrane | Membrane | Membrane |
| Add to cart |










