EasyTouch 130
$59.99
Full Sized Wired Mechanical Keyboard With CoPilot Al Hotkey
Boost productivity and performance with the Adesso EasyTouch 130, a full-sized mechanical keyboard engineered for flexibility, durability, and smart functionality. This high-performance desktop keyboard supports wired USB connectivity—making it a seamless fit for Windows, and multi-device workflows. Whether you’re working in a corporate office or building your ideal home setup, the EasyTouch 130 offers everything you need to optimize your typing experience.
Full Sized Wired Mechanical Keyboard With CoPilot AI HotkeyBoost productivity and performance with the Adesso EasyTouch 130, a full-sized mechanical keyboard engineered for flexibility, durability, and smart functionality. This high-performance desktop keyboard supports wired USB connectivity—making it a seamless fit for Windows, macOS, and multi-device workflows. Whether you’re working in a corporate office or building your ideal home setup, the EasyTouch 130 offers everything you need to optimize your typing experience.
![]() |
|||
|---|---|---|---|
![]() |
![]() |
![]() |
|
| Gasket Structure The EasyTouch 130 features a unique Gasket Structure that filling cotton add between the PCB and the positioning board, reduce the noise of the shaft knocking and provide a better type feeling. |
2X Size Large Print Keys The 2x-sized large print keys provide excellent contrast and greater appeal than traditional keyboards with the hard to read letters. |
CoPilot Ai Hotkey The Copilot AI hotkey on your keyboard provides instant access to an advanced AI assistant designed to assist you in various tasks. Simply press the designated hotkey, and Copilot AI will be ready to generate code, provide creative suggestions, or assist you with language-related tasks. It’s your quick and efficient way to harness the power of AI right at your fingertips. |
|
![]() |
|||
| Touch and Feel The Key Difference The Brown mechanical switch provides a quiet and tactile feedback where you feel and hear clearly when a key has been pressed. These switches are also built to last with a lifespan of 50 million keystroke lifecycle. |
|||
Key Type: Mechanical Switch (Brown)
OS Layout: Windows
Connection: USB
Dimensions: 19 x 7.3 x 1.6” (485x186x41mm)
Weight: 2.8 lbs. (1123g)
| Item | Layout | Connection | UPC Code | Pkg. Dimension | Pkg. Wt. | Qty/Case Pack |
| Easytouch 130 | US | USB | 783750014441 | 19.5 x 7.5 x 2” | 2.25 lb. | 10 |
Specifications
| Connectivity | Bluetooth, USB |
|---|---|
| OS | Windows |
| Switch | Mechanical |
| Product Dimensions | 445 x 152 x 76 mm (17.52 x 5.98 x 2.99 in) |
| Product Weight | 1252 g (2.76 lbs) |
Shipping Info
| Model Number | UPC | Package Dimensions | Package Weight | Carton Qty | Country Of Origin |
|---|---|---|---|---|---|
| EasyTouch 130 | 783750014441 | 160 x 160 x 42 mm (6.3 x 6.3 x 1.7 In.) | 1252g (2.8 lbs) | 10 | China |
| Connectivity | Bluetooth, USB |
|---|---|
| OS | Windows |
| Switch | Mechanical |
| Product Dimensions | 445 x 152 x 76 mm (17.52 x 5.98 x 2.99 in) |
| Product Weight | 1252 g (2.76 lbs) |
| Weight | 1252 g |
|---|---|
| Dimensions | 445 × 152 × 76 mm |
Quick Comparison
| EasyTouch 130 remove | EasyTouch 1500 remove | EasyTouch 1000 remove | Easy Touch 1100 remove | EasyTouch 1200 remove | EasyTouch 1300 remove | WKB-7040 remove | WKB-7030 remove | WKB-1320CB-TAA remove | WKB-4450UB remove | AKB-730UW remove | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | EasyTouch 130 remove | EasyTouch 1500 remove | EasyTouch 1000 remove | Easy Touch 1100 remove | EasyTouch 1200 remove | EasyTouch 1300 remove | WKB-7040 remove | WKB-7030 remove | WKB-1320CB-TAA remove | WKB-4450UB remove | AKB-730UW remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Price | $59.99 | Original price was: $175.00.$169.99Current price is: $169.99. | $99.99 | $129.99 | $129.99 | $139.99 | $99.99 | $99.99 | $49.99 | $79.99 | $44.99 |
| Stock | |||||||||||
| Weight | 1252 g | 3393 g | 699 g | 862 g | 798 g | 2917 g | 376 g | 376 g | 907 g | 454 g | 862 g |
| Dimensions | 445 × 152 × 76 mm | 523 × 231 × 51 mm | 310 × 119 × 43 mm | 363 × 135 × 38 mm | 368 × 119 × 43 mm | 445 × 160 × 41 mm | 292 × 216 × 8 mm | 292 × 216 × 8 mm | 552 × 184 × 44 mm | 447 × 160 × 25 mm | 413 × 121 × 13 mm |
| Connectivity | Bluetooth, USB | Bluetooth, USB, Wireless (2.4Ghz RF) | Bluetooth, USB, Wireless (2.4Ghz RF) | Bluetooth, USB, Wireless (2.4Ghz RF) | Bluetooth, USB, Wireless (2.4Ghz RF) | Bluetooth, USB, Wireless (2.4Ghz RF) | Bluetooth | Bluetooth | Wireless (2.4Ghz RF) | Wireless (2.4Ghz RF) | USB, USB-C |
| Features | LED Backlit, RGB | LED Backlit, RGB | LED Backlit, RGB | LED Backlit, RGB | LED Backlit, RGB | Keyboard Folio | Keyboard Folio | Mouse Combo | Touchpad | USB Hub | |
| Focus | |||||||||||
| OS | Windows | Android, iOS, MacOS, Windows | Android, iOS, MacOS, Windows | Android, iOS, MacOS, Windows | Android, iOS, MacOS, Windows | Android, iOS, MacOS, Windows | Windows | Windows | Windows | Windows | MacOS, Windows |
| Paper Size | |||||||||||
| Ports | |||||||||||
| Resolution | |||||||||||
| Scan Resolution | |||||||||||
| Sensor | |||||||||||
| Size | Ergonomic, Full Size | Compact | Compact | Mini | Full Size | Compact | Compact | Desktop | Desktop | Desktop | |
| Style | |||||||||||
| Switch | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Scissor | Scissor | Membrane | Membrane | Scissor |
| Add to cart |















