Truform P300
$24.99
Adesso Memory Foam Keyboard Wrist Rest
Protects wrist by offering comfortable support and reducing stress and pain created by daily computing tasks
|
Memory Foam |
Ergonomic Wrist Rest The ergonomic wrist rest helps to protect your wrists by offering a comfortable support and reducing the stress and pain that’s often created by daily computing tasks. |
Anti-Slip Design |
|
Improves Typing Performance |
||
Specifications
- Rubber
- Fiber
- Memory Foam
Shipping Information
| Item | Product Description | UPC | Package Dim. | Package Weight | Master Carton Qty |
| Truform P300 | Memory form filled Keyboard wrist rest pad | 783750009225 | 19.5x 3.25 x 0.88” | 12.8 oz | 10/40 |
Product Details
Comfort
Specifications
Shipping Info
| Model Number | UPC | Package Dimensions | Package Weight | Carton Qty | Country Of Origin |
|---|---|---|---|---|---|
| Truform P300 | - | 0 x 0 x 0 mm (0.0 x 0.0 x 0.0 In.) | - | - | - |
Quick Comparison
| Truform P300 remove | Truform P102 remove | Truform P104 remove | Truform P100 remove | Truform P310 remove | Truform P320 remove | Truform P330 remove | EasyTouch 130 remove | EasyTouch 1500 remove | EasyTouch 1000 remove | Easy Touch 1100 remove | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Truform P300 remove | Truform P102 remove | Truform P104 remove | Truform P100 remove | Truform P310 remove | Truform P320 remove | Truform P330 remove | EasyTouch 130 remove | EasyTouch 1500 remove | EasyTouch 1000 remove | Easy Touch 1100 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Price | $24.99 | $4.99 | $24.99 | $4.99 | $19.99 | $19.99 | $24.99 | $59.99 | $169.99 | $99.99 | $129.99 |
| Stock | 500 in stock | 500 in stock | 500 in stock | ||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1252 g | 3393 g | 699 g | 862 g |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 445 × 152 × 76 mm | 523 × 231 × 51 mm | 310 × 119 × 43 mm | 363 × 135 × 38 mm |
| Connectivity | Bluetooth, USB | Bluetooth, USB, Wireless (2.4Ghz RF) | Bluetooth, USB, Wireless (2.4Ghz RF) | Bluetooth, USB, Wireless (2.4Ghz RF) | |||||||
| Features | LED Backlit, RGB | LED Backlit, RGB | LED Backlit, RGB | ||||||||
| Focus | |||||||||||
| OS | Windows | Android, iOS, MacOS, Windows | Android, iOS, MacOS, Windows | Android, iOS, MacOS, Windows | |||||||
| Paper Size | |||||||||||
| Ports | |||||||||||
| Resolution | |||||||||||
| Scan Resolution | |||||||||||
| Sensor | |||||||||||
| Size | Ergonomic, Full Size | Compact | Compact | ||||||||
| Style | |||||||||||
| Switch | Mechanical | Mechanical | Mechanical | Mechanical | |||||||
| Add to cart |










