Truform P100
$4.99
Adesso 9″ x 7″ Mouse Pad
TruForm P100 mouse pad provides additional protection against desktop scratches that are often produced by mice used without a mouse pad. Our elastic fiber material provides a smooth mice tracking experience with accuracy and precision for all optical and laser mice. With the anti-slip rubber base, the mouse pad will firmly grip in place to prevent any slippages from interrupting and affecting your work.
With the anti-slip rubber base, the mouse pad will firmly grip in place to prevent any slippages from interrupting and affecting your work. |
This mouse pad provides additional protection against desktop scratches that are often produced by mice used without a mouse pad. |
|
Shipping Information
| Item | Product Description | UPC | Package Dim. | Package Weight | Master Carton Qty |
| Truform P100 |
Adesso 9″ x 7″ Mouse Pad |
783750009188 | 7 x 8.7 x 0.08” | 1.6oz | 20/80 |
Specifications
Shipping Info
| Model Number | UPC | Package Dimensions | Package Weight | Carton Qty | Country Of Origin |
|---|---|---|---|---|---|
| Truform P100 | - | 0 x 0 x 0 mm (0.0 x 0.0 x 0.0 In.) | - | 0 | - |
Quick Comparison
| Truform P100 remove | Truform P102 remove | Truform P104 remove | Truform P300 remove | Truform P310 remove | Truform P320 remove | Truform P330 remove | EasyTouch 130 remove | EasyTouch 1500 remove | EasyTouch 1000 remove | Easy Touch 1100 remove | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Truform P100 remove | Truform P102 remove | Truform P104 remove | Truform P300 remove | Truform P310 remove | Truform P320 remove | Truform P330 remove | EasyTouch 130 remove | EasyTouch 1500 remove | EasyTouch 1000 remove | Easy Touch 1100 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Price | $4.99 | $4.99 | $24.99 | $24.99 | $19.99 | $19.99 | $24.99 | $59.99 | $169.99 | $99.99 | $129.99 |
| Stock | 500 in stock | 500 in stock | 500 in stock | ||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1252 g | 3393 g | 699 g | 862 g |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 445 × 152 × 76 mm | 523 × 231 × 51 mm | 310 × 119 × 43 mm | 363 × 135 × 38 mm |
| Connectivity | Bluetooth, USB | Bluetooth, USB, Wireless (2.4Ghz RF) | Bluetooth, USB, Wireless (2.4Ghz RF) | Bluetooth, USB, Wireless (2.4Ghz RF) | |||||||
| Features | LED Backlit, RGB | LED Backlit, RGB | LED Backlit, RGB | ||||||||
| Focus | |||||||||||
| OS | Windows | Android, iOS, MacOS, Windows | Android, iOS, MacOS, Windows | Android, iOS, MacOS, Windows | |||||||
| Paper Size | |||||||||||
| Ports | |||||||||||
| Resolution | |||||||||||
| Scan Resolution | |||||||||||
| Sensor | |||||||||||
| Size | Ergonomic, Full Size | Compact | Compact | ||||||||
| Style | |||||||||||
| Switch | Mechanical | Mechanical | Mechanical | Mechanical | |||||||
| Add to cart |










