Subtotal: $29.99
CyberTablet K12
$129.99
Adesso 12″ x 7″ Graphic Tablet The Cybertablet K12 is an advanced graphic tablet that offers both PC and Mac users superior cursor control, greater productivity and higher efficiency. Perfect for art, business, presentations, and projects. The Cybertablet features 8192 levels of pressure sensitivity to imitate the subtleties of a brush stroke and other writing tools, while its multiple programmable hot keys provide various shortcuts to commonly used computer tasks. Plus, the drawing area allows increased precision and detail. This high quality graphic tablet is ideal for document annotation, free hand illustrations, graphic design, whiteboard presentations, or generally more precise cursor control.
![]() |
||
![]() |
![]() |
![]() |
12″ x 7” Active AreaEnjoy the 12” x 7” drawing area that allows increased precision and detail. |
8 Customizable Shortcut Keys With Scroll Wheel8 customizable short cut keys with scroll wheel help you express your big ideas for convenience and efficiency. The driver allows the shortcut keys to be attuned to many different software. |
Work Smarter with CoPilot Ai KeyThe Copilot AI hotkey on your keyboard provides instant access to an advanced AI assistant designed to assist you in various tasks. Simply press the designated hotkey, and Copilot AI will be ready to |
![]() |
![]() |
|
| 8192 Levels of Pressure Sensitivity Create your masterpiece artwork using the CYBERTABLET K12’s 8192 levels of pressure sensitivity which can imitate the subtleties of a brush stroke or a pencil. |
Battery-Free Stylus The stylus works just like a real pen, no battery and no charging required! |
|
Works Great With:
| ArtRage | Adobe Photoshop up to CC | Adobe Illustrator 9 to CC | Adobe Photo Deluxe |
| INKSCAPE | Windows Ink | Corel Draw | Paint Shop Pro |
| Autodesk Sketchbook | Microsoft Office | Corel Photo Paint | Pixel Art Stu |
Specifications:
- Technology: Passive EMR
- Pen: Passive Pen
- Pen Buttons: 2
- Pressure sensitivity: 8192 Levels
- Active Area Size: 12 x 6.8 Inch
- Resolution: 5080 LPI
- RPS: Max >= 200
- Accuracy: – 0.01 inch (center area)
- Hovering: 10mm
- Connector: USB
- Dial: 1
- Hotkeys: 8
- Light: Led x 1
- Working Voltage: Wired, DC 5.0V
- Color: Black
- Material: Plastic
- Dimension: L 14 x W 10 x H 0.67 Inch ( L 360 x W 255.5 x H 17mm )
- System: WINDOWS 10/8/7Vista/XP , MAC OS X 10.7 and Up
- Supplied Contents: CYBERTABLET K12 x 1, Stylus Pen x 1, USB Type C Cable x1, Quick Start Guide x1
- Certificates: FCC, IC
Shipping Information
| Item | Product Description | UPC | Package Dim. | Package Weight | Master Carton Qty |
Country
|
| Cybertablet K12 | 12″” x 7″” Graphic Tablet | 783750011358 | 15” x 10.2” x 2.1” | 2.75 lbs | 10 | China |
Specifications
| Connectivity | USB |
|---|---|
| OS | MacOS, Windows |
| Product Dimensions | 381 x 267 x 51 mm (15 x 10.51 x 2.01 in) |
| Product Weight | 1247 g (2.75 lbs) |
Shipping Info
| Model Number | UPC | Package Dimensions | Package Weight | Carton Qty | Country Of Origin |
|---|---|---|---|---|---|
| Cybertablet K12 | 783750011358 | 381 x 267 x 51 mm (15.0 x 10.5 x 2.0 In.) | 1247g (2.7 lbs) | 0 | - |
| Connectivity | USB |
|---|---|
| OS | MacOS, Windows |
| Product Dimensions | 381 x 267 x 51 mm (15 x 10.51 x 2.01 in) |
| Product Weight | 1247 g (2.75 lbs) |
| Weight | 1247 g |
|---|---|
| Dimensions | 381 × 267 × 51 mm |
Drivers
| Driver Name | Version | Download |
|---|---|---|
| CyberTablet Driver | 1.0 | Download |
Quick Comparison
| CyberTablet K12 remove | CyberTablet K8 remove | CyberTablet K10 remove | EasyTouch 130 remove | EasyTouch 1500 remove | EasyTouch 1000 remove | Easy Touch 1100 remove | EasyTouch 1200 remove | EasyTouch 1300 remove | Imouse F1-TAA remove | Xtream P400 remove | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | CyberTablet K12 remove | CyberTablet K8 remove | CyberTablet K10 remove | EasyTouch 130 remove | EasyTouch 1500 remove | EasyTouch 1000 remove | Easy Touch 1100 remove | EasyTouch 1200 remove | EasyTouch 1300 remove | Imouse F1-TAA remove | Xtream P400 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Price | $129.99 | $79.99 | $99.99 | $59.99 | $169.99 | $99.99 | $129.99 | $129.99 | $139.99 | $69.99 | $49.99 |
| Stock | |||||||||||
| Weight | 1247 g | 794 g | 794 g | 1252 g | 3393 g | 699 g | 862 g | 798 g | 2917 g | 125 g | 227 g |
| Dimensions | 381 × 267 × 51 mm | 279 × 203 × 51 mm | 279 × 203 × 51 mm | 445 × 152 × 76 mm | 523 × 231 × 51 mm | 310 × 119 × 43 mm | 363 × 135 × 38 mm | 368 × 119 × 43 mm | 445 × 160 × 41 mm | 116 × 69 × 36 mm | 180 × 191 × 58 mm |
| Connectivity | USB | USB | USB | Bluetooth, USB | Bluetooth, USB, Wireless (2.4Ghz RF) | Bluetooth, USB, Wireless (2.4Ghz RF) | Bluetooth, USB, Wireless (2.4Ghz RF) | Bluetooth, USB, Wireless (2.4Ghz RF) | Bluetooth, USB, Wireless (2.4Ghz RF) | USB | 3.5mm Aux, Bluetooth |
| Features | LED Backlit, RGB | LED Backlit, RGB | LED Backlit, RGB | LED Backlit, RGB | LED Backlit, RGB | ||||||
| Focus | |||||||||||
| OS | MacOS, Windows | MacOS, Windows | MacOS, Windows | Windows | Android, iOS, MacOS, Windows | Android, iOS, MacOS, Windows | Android, iOS, MacOS, Windows | Android, iOS, MacOS, Windows | Android, iOS, MacOS, Windows | ||
| Paper Size | |||||||||||
| Ports | |||||||||||
| Resolution | |||||||||||
| Scan Resolution | |||||||||||
| Sensor | |||||||||||
| Size | Ergonomic, Full Size | Compact | Compact | Mini | Full Size | ||||||
| Style | Desktop | ||||||||||
| Switch | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | |||||
| Add to cart |















