CyberDrone X2
$99.99
1080P Drone with Remote
The CyberDrone X2 is a lightweight and portable
drone equipped with a 1080P FPV camera and a
gimbal for stable, high-quality video and photo
capture. It o
The CyberDrone X2 is a lightweight and portable drone equipped with a 1080P FPV camera and a gimbal for stable, high-quality video and photo capture. It offers dual control options via a 2.4GHz remote controller or a mobile app, giving users flexible ways to pilot the drone. With a 80-meter control range, it provides a reliable and responsive flying experience, making it ideal for capturing aerial footage or enjoying scenic flights.
![]() |
||
![]() 1080P Resolution FPV Camera |
2.4G Remote Controller With Camera GimbalThe camera gimbal provides stabilized footage by keeping the camera level and steady during flight, even when the drone tilts or moves. This feature reduces shakiness and vibrations, ensuring smooth, professional-quality video and photos. The 2.4G remote controller ensures a reliable and interference free connection between the drone and its controller. Operating on the 2.4GHz frequency, this technology offers improved signal stability and range. |
![]() Lightweight & Portable |
80 Meter RangeThe long range allows it to be controlled from up to 80 meters (approximately 262 feet) away. This extended control distance gives users the freedom to explore a wider area, capture aerial footage from a distance, or perform stunts without losing signal. |
Automatic Flight ModeThe 1080P FPV (First Person View) camera performs Altitude hold, one key take off/landing, app control, one key return, and 3D flip. |
360 Degree FlipThe 360 Degree flip feature allows it to perform aerial stunts, such as complete flips in any direction—forward, backward, left, or right—with a simple button press. This adds an exciting dynamic to flying, letting users execute impressive acrobatic maneuvers mid-air. |
- Sensor Resolution: 1080P
- Interpolated Resolution: 25 FPS @ 720, 25 FPS @ 1080P
- Playing Time: 15 Minutes
- Battery For Drone: 3.7V 1600mAh
- Battery For Remote: x3 1.5V AAA
- Charging Time: 120 Minutes
- Control Distance: 262 ft / 80m
- Max Speed: 13.5 Mph / 8 Kph
- Function: Altitude hold, one key take off/landing, app control, one key return, 3D flip, Camera control
- Dimensions: 11.6″ x 9.6″ x2.5″ (294x243x165mm)
- Weight: 0.36 lbs (167g)
Includes:
Shipping Information
| Item | Product Description | UPC | Package Dim. | Package Weight | Qty/Carton |
| CyberDrone X2 | Brushless Motor Remote Controlled Drone with 1080P Camera | 783750014175 | 22.5 x 18.4 x 8.2cm | 1.18 lbs (539g) | 10 |
Specifications
| Product Dimensions | 180 x 225 x 80 mm (7.09 x 8.86 x 3.15 in) |
|---|---|
| Product Weight | 227 g (0.5 lbs) |
Shipping Info
| Model Number | UPC | Package Dimensions | Package Weight | Carton Qty | Country Of Origin |
|---|---|---|---|---|---|
| CyberDrone X2 | 783750014175 | 295 x 245 x 65 mm (11.6 x 9.6 x 2.6 In.) | 166g (0.4 lbs) | 10 | China |
| Product Dimensions | 180 x 225 x 80 mm (7.09 x 8.86 x 3.15 in) |
|---|---|
| Product Weight | 227 g (0.5 lbs) |
| Weight | 227 g |
|---|---|
| Dimensions | 180 × 225 × 80 mm |
Quick Comparison
| CyberDrone X2 remove | CyberDrone X1 remove | CyberDrone X3 remove | EasyTouch 130 remove | EasyTouch 1500 remove | EasyTouch 1000 remove | Easy Touch 1100 remove | EasyTouch 1200 remove | EasyTouch 1300 remove | Imouse F1-TAA remove | Xtream P400 remove | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | CyberDrone X2 remove | CyberDrone X1 remove | CyberDrone X3 remove | EasyTouch 130 remove | EasyTouch 1500 remove | EasyTouch 1000 remove | Easy Touch 1100 remove | EasyTouch 1200 remove | EasyTouch 1300 remove | Imouse F1-TAA remove | Xtream P400 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Price | $99.99 | $49.99 | $149.99 | $59.99 | $169.99 | $99.99 | $129.99 | $129.99 | $139.99 | $69.99 | $49.99 |
| Stock | |||||||||||
| Weight | 227 g | 136 g | 254 g | 1252 g | 3393 g | 699 g | 862 g | 798 g | 2917 g | 125 g | 227 g |
| Dimensions | 180 × 225 × 80 mm | 422 × 262 × 70 mm | 238 × 193 × 76 mm | 445 × 152 × 76 mm | 523 × 231 × 51 mm | 310 × 119 × 43 mm | 363 × 135 × 38 mm | 368 × 119 × 43 mm | 445 × 160 × 41 mm | 116 × 69 × 36 mm | 180 × 191 × 58 mm |
| Connectivity | Bluetooth, USB | Bluetooth, USB, Wireless (2.4Ghz RF) | Bluetooth, USB, Wireless (2.4Ghz RF) | Bluetooth, USB, Wireless (2.4Ghz RF) | Bluetooth, USB, Wireless (2.4Ghz RF) | Bluetooth, USB, Wireless (2.4Ghz RF) | USB | 3.5mm Aux, Bluetooth | |||
| Features | LED Backlit, RGB | LED Backlit, RGB | LED Backlit, RGB | LED Backlit, RGB | LED Backlit, RGB | ||||||
| Focus | |||||||||||
| OS | Windows | Android, iOS, MacOS, Windows | Android, iOS, MacOS, Windows | Android, iOS, MacOS, Windows | Android, iOS, MacOS, Windows | Android, iOS, MacOS, Windows | |||||
| Paper Size | |||||||||||
| Ports | |||||||||||
| Resolution | |||||||||||
| Scan Resolution | |||||||||||
| Sensor | |||||||||||
| Size | Ergonomic, Full Size | Compact | Compact | Mini | Full Size | ||||||
| Style | Desktop | ||||||||||
| Switch | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | |||||
| Add to cart |


2.4G Remote Controller With Camera Gimbal
80 Meter Range
Automatic Flight Mode
360 Degree Flip









