CyberDrone X1
$49.99
720P Drone with Remote
The Adesso CyberDrone X1 is an entry-level drone
designed for beginners and hobbyists. Equipped with
altitude hold for stable hovering, headless mode for
easier control regardless of orientation, and 3D
The CyberDrone X1 is an entry-level drone designed for beginners and hobbyists. Equipped with altitude hold for stable hovering, headless mode for easier control regardless of orientation, and 3D flip
functionality for aerial stunts, it offers a fun and user- friendly flying experience. The drone also features speed selection, allowing pilots to adjust the pace to their skill level. Controlled by a 2.4GHz remote controller, the CyberDrone X1 provides reliable performance and responsive handling, making it an ideal choice for those new to drone flying.
![]() |
||
Altitude HoldThe altitude hold feature allows it to maintain a consistent height automatically without constant throttle adjustments. Using onboard sensors, the drone stabilizes itself at a set altitude, making it easier for beginners to focus on directional control and capturing smoother footage. |
360 Degree FlipThe 360 Degree flip feature allows it to perform aerial stunts, such as complete flips in any direction—forward, backward, left, or right—with a simple button press. This adds an exciting dynamic to flying, letting users execute impressive acrobatic maneuvers mid-air. |
![]() Lightweight & Portable |
![]() Speed Selection |
2.4G Remote ControllerThe 2.4G remote controller ensures a reliable and interference free connection between the drone and its controller. Operating on the 2.4GHz frequency, this technology offers improved signal stability and range. |
Headless ModeHeadless mode simplifies control by making the drone’s orientation relative to the pilot rather than the drone’s front. Regardless of which way the drone is facing, moving the control stick in a direction will send the drone that way. |
- Playing Time: 6-7 Minutes
- Battery For Drone: 3.7V 300mAh
- Battery For Remote: x4 1.5V AA (not included)
- Charging Time: 40 Minutes
- Control Distance: 60m
- Function: Altitude hold, one key take off/landing, app control, one key return, 3D flip, Camera control
- Dimensions: 11.6″ x 9.6″ x2.5″ (290x280x82mm)
- Weight: 0.17 lbs (81g)
Shipping Information
| Item | Product Description | UPC | Package Dim. | Package Weight | Qty/Carton |
| CyberDrone X1 | Entry Level Drone | 783750014168 | 22.5 x 18.4 x 8.2cm | 1.5 lbs (680g) | 10 |
Specifications
| Product Dimensions | 422 x 262 x 70 mm (16.61 x 10.31 x 2.76 in) |
|---|---|
| Product Weight | 136 g (0.3 lbs) |
Shipping Info
| Model Number | UPC | Package Dimensions | Package Weight | Carton Qty | Country Of Origin |
|---|---|---|---|---|---|
| CyberDrone X1 | 783750014199 | 332 x 218 x 80 mm (13.1 x 8.6 x 3.1 In.) | 136g (0.3 lbs) | 10 | China |
| Product Dimensions | 422 x 262 x 70 mm (16.61 x 10.31 x 2.76 in) |
|---|---|
| Product Weight | 136 g (0.3 lbs) |
| Weight | 136 g |
|---|---|
| Dimensions | 422 × 262 × 70 mm |
Quick Comparison
| CyberDrone X1 remove | CyberDrone X2 remove | CyberDrone X3 remove | EasyTouch 130 remove | EasyTouch 1500 remove | EasyTouch 1000 remove | Easy Touch 1100 remove | EasyTouch 1200 remove | EasyTouch 1300 remove | Imouse F1-TAA remove | Xtream P400 remove | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | CyberDrone X1 remove | CyberDrone X2 remove | CyberDrone X3 remove | EasyTouch 130 remove | EasyTouch 1500 remove | EasyTouch 1000 remove | Easy Touch 1100 remove | EasyTouch 1200 remove | EasyTouch 1300 remove | Imouse F1-TAA remove | Xtream P400 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Price | $49.99 | $99.99 | $149.99 | $59.99 | $169.99 | $99.99 | $129.99 | $129.99 | $139.99 | $69.99 | $49.99 |
| Stock | |||||||||||
| Weight | 136 g | 227 g | 254 g | 1252 g | 3393 g | 699 g | 862 g | 798 g | 2917 g | 125 g | 227 g |
| Dimensions | 422 × 262 × 70 mm | 180 × 225 × 80 mm | 238 × 193 × 76 mm | 445 × 152 × 76 mm | 523 × 231 × 51 mm | 310 × 119 × 43 mm | 363 × 135 × 38 mm | 368 × 119 × 43 mm | 445 × 160 × 41 mm | 116 × 69 × 36 mm | 180 × 191 × 58 mm |
| Connectivity | Bluetooth, USB | Bluetooth, USB, Wireless (2.4Ghz RF) | Bluetooth, USB, Wireless (2.4Ghz RF) | Bluetooth, USB, Wireless (2.4Ghz RF) | Bluetooth, USB, Wireless (2.4Ghz RF) | Bluetooth, USB, Wireless (2.4Ghz RF) | USB | 3.5mm Aux, Bluetooth | |||
| Features | LED Backlit, RGB | LED Backlit, RGB | LED Backlit, RGB | LED Backlit, RGB | LED Backlit, RGB | ||||||
| Focus | |||||||||||
| OS | Windows | Android, iOS, MacOS, Windows | Android, iOS, MacOS, Windows | Android, iOS, MacOS, Windows | Android, iOS, MacOS, Windows | Android, iOS, MacOS, Windows | |||||
| Paper Size | |||||||||||
| Ports | |||||||||||
| Resolution | |||||||||||
| Scan Resolution | |||||||||||
| Sensor | |||||||||||
| Size | Ergonomic, Full Size | Compact | Compact | Mini | Full Size | ||||||
| Style | Desktop | ||||||||||
| Switch | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | |||||
| Add to cart |

Altitude Hold
360 Degree Flip

2.4G Remote Controller
Headless Mode









