MSR-100
$59.99
Magnetic Stripe Card Reader
The Adesso MSR-100 magnetic stripe card reader is used to read and transmit data from any magnetic card that is swiped. It has an excellent Electro–Static discharge and electromagnetic compatible. It is widely used in all different areas such as POS terminals, poster terminals, access monitoring, attendance records etc…
Features:
Magnetic Stripe Reader (MSR)
The Magnetic Stripe Reader makes credit card transactions a breeze- a perfect Point Of Sale feature for any POS setup.
Bi-Directional
Swipe in any direction either from left to right or right to left with accuracy and convenience without any difference in readings or limitations.
Up to 500,000 passes with ISO-conforming cards
Long life span greater then 500,000 swipes of ISO cards. Never worry about a wearing head, or inaccurate readings because of it. The MSR-100 will last for years and years of accurate readings into your POS system.
Single, Dual, or Three Track Capability
The stripe card reader reads up to 3 tracks of data, e.g. decoding/encoding and verifies up to 3 tracks of data simultaneously. So in addition to reading the standard credit card and driver license formats, these readers will read custom formats such as 7-bit encoding on all 3 tracks.
Specifications
| Connectivity | USB |
|---|---|
| Product Dimensions | 88 x 19 x 19 mm (3.46 x 0.75 x 0.75 in) |
| Product Weight | 113 g (0.25 lbs) |
Shipping Info
| Model Number | UPC | Package Dimensions | Package Weight | Carton Qty | Country Of Origin |
|---|---|---|---|---|---|
| MSR-100 | 783750007306 | 88 x 19 x 19 mm (3.5 x 0.7 x 0.7 In.) | 113g (0.2 lbs) | 0 | - |
| Connectivity | USB |
|---|---|
| Product Dimensions | 88 x 19 x 19 mm (3.46 x 0.75 x 0.75 in) |
| Product Weight | 113 g (0.25 lbs) |
| Weight | 113 g |
|---|---|
| Dimensions | 88 × 19 × 19 mm |
Drivers
| Driver Name | Version | Download |
|---|---|---|
| MSR-100 Driver | 1.0 | Download |
Quick Comparison
| MSR-100 remove | NUSCAN 3500 remove | NUSCAN 5200 remove | NUSCAN 2500 remove | AFP-100-TAA remove | AKB-610UB remove | SCR-100 remove | SCR-200 remove | SCR-300 remove | MRP-13CD remove | MRP-13CD-TR remove | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MSR-100 remove | NUSCAN 3500 remove | NUSCAN 5200 remove | NUSCAN 2500 remove | AFP-100-TAA remove | AKB-610UB remove | SCR-100 remove | SCR-200 remove | SCR-300 remove | MRP-13CD remove | MRP-13CD-TR remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Price | $59.99 | $199.99 | $249.99 | $199.99 | $49.99 | $49.99 | $24.99 | $29.99 | $29.99 | $149.99 | $49.99 |
| Stock | |||||||||||
| Weight | 113 g | 254 g | 408 g | 454 g | 45 g | 998 g | 1179 g | 680 g | 2313 g | 4536 g | 1225 g |
| Dimensions | 88 × 19 × 19 mm | 144 × 90 × 62 mm | 216 × 114 × 89 mm | 216 × 114 × 89 mm | 20 × 18 × 8 mm | 478 × 193 × 51 mm | 64 × 84 × 10 mm | 84 × 32 × 14 mm | 81 × 64 × 64 mm | 330 × 361 × 83 mm | 330 × 361 × 83 mm |
| Connectivity | USB | Wireless (2.4Ghz RF)/Bluetooth | Wireless (2.4Ghz RF)/Bluetooth | Wireless (2.4Ghz RF)/Bluetooth | USB | USB | USB | USB | |||
| Features | Antimicrobial, Waterproof | Antimicrobial, Waterproof | Antimicrobial, Waterproof | ||||||||
| Focus | |||||||||||
| OS | Windows | ||||||||||
| Paper Size | |||||||||||
| Ports | |||||||||||
| Resolution | |||||||||||
| Scan Resolution | |||||||||||
| Sensor | 1D, 2D | 1D, 2D | 1D, 2D | ||||||||
| Size | Mini | ||||||||||
| Style | Portable | Handheld | Handheld | ||||||||
| Switch | Mechanical | ||||||||||
| Add to cart |









