Xtream S6
$59.99
10W*2 Bluetooth/Wired dual mode Sound Bar Speaker
Bluetooth and AUX Stereo Multimedia Sound Bar Speaker 10W x 2
The Adesso Xtream S6 is a high power Bluetooth desktop sound bar speaker, featuring bass subwoofer technology. Immerse yourself in the rich sound of music, movies, and games as this speaker system is integrated with dual 10W speaker units that deliver mind blowing stereo sound. Suitable for home, office, and school. It is also a perfect gift for friends and family.
More from the Manufacturer
Features:
Superior Sound Quality
The Xtream S6 Bluetooth and AUX Sound Bar Speaker packs with 10w x2 large dual drive unit. High quality sound lets you indulge in the sea of music. Brings sound to life for a fantastically dynamic Audio experience.
Built-in Mic & Long Playing Time
Play from morning till night with up to 6 hour playtime; Built-in Mic for hands free personal speakerphone for calls from an iPhone or Smartphone and talking to Siri from your iPhone or iPad.
Long Bluetooth Range
With Bluetooth 5.0 provides fast connection and incredible wireless Bluetooth range of up to 100 feet from your music device.
Wide Range Compatibility
Compatible to any PC, laptops, Mac, Chromebook, Mac Mini and compact, iPod, iPad, Smart phone, or any AUX music device portable easy to carry music anywhere.
Include:
Adesso Xtream S6 Bluetooth Sound Bar Speaker 10W*2
Micro USB Charging Cable
3.5 mm audio cable
Shipping Information
| Item | Connectivity | UPC Code | Pack Dims | Pack Weight | Qty/Carton |
Country
|
| Xtream S6 | BLuetooth | 783750010948 | 14″ x 3″ x 2.75″ | 1.38 lbs | 20 | a |
Specifications
| Connectivity | Bluetooth |
|---|---|
| Product Dimensions | 405 x 94 x 95 mm (15.94 x 3.7 x 3.74 in) |
| Product Weight | 880 g (1.94 lbs) |
Shipping Info
| Model Number | UPC | Package Dimensions | Package Weight | Carton Qty | Country Of Origin |
|---|---|---|---|---|---|
| Xtream S6 | 783750010948 | 210 x 133 x 61 mm (8.3 x 5.2 x 2.4 In.) | 880g (1.9 lbs) | 20 | China |
| Connectivity | Bluetooth |
|---|---|
| Product Dimensions | 405 x 94 x 95 mm (15.94 x 3.7 x 3.74 in) |
| Product Weight | 880 g (1.94 lbs) |
| Weight | 880 g |
|---|---|
| Dimensions | 405 × 94 × 95 mm |
Quick Comparison
| Xtream S6 remove | Xtream M1 remove | Xtream M3 remove | Xtream M4 remove | Xtream S4 remove | Xtream S5 remove | Xtream S8 remove | NUSCAN 3500 remove | EasyTouch 1000 remove | NUSCAN 5200 remove | NUSCAN 2500 remove | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Xtream S6 remove | Xtream M1 remove | Xtream M3 remove | Xtream M4 remove | Xtream S4 remove | Xtream S5 remove | Xtream S8 remove | NUSCAN 3500 remove | EasyTouch 1000 remove | NUSCAN 5200 remove | NUSCAN 2500 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Price | $59.99 | $29.99 | $49.99 | $59.99 | $19.99 | $34.99 | $129.99 | $199.99 | $99.99 | $249.99 | $199.99 |
| Stock | |||||||||||
| Weight | 880 g | 454 g | 147 g | 680 g | 522 g | 626 g | 694 g | 254 g | 699 g | 408 g | 454 g |
| Dimensions | 405 × 94 × 95 mm | 165 × 191 × 38 mm | 89 × 108 × 51 mm | 210 × 133 × 61 mm | 221 × 90 × 107 mm | 368 × 76 × 70 mm | 241 × 191 × 64 mm | 144 × 90 × 62 mm | 310 × 119 × 43 mm | 216 × 114 × 89 mm | 216 × 114 × 89 mm |
| Connectivity | Bluetooth | USB | USB | USB | USB | USB | Bluetooth, USB | Wireless (2.4Ghz RF)/Bluetooth | Bluetooth, USB, Wireless (2.4Ghz RF) | Wireless (2.4Ghz RF)/Bluetooth | Wireless (2.4Ghz RF)/Bluetooth |
| Features | Antimicrobial, Waterproof | LED Backlit, RGB | Antimicrobial, Waterproof | Antimicrobial, Waterproof | |||||||
| Focus | |||||||||||
| OS | Android, iOS, MacOS, Windows | ||||||||||
| Paper Size | |||||||||||
| Ports | |||||||||||
| Resolution | |||||||||||
| Scan Resolution | |||||||||||
| Sensor | 1D, 2D | 1D, 2D | 1D, 2D | ||||||||
| Size | Compact | ||||||||||
| Style | Portable | Handheld | Handheld | ||||||||
| Switch | Mechanical | ||||||||||
| Add to cart |










