Xtream M4
$59.99
Cardioid USB Microphone with tripod Stand
Adesso Xtream M4 Wired Condenser Microphone
The Adesso Xtream M4 is a USB cardioid condenser microphone that offers high-quality recordings and USB plug-and-play connectivity. Designed for computer-based recording, this microphone is ideal for gamers and streamers. Compatible with popular platforms such as YouTube, Twitch, Discord; and video conference applications such as Zoom, WebEx, GoToMeeting, Skype, Microsoft Teams, Google Meet, and many more
![]() |
||
![]() |
![]() |
![]() |
| USB Plug-and-Play Connectivity Simply plug the microphone cable to USB port and start recording, no additional drivers needed. The 6.5ft USB cable provides a plug-and-play connection, so you can record video and podcasts quickly and easily. Compatible with most operating systems, including Windows, Mac, Android and iOS. |
Adjustable Tripod Stand The microphone comes with an adjustable arm for greater than 90-degree tilting to position the microphone for optimal pick-up. The compact, lightweight tripod provides stability with out taking too much desk space. |
Adjustable Volume Level Adjust the mic volume and the headphone output level directly from on the microphone with the conveniently located knob. |
![]() |
![]() |
|
| Excellent Audio Clarity The built-in high-performance smart chip can effectively eliminate background noise and echo. The sensitive condenser microphone provides smooth and clear recordings. |
Universal Compatibility This microphone is perfect for gamers, streamers or meetings. Compatible with most video social media platforms and video conferencing applications such as YouTube, Twitch, Discord, Skype, GoToMeeting, WebEx, Zoom, Google Meet, Microsoft Teams and many more. You can also use it for court reporting, seminars, remote training, and video chats. |
|
| Specifications | |
| Max. Operation Voltage | DC -5V |
| Connection | USB |
| Sensitivity | -42±3 dB(1.5V,680 Kohm; 0dB=1V/Pa,1KHz) |
| Output impedance | Low Impedance (<680 ohm) |
| Frequency Range | 100 Hz-18,000 Hz |
| Directivity | Cardioid orientation |
| Maximum input S.P.L | 125 dB |
| Decreasing Voltage Characteristic | Within 3dB at 1V |
| S/N Ratio | More than 58dB |
| Item | UPC Code | Pack Dims | Pack Weight | Qty/Carton |
Country
|
| Xtream M4 | 783750011419 | 8.25″x 5.25″ x 2.4″ | 1.5 lb | 20 | China |
Specifications
| Connectivity | USB |
|---|---|
| Product Dimensions | 210 x 133 x 61 mm (8.27 x 5.24 x 2.4 in) |
| Product Weight | 680 g (1.5 lbs) |
Shipping Info
| Model Number | UPC | Package Dimensions | Package Weight | Carton Qty | Country Of Origin |
|---|---|---|---|---|---|
| Xtream M4 | 783750011419 | 210 x 133 x 61 mm (8.3 x 5.2 x 2.4 In.) | 680g (1.5 lbs) | 20 | China |
| Connectivity | USB |
|---|---|
| Product Dimensions | 210 x 133 x 61 mm (8.27 x 5.24 x 2.4 in) |
| Product Weight | 680 g (1.5 lbs) |
| Weight | 680 g |
|---|---|
| Dimensions | 210 × 133 × 61 mm |
Quick Comparison
| Xtream M4 remove | Xtream M1 remove | Xtream M3 remove | Xtream S4 remove | Xtream S5 remove | Xtream S6 remove | Xtream S8 remove | Xtream P400 remove | Xtream P300 remove | Xtream T1 remove | Xtream T2 remove | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Xtream M4 remove | Xtream M1 remove | Xtream M3 remove | Xtream S4 remove | Xtream S5 remove | Xtream S6 remove | Xtream S8 remove | Xtream P400 remove | Xtream P300 remove | Xtream T1 remove | Xtream T2 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Price | $59.99 | $29.99 | $49.99 | $19.99 | $34.99 | $59.99 | $129.99 | $49.99 | $39.99 | $29.99 | $39.99 |
| Stock | |||||||||||
| Weight | 680 g | 454 g | 147 g | 522 g | 626 g | 880 g | 694 g | 227 g | 100 g | 36 g | 41 g |
| Dimensions | 210 × 133 × 61 mm | 165 × 191 × 38 mm | 89 × 108 × 51 mm | 221 × 90 × 107 mm | 368 × 76 × 70 mm | 405 × 94 × 95 mm | 241 × 191 × 64 mm | 180 × 191 × 58 mm | 163 × 142 × 48 mm | 60 × 25 × 53 mm | 56 × 28 × 44 mm |
| Connectivity | USB | USB | USB | USB | USB | Bluetooth | Bluetooth, USB | 3.5mm Aux, Bluetooth | 3.5mm Aux, Bluetooth | Bluetooth | Bluetooth |
| Features | |||||||||||
| Focus | |||||||||||
| OS | |||||||||||
| Paper Size | |||||||||||
| Ports | |||||||||||
| Resolution | |||||||||||
| Scan Resolution | |||||||||||
| Sensor | |||||||||||
| Size | |||||||||||
| Style | |||||||||||
| Switch | |||||||||||
| Add to cart |
















