Xtream H5U
$24.99
Multimedia Headset with Microphone (USB)
Stereo USB Multimedia Headphones with Microphone
The Xtream™ H5U Multimedia Headphones with Microphone are stylishly designed for active lifestyles. The built-in soundcard allows for direct plug-and-play with a simple USB connection, eliminating the need for separate audio and microphone connection.
![]() |
||
Stereo Sound
The Xtream H5U has a built-in soundcard, allowing direct |
Volume ControlWith the conveniently located media control, you can easily adjust the volume at your fingertips. |
Built-in Microphone |
| Specifications | |
| Connection | USB |
| Unit Driver | 40mm |
| Impedance | 32ohms |
| Frequency Response | 20 Hz to 20kHz |
| Sensitivity | 105 -3db |
| Cord Length | 6ft (1.8m) |
| Microphone Directivity | Omnidirectional |
| Weight | 0.45 lbs (200g) |
| Includes: |
|
Requirements
|
| Item | Connectivity | UPC Code | Pack Dims | Pack Weight | Qty/Carton |
Country of Origin
|
| Xtream H5U | USB | 783750010863 | 7.5″ x 7″ x 3.15 “ | 0.5 lb | 20 |
China
|
Specifications
| Connectivity | USB |
|---|---|
| Product Dimensions | 191 x 178 x 76 mm (7.52 x 7.01 x 2.99 in) |
| Product Weight | 272 g (0.6 lbs) |
Shipping Info
| Model Number | UPC | Package Dimensions | Package Weight | Carton Qty | Country Of Origin |
|---|---|---|---|---|---|
| Xtream H5U | 783750010863 | 191 x 178 x 76 mm (7.5 x 7.0 x 3.0 In.) | 272g (0.6 lbs) | 20 | China |
| Connectivity | USB |
|---|---|
| Product Dimensions | 191 x 178 x 76 mm (7.52 x 7.01 x 2.99 in) |
| Product Weight | 272 g (0.6 lbs) |
| Weight | 272 g |
|---|---|
| Dimensions | 191 × 178 × 76 mm |
Quick Comparison
| Xtream H5U remove | Xtream P400 remove | Xtream P300 remove | Xtream T1 remove | Xtream T2 remove | Xtream T3 remove | Xtream T4 remove | Xtream T5 remove | Xtream T6 remove | Xtream P7 remove | Xtream H4 remove | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Xtream H5U remove | Xtream P400 remove | Xtream P300 remove | Xtream T1 remove | Xtream T2 remove | Xtream T3 remove | Xtream T4 remove | Xtream T5 remove | Xtream T6 remove | Xtream P7 remove | Xtream H4 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Price | $24.99 | $49.99 | $39.99 | $29.99 | $39.99 | $49.99 | $39.99 | $49.99 | $59.99 | $29.99 | $12.99 |
| Stock | |||||||||||
| Weight | 272 g | 227 g | 100 g | 36 g | 41 g | 50 g | 73 g | 59 g | 91 g | 140 g | 113 g |
| Dimensions | 191 × 178 × 76 mm | 180 × 191 × 58 mm | 163 × 142 × 48 mm | 60 × 25 × 53 mm | 56 × 28 × 44 mm | 62 × 24 × 49 mm | 112 × 58 × 24 mm | 85 × 61 × 24 mm | 106 × 62 × 25 mm | 155 × 55 × 170 mm | 168 × 208 × 56 mm |
| Connectivity | USB | 3.5mm Aux, Bluetooth | 3.5mm Aux, Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth | USB-A, USB-C | 3.5mm Aux |
| Features | |||||||||||
| Focus | |||||||||||
| OS | |||||||||||
| Paper Size | |||||||||||
| Ports | |||||||||||
| Resolution | |||||||||||
| Scan Resolution | |||||||||||
| Sensor | |||||||||||
| Size | |||||||||||
| Style | |||||||||||
| Switch | |||||||||||
| Add to cart |

Stereo Sound
Volume Control










