WKB-7300CB
$49.99
Multi OS Wireless Scissor Switch desktop Copilot keyboard and mouse Combo
The Adesso WKB-7300CB is a 2.4GHz RF wireless keyboard and mouse combo featuring responsive scissor-switch keys for smooth, quiet typing and a precision wireless mouse for reliable navigation. Perfect for home or office, this combo delivers comfort, convenience, and dependable performance without the clutter of cables.
![]() |
||
![]() |
![]() |
![]() |
| Fast Wireless Performance Built for reliability and performance, the WKB-7300CB keyboard wirelessly connects to any USB-equipped desktop computer or mobile device and maintains a connection from up to 30 feet away. |
CoPilot AI Ready Users can gain instant access to Microsoft CoPilot Ai assistant with the press of a key. The WKB-7300CB’s exclusive MS CoPilot shortcut key |
Scissor Switch The WKB-7300 delivers a smooth and responsive typing experience with its scissor-switch technology. |
![]() |
![]() |
![]() |
| Multi-OS Compatible The WKB-7300CB is designed to be a valuable typing companion in mixed OS environments. Featuring OS specific modifiers and command keys, it is the perfect companion for all your desktop and mobile devices. |
Complete Control Featuring a dedicated modifier and multimedia shortcut keys, the WKB-7300CB gives users full control of their audio/video media, Internet navigation, and OS specific functionality. |
More Functionality The WKB-7300CB’s full-size layout provides users with a complete numeric keypad for faster data entry and extended navigation control. |
Fast Wireless Mouse |
||
Keyboard Specifications:
Key Layout: 112-key US Layout Key Type: Scissor Switch
Switch Connection: 2.4Ghz
Wireless Range: 30 feet (10m)
Windows Hotkeys: 6 Keys (My Computer, Back&Forward, Search/Email/Back, CoPilot)
Multimedia Hotkeys: 7 Keys (Play/Pause, Stop, Previous Track, Next Track, Volume Up/Down, Mute)
Dimensions: 16.25″ x 4.75″ x 0.5″ (411.3 x 122 x 12 mm)
Weight: 1.35 pounds (600g)
Requirements:
USB-A Port for USB receiver,
USB-C Port for USB-C charging cable,
Windows CoPilot requires Windows 11 version 23H2 and later
Shipping Information
| Item | UPC Code | Package Dimensions | Package Weight | Master Carton Qty | Country Of Origin |
| WKB-7300CB | 783750013147 | 19.5″ x 4.75″ x 2″ | 2 lbs | 10/20 | China |
| WKB-7300CB-UK | 783750013734 | 19.5″ x 4.75″ x 2″ | 2 lbs | 10/20 | China |
Specifications
| Connectivity | Wireless (2.4Ghz RF) |
|---|---|
| OS | MacOS, Windows |
| Size | Desktop |
| Switch | Scissor |
| Features | Mouse Combo |
| Product Dimensions | 413 x 121 x 13 mm (16.26 x 4.76 x 0.51 in) |
| Product Weight | 635 g (1.4 lbs) |
Shipping Info
| Model Number | UPC | Package Dimensions | Package Weight | Carton Qty | Country Of Origin |
|---|---|---|---|---|---|
| WKB-7300CB | 783750013147 | 413 x 121 x 13 mm (16.3 x 4.8 x 0.5 In.) | 635g (1.4 lbs) | 10 | China |
| Connectivity | Wireless (2.4Ghz RF) |
|---|---|
| OS | MacOS, Windows |
| Size | Desktop |
| Switch | Scissor |
| Features | Mouse Combo |
| Product Dimensions | 413 x 121 x 13 mm (16.26 x 4.76 x 0.51 in) |
| Product Weight | 635 g (1.4 lbs) |
| Weight | 635 g |
|---|---|
| Dimensions | 413 × 121 × 13 mm |
Quick Comparison
| WKB-7300CB remove | WKB-1100CB remove | WKB-1150CB remove | WKB-1320CB remove | WKB-1500GB remove | WKB-1600CB remove | |
|---|---|---|---|---|---|---|
| Name | WKB-7300CB remove | WKB-1100CB remove | WKB-1150CB remove | WKB-1320CB remove | WKB-1500GB remove | WKB-1600CB remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Price | $49.99 | $34.99 | $79.99 | $34.99 | $79.99 | $69.99 |
| Stock | ||||||
| Weight | 635 g | 296 g | 1361 g | 907 g | 1497 g | 1429 g |
| Dimensions | 413 × 121 × 13 mm | 295 × 143 × 26 mm | 351 × 239 × 38 mm | 450 × 168 × 20 mm | 521 × 236 × 38 mm | 503 × 211 × 25 mm |
| Connectivity | Wireless (2.4Ghz RF) | Wireless (2.4Ghz RF) | Wireless (2.4Ghz RF) | Wireless (2.4Ghz RF) | Wireless (2.4Ghz RF) | Wireless (2.4Ghz RF) |
| Features | Mouse Combo | Mouse Combo | Mouse Combo | Mouse Combo | Mouse Combo | Trackball |
| Focus | ||||||
| OS | MacOS, Windows | Windows | Windows | Windows | Windows | Windows |
| Paper Size | ||||||
| Ports | ||||||
| Resolution | ||||||
| Scan Resolution | ||||||
| Sensor | ||||||
| Size | Desktop | Mini | Desktop, Ergonomic | Desktop | Desktop, Ergonomic | Desktop, Ergonomic |
| Style | ||||||
| Switch | Scissor | Membrane | Membrane | Membrane | Membrane | Membrane |
| Add to cart |












