WKB-1100BB
$29.99
Bluetooth Scissor’s switch Mini Keyboard
Adesso Bluetooth Wireless SlimTouch Mini Keyboard
Adesso® SlimTouch™ WKB-1100BB Mini Keyboard is ideal for use in the home, office, or while on the go. Its thin design fits well in any workplace. This keyboard features embedded numeric keys with its multi-functional hotkeys which can quickly access to media player, multimedia controls, and Internet browser commands. It is designed with slim and low-profile Scissor-Switch Technology for comfort, speed, and better tactile feel. The keyboard requires just two AAA batteries.
Features:
Bluetooth® 3.0 Wireless Technology
Bluetooth 3.0 wireless technology offers 30 feet of wireless freedom, plus lower battery consumption, and higher security encryption than Bluetooth 2.0.
Multimedia and Internet Hotkeys
Hot Keys on the keyboard lets you connect directly to your favorite multimedia programs. With a single touch – navigate music and video clips, surf the Web, start many of the programs you use most, and more.
Compact and Portable
Ultimate space saver and easy-to-carry on the go.
Scissor-Switch Keys
This keyboard is designed using low-profile scissor-switch keys that provide a great feel as a laptop with a quieter typing experience and faster tactile response.
Specifications:
Shipping Information
| Item | Connectivity | UPC Code | Pack Dims | Pack Weight | Qty/Carton |
| WKB-1100BB | Bluetooth | 783750006064 | 12″ x 5” x 2.25″ | 1 lbs | 10 |
Specifications
| Connectivity | Bluetooth |
|---|---|
| OS | Windows |
| Size | Mini |
| Switch | Membrane |
| Product Dimensions | 284 x 119 x 5 mm (11.18 x 4.69 x 0.2 in) |
| Product Weight | 363 g (0.8 lbs) |
Shipping Info
| Model Number | UPC | Package Dimensions | Package Weight | Carton Qty | Country Of Origin |
|---|---|---|---|---|---|
| WKB-1100BB | 783750006064 | 290 x 127 x 24 mm (11.4 x 5.0 x 0.9 In.) | 363g (0.8 lbs) | 40 | China |
| Connectivity | Bluetooth |
|---|---|
| OS | Windows |
| Size | Mini |
| Switch | Membrane |
| Product Dimensions | 284 x 119 x 5 mm (11.18 x 4.69 x 0.2 in) |
| Product Weight | 363 g (0.8 lbs) |
| Weight | 363 g |
|---|---|
| Dimensions | 284 × 119 × 5 mm |
Quick Comparison
| WKB-1100BB remove | EasyTouch 130 remove | EasyTouch 1500 remove | EasyTouch 1000 remove | Easy Touch 1100 remove | EasyTouch 1200 remove | EasyTouch 1300 remove | WKB-7040 remove | WKB-7030 remove | WKB-1320CB-TAA remove | WKB-4450UB remove | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WKB-1100BB remove | EasyTouch 130 remove | EasyTouch 1500 remove | EasyTouch 1000 remove | Easy Touch 1100 remove | EasyTouch 1200 remove | EasyTouch 1300 remove | WKB-7040 remove | WKB-7030 remove | WKB-1320CB-TAA remove | WKB-4450UB remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Price | $29.99 | $59.99 | $169.99 | $99.99 | $129.99 | $129.99 | $139.99 | $99.99 | $99.99 | $49.99 | $79.99 |
| Stock | |||||||||||
| Weight | 363 g | 1252 g | 3393 g | 699 g | 862 g | 798 g | 2917 g | 376 g | 376 g | 907 g | 454 g |
| Dimensions | 284 × 119 × 5 mm | 445 × 152 × 76 mm | 523 × 231 × 51 mm | 310 × 119 × 43 mm | 363 × 135 × 38 mm | 368 × 119 × 43 mm | 445 × 160 × 41 mm | 292 × 216 × 8 mm | 292 × 216 × 8 mm | 552 × 184 × 44 mm | 447 × 160 × 25 mm |
| Connectivity | Bluetooth | Bluetooth, USB | Bluetooth, USB, Wireless (2.4Ghz RF) | Bluetooth, USB, Wireless (2.4Ghz RF) | Bluetooth, USB, Wireless (2.4Ghz RF) | Bluetooth, USB, Wireless (2.4Ghz RF) | Bluetooth, USB, Wireless (2.4Ghz RF) | Bluetooth | Bluetooth | Wireless (2.4Ghz RF) | Wireless (2.4Ghz RF) |
| Features | LED Backlit, RGB | LED Backlit, RGB | LED Backlit, RGB | LED Backlit, RGB | LED Backlit, RGB | Keyboard Folio | Keyboard Folio | Mouse Combo | Touchpad | ||
| Focus | |||||||||||
| OS | Windows | Windows | Android, iOS, MacOS, Windows | Android, iOS, MacOS, Windows | Android, iOS, MacOS, Windows | Android, iOS, MacOS, Windows | Android, iOS, MacOS, Windows | Windows | Windows | Windows | Windows |
| Paper Size | |||||||||||
| Ports | |||||||||||
| Resolution | |||||||||||
| Scan Resolution | |||||||||||
| Sensor | |||||||||||
| Size | Mini | Ergonomic, Full Size | Compact | Compact | Mini | Full Size | Compact | Compact | Desktop | Desktop | |
| Style | |||||||||||
| Switch | Membrane | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Scissor | Scissor | Membrane | Membrane |
| Add to cart |










