iMouse A20
$39.99
Antimicrobial Wireless Vertical Ergonomic Mouse
Antimicrobial Wireless Vertical Ergonomic mouse
Ergonomic, Antimicrobial, and Wireless Mouse. With the specially designed vertical shape, the Adesso iMouse A20 provides a uniquely comfortable ergonomic mouse experience. Buttons are conveniently located on the side allowing for intuitive control and faster back and forward browsing. The switchable DPI (1000/1600/2400) provides for two levels of control. The iMouse A20 is plug and play and requires no drivers .

![]() |
![]() |
![]() |
| 2.4 GHZ Wireless Technology With 2.4 Ghz RF wireless technology you can enjoy working at any angle and at a distance of up to 30 feet. |
Antimicrobial Made with antimicrobial material which prevents the growth of harmful bacteria and protects against the build up germs between washings. |
Ergonomic Vertical Design The vertical design provides better support for your forearm minimizing wrist pain that can come from twisting. |
![]() |
![]() |
![]() |
| Enhanced Optical Sensor Optical sensor technology improves precision and even lets you work on most glass, wood, marble and leather surfaces without a need of mouse pad. |
1000/1600/2400 DPI Resolution Provides responsive, smooth cursor control and precise tracking and easy text selection thanks to high-definition optical tracking (1000/1600/2400 DPI). |
Reduces Carpal Tunnel Syndrome (CTS) The wrist-friendly contour of the Adesso vertical mice allows you to hold your hand in a neutral “handshake position”, minimizing your forearm muscles from twisting and the possible development of Carpal Tunnel Syndrome. Normally, your forearm muscles are twisted from sitting flat on the supporting surface when using a regular mouse. This “flat position” causes strains on your muscles and leads to wrist pains. This is where the Adesso Vertical Mice become helpful and provide alleviation. |
| Specifications: | ||
| Tracking Method: | Optical Sensor | |
| Switch Life Cycle: | 5 Million | |
| Connectivity: | 2.4 GHz Wireless Technology | |
| Resolution: | 1000/1600/2400 DPI | |
| Buttons: | 6 Buttons (Left/Right Click, Scroll Wheel/Middle Button DPI Button, Forward/Backward) |
|
| Power: | 1 AA Battery | |
| Hand Orientation: | Right Hand Orientation | |
| Dimension: | 4.17″ x 2.47″ x 1.52″ (106 x 63 x 39 mm | |
| Weight: | 0.3 lb. (113 g) | |
| System Requirements: |
||
| Operating System: | Windows® 11/10/ 8/ 7 | |
| Connectivity Interface: | 2.4 GHz Wireless |
Shipping Information
| Item | Connection | UPC Code | Pkg. Dimension | Pkg. Wt. | Qty/Case Pack |
| iMouse A20 | 2.4 Ghz | 783750010689 | 5.9″ x 4″ x 2.75″ | 0.38 lbs | 10/40 |
Specifications
| Connectivity | Wireless (2.4Ghz RF) |
|---|---|
| Style | Desktop, Ergonomic |
| Product Dimensions | 119 x 76 x 74 mm (4.69 x 2.99 x 2.91 in) |
| Product Weight | 172 g (0.38 lbs) |
Shipping Info
| Model Number | UPC | Package Dimensions | Package Weight | Carton Qty | Country Of Origin |
|---|---|---|---|---|---|
| iMouse A20 | 783750010689 | 150 x 102 x 70 mm (5.9 x 4.0 x 2.8 In.) | 172g (0.4 lbs) | 40 | China |
| Connectivity | Wireless (2.4Ghz RF) |
|---|---|
| Style | Desktop, Ergonomic |
| Product Dimensions | 119 x 76 x 74 mm (4.69 x 2.99 x 2.91 in) |
| Product Weight | 172 g (0.38 lbs) |
| Weight | 172 g |
|---|---|
| Dimensions | 119 × 76 × 74 mm |
Quick Comparison
| iMouse A20 remove | Imouse F1-TAA remove | Imouse V30 remove | Imouse T60 remove | iMouse P40 remove | Imouse V3-TAA remove | iMouse M6C-TAA remove | iMouse A10 remove | iMouse E1 remove | iMouse E10 remove | iMouse E90 remove | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | iMouse A20 remove | Imouse F1-TAA remove | Imouse V30 remove | Imouse T60 remove | iMouse P40 remove | Imouse V3-TAA remove | iMouse M6C-TAA remove | iMouse A10 remove | iMouse E1 remove | iMouse E10 remove | iMouse E90 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Price | $39.99 | $69.99 | $59.99 | $49.99 | $79.99 | $49.99 | $14.99 | $19.99 | $39.99 | $49.99 | $49.99 |
| Stock | |||||||||||
| Weight | 172 g | 125 g | 2159 g | 181 g | 181 g | 2359 g | 136 g | 227 g | 272 g | 249 g | 204 g |
| Dimensions | 119 × 76 × 74 mm | 116 × 69 × 36 mm | 102 × 145 × 91 mm | 462 × 117 × 25 mm | 117 × 58 × 41 mm | 102 × 145 × 91 mm | 114 × 61 × 41 mm | 106 × 63 × 39 mm | 206 × 104 × 104 mm | 206 × 104 × 104 mm | 76 × 119 × 64 mm |
| Connectivity | Wireless (2.4Ghz RF) | USB | Wireless (2.4Ghz RF) | Wireless (2.4Ghz RF) | Wireless (2.4Ghz RF) | USB | USB-C | Wireless (2.4Ghz RF) | USB | Wireless (2.4Ghz RF) | Wireless (2.4Ghz RF) |
| Features | |||||||||||
| Focus | |||||||||||
| OS | |||||||||||
| Paper Size | |||||||||||
| Ports | |||||||||||
| Resolution | |||||||||||
| Scan Resolution | |||||||||||
| Sensor | |||||||||||
| Size | |||||||||||
| Style | Desktop, Ergonomic | Desktop | Desktop, Ergonomic | Touchpad | Desktop | Desktop, Ergonomic | Desktop | Desktop | Desktop, Ergonomic | Desktop, Ergonomic | Desktop, Ergonomic |
| Switch | |||||||||||
| Add to cart |
















