GP-410UB
$79.99
Adesso Smart Cat 4 button USB Touchpad (Black)
Adesso Smart Cat 4 Button Glidepoint Touchpad
The Smart Cat® sets the standard of comfort plus performance in computer control. With intelligent software, one-touch scroll and zoom, and distinctive sounds for each operation, Smart Cat® combines all the power of a top-of-the-line mouse with the unrivaled comfort and durability of a touchpad. Programmable software allows you to go from fast on-screen movements to pixel-point control.



Features:
Multi-Touch
This touchpad offers the same great functions of traditional touchpad along with advanced multi-touch gestures, to control your device and applications easier and with minimal hand strain. Use two fingers to Pinch Zoom In or Out, Scroll, Drag or Rotate; three finger options include Swipe Backward or Forward.
Vertical Scrolling
Enjoy quick access to vertical scrolling with the integrated vertical scroll function on touchpad.
Small & Portable
Take this touchpad with you anywhere, its small lightweight design makes it great for travel, so you can use with all your devices anywhere.
Specifications:
| Interface | USB |
| Touchpad Working Area | 3 x 2″ (76 x 51 mm) |
| Dimensions | 4.4 x 4 x 0.4″ (112 x 102 x 10 mm) |
| Cable Length | 6 ft (1.8 m) |
| Buttons | Left/ Right Mouse Buttons & (2) Back & Forward Buttons |
| Item | Connection | UPC Code | Package Dimensions | Package Weight | Qty/Carton | Country of Origin |
| GP-410UB | USB | 783750002714 | 7″x 5.25″ x 2.25″ | 0.5 lb | 10/40 | China |
Specifications
| Connectivity | USB |
|---|---|
| Style | Desktop |
| Product Dimensions | 112 x 102 x 10 mm (4.41 x 4.02 x 0.39 in) |
| Product Weight | 227 g (0.5 lbs) |
Shipping Info
| Model Number | UPC | Package Dimensions | Package Weight | Carton Qty | Country Of Origin |
|---|---|---|---|---|---|
| GP-410UB | 783750002714 | 216 x 152 x 38 mm (8.5 x 6.0 x 1.5 In.) | 227g (0.5 lbs) | 40 | China |
| Connectivity | USB |
|---|---|
| Style | Desktop |
| Product Dimensions | 112 x 102 x 10 mm (4.41 x 4.02 x 0.39 in) |
| Product Weight | 227 g (0.5 lbs) |
| Weight | 227 g |
|---|---|
| Dimensions | 112 × 102 × 10 mm |
Quick Comparison
| GP-410UB remove | NUSCAN 3500 remove | EasyTouch 1000 remove | NUSCAN 5200 remove | NUSCAN 2500 remove | Imouse F1-TAA remove | Xtream P400 remove | Xtream P300 remove | WKB-7040 remove | WKB-7030 remove | ADP-300-04 remove | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP-410UB remove | NUSCAN 3500 remove | EasyTouch 1000 remove | NUSCAN 5200 remove | NUSCAN 2500 remove | Imouse F1-TAA remove | Xtream P400 remove | Xtream P300 remove | WKB-7040 remove | WKB-7030 remove | ADP-300-04 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Price | $79.99 | $199.99 | $99.99 | $249.99 | $199.99 | $69.99 | $49.99 | $39.99 | $99.99 | $99.99 | $19.99 |
| Stock | |||||||||||
| Weight | 227 g | 254 g | 699 g | 408 g | 454 g | 125 g | 227 g | 100 g | 376 g | 376 g | 28 g |
| Dimensions | 112 × 102 × 10 mm | 144 × 90 × 62 mm | 310 × 119 × 43 mm | 216 × 114 × 89 mm | 216 × 114 × 89 mm | 116 × 69 × 36 mm | 180 × 191 × 58 mm | 163 × 142 × 48 mm | 292 × 216 × 8 mm | 292 × 216 × 8 mm | 28 × 15 × 8 mm |
| Connectivity | USB | Wireless (2.4Ghz RF)/Bluetooth | Bluetooth, USB, Wireless (2.4Ghz RF) | Wireless (2.4Ghz RF)/Bluetooth | Wireless (2.4Ghz RF)/Bluetooth | USB | 3.5mm Aux, Bluetooth | 3.5mm Aux, Bluetooth | Bluetooth | Bluetooth | |
| Features | Antimicrobial, Waterproof | LED Backlit, RGB | Antimicrobial, Waterproof | Antimicrobial, Waterproof | Keyboard Folio | Keyboard Folio | |||||
| Focus | |||||||||||
| OS | Android, iOS, MacOS, Windows | Windows | Windows | ||||||||
| Paper Size | |||||||||||
| Ports | USB-C | ||||||||||
| Resolution | |||||||||||
| Scan Resolution | |||||||||||
| Sensor | 1D, 2D | 1D, 2D | 1D, 2D | ||||||||
| Size | Compact | Compact | Compact | ||||||||
| Style | Desktop | Portable | Handheld | Handheld | Desktop | ||||||
| Switch | Mechanical | Scissor | Scissor | ||||||||
| Add to cart |










