GP-160UB
$59.99
Adesso Easy Cat 2 button USB Touchpad (Black)
Adesso GP-160UB Easy Cat 2 Button Glidepoint Touchpad
Why push a mouse when you can just point? Adesso’s Easy Cat with Glidepoint Technology makes it easier than ever to control your PC. Simply glide your finger over the smooth surface of the pad and gently tap on the pad or click the buttons to perform all cursor movement functions. Plus, the Easy Cat’s solid-state design means no inconvenient breakdowns and no moving parts to clean.



Features:
Multi-Touch
This touchpad offers the same great functions of traditional touchpad along with advanced multi-touch gestures, to control your device and applications easier and with minimal hand strain. Use two fingers to Pinch Zoom In or Out, Scroll, Drag or Rotate; three finger options include Swipe Backward or Forward.
Programmable Buttons
Use the two programmable buttons to access your favorite shortcuts instantly.
Vertical Scrolling
Enjoy quick access to vertical scrolling with the integrated vertical scroll function on touchpad.
Small & Portable
Take this touchpad with you anywhere, its small lightweight design makes it great for travel, so you can use with all your devices anywhere.
Specifications:
| Interface | USB |
| Touchpad Working Area | 3 x 2″ (76 x 51 mm) |
| Dimensions | 4.4 x 4 x 0.4″ (112 x 102 x 10 mm) |
| Cable Length | 6 ft (1.8 m) |
| Buttons | Left/ Right Mouse Buttons & (2) Programmable Buttons |
Shipping Information
|
Item
|
Connection
|
UPC Code
|
Package Dimensions
|
Package Weight
|
Qty/Carton
|
Country of Origin
|
| GP-160UB | USB | 783750002172 |
7″x 5.25″ x 2.25″
|
0.5 lb
|
10/40
|
China |
Specifications
| Connectivity | USB |
|---|---|
| Style | Desktop |
| Product Dimensions | 216 x 152 x 38 mm (8.5 x 5.98 x 1.5 in) |
| Product Weight | 181 g (0.4 lbs) |
Shipping Info
| Model Number | UPC | Package Dimensions | Package Weight | Carton Qty | Country Of Origin |
|---|---|---|---|---|---|
| GP-160UB | 783750002172 | 216 x 152 x 38 mm (8.5 x 6.0 x 1.5 In.) | 181g (0.4 lbs) | 40 | China |
| Connectivity | USB |
|---|---|
| Style | Desktop |
| Product Dimensions | 216 x 152 x 38 mm (8.5 x 5.98 x 1.5 in) |
| Product Weight | 181 g (0.4 lbs) |
| Weight | 181 g |
|---|---|
| Dimensions | 216 × 152 × 38 mm |
Quick Comparison
| GP-160UB remove | NUSCAN 3500 remove | EasyTouch 1000 remove | NUSCAN 5200 remove | NUSCAN 2500 remove | Imouse F1-TAA remove | Xtream P400 remove | Xtream P300 remove | WKB-7040 remove | WKB-7030 remove | ADP-300-04 remove | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP-160UB remove | NUSCAN 3500 remove | EasyTouch 1000 remove | NUSCAN 5200 remove | NUSCAN 2500 remove | Imouse F1-TAA remove | Xtream P400 remove | Xtream P300 remove | WKB-7040 remove | WKB-7030 remove | ADP-300-04 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Price | $59.99 | $199.99 | $99.99 | $249.99 | $199.99 | $69.99 | $49.99 | $39.99 | $99.99 | $99.99 | $19.99 |
| Stock | |||||||||||
| Weight | 181 g | 254 g | 699 g | 408 g | 454 g | 125 g | 227 g | 100 g | 376 g | 376 g | 28 g |
| Dimensions | 216 × 152 × 38 mm | 144 × 90 × 62 mm | 310 × 119 × 43 mm | 216 × 114 × 89 mm | 216 × 114 × 89 mm | 116 × 69 × 36 mm | 180 × 191 × 58 mm | 163 × 142 × 48 mm | 292 × 216 × 8 mm | 292 × 216 × 8 mm | 28 × 15 × 8 mm |
| Connectivity | USB | Wireless (2.4Ghz RF)/Bluetooth | Bluetooth, USB, Wireless (2.4Ghz RF) | Wireless (2.4Ghz RF)/Bluetooth | Wireless (2.4Ghz RF)/Bluetooth | USB | 3.5mm Aux, Bluetooth | 3.5mm Aux, Bluetooth | Bluetooth | Bluetooth | |
| Features | Antimicrobial, Waterproof | LED Backlit, RGB | Antimicrobial, Waterproof | Antimicrobial, Waterproof | Keyboard Folio | Keyboard Folio | |||||
| Focus | |||||||||||
| OS | Android, iOS, MacOS, Windows | Windows | Windows | ||||||||
| Paper Size | |||||||||||
| Ports | USB-C | ||||||||||
| Resolution | |||||||||||
| Scan Resolution | |||||||||||
| Sensor | 1D, 2D | 1D, 2D | 1D, 2D | ||||||||
| Size | Compact | Compact | Compact | ||||||||
| Style | Desktop | Portable | Handheld | Handheld | Desktop | ||||||
| Switch | Mechanical | Scissor | Scissor | ||||||||
| Add to cart |










