AKB-510HB
$34.99
Slim Touch™ Mini USB Keyboard with 2 USB Hub
Adesso Mini Keyboard with USB Hubs
The Adesso SlimTouchTM 510 Mini Keyboard with USB Hubs features a 78 key mini keyboard layout with a 2-port USB hub which adds easy access and convenience for input devices like flash drives mice, or USB dongle receivers. The built-in multi-functional hotkeys allow quick access to your multimedia controls and Internet browser commands. The keys are designed with slim and low-profile Scissor-Switch keys, bringing a more comfortable,quieter, and faster typing experience. This slim & mini keyboard is less than 12″ wide and is an impressive space saver for desktops in homes or offices and ideal for use in POS, kiosks,warehouses, manufacturing environments or any small working area.
The Adesso SlimTouchTM 510 HB Mini Keyboard offers a 78 key mini layout with a built-in 2-port USB hub. The keyboard features slim, low-profile scissor-switch keys providing a quiet, comfortable typing experience. Built-in hotkeys allow quick access to multimedia and Internet controls. Ideal for small spaces, it is a great fit for POS, kiosks, or busy desktops.
• Compact 78-key layout saves space on desktops.
• Built-in 2-port USB hub for easy connection of accessories.
• Scissor-switch keys for faster and quieter typing.
• Multimedia and Internet hotkeys for quick access.
• Plug and play connectivity requires no drivers.
• Lightweight and portable design for easy transport.
![]() |
||
![]() |
![]() |
![]() |
| Mini keyboard featuring 87 keys The mini size keyboard is designed with 87 keys, and is equipped with an embedded numeric keypad, featuring a Num Lock, Scroll Lock and Caps Lock LED display. |
Less than 12” wide for space saving This keyboard is only 11.75″ wide and is designed with a Windows Key layout that includes an embedded numeric keypad. This keyboard is a great space saver for your home or office. This keyboard is ideal for use in POS stations, sales, or information kiosks, warehouses, manufacturing environments or anywhere space is limited. |
Slim, Quiet, and Fast Scissor-Switch Keys The slim scissor-switch keys are designed to offer a quieter typing experience and faster key response. The scissor-switch keys also offer a longer product life with a lifecycle of more than 5 million keystrokes. |
![]() |
![]() |
|
| Built-in 2-Port USB Hubs for Convenience 2-Port USB Hubs add easy access and convenience for input devices like flash drives or a mouse. |
Multimedia and Internet Controls Control your media player with just one touch using the built-in Multimedia Hotkeys for easy access to your favorite media or website. |
|
| Specifications: | |
| Keyboard Layout: | 78-Key US layout |
| Connection: | USB |
| Keyboard Type: | Scissor-Switch Technology |
| Internet Hotkeys: | 2 Internet Hotkeys (Home, Email) |
| Media Hotkeys | 7 Media Hotkeys(Volume Dn, Volume Up, Play/Pause, Stop, Prev. Track, Next Track, Mute) |
| Ports: | 2 USB Hub Ports |
| Dimension: | 11.2″ x 4.7″ x 0.7″ (286 x 121 x 18 mm) |
| Weight: | 1.1 lbs (481 g) |
Includes:
- Adesso AKB-510HB Mini Keyboard with USB Hubs
- Quick Start Guide
Requirements:
- Operating System: Windows® 2000 / XP / Vista / 7 / 8 / 10
- Connectivity Interface: USB
Shipping Information
|
Item
|
Connection
|
UPC Code
|
Package Dimensions
|
Package Weight
|
Master Carton Qty
|
|
AKB-510HB
|
USB | 783750006699 | 12.6″ x 8″ x 1.4″ | 1.6 lbs | 20 |
Specifications
| Connectivity | USB |
|---|---|
| OS | Windows |
| Size | Mini |
| Switch | Membrane |
| Features | Mini Hub |
| Product Dimensions | 286 x 121 x 18 mm (11.26 x 4.76 x 0.71 in) |
| Product Weight | 481 g (1.06 lbs) |
Shipping Info
| Model Number | UPC | Package Dimensions | Package Weight | Carton Qty | Country Of Origin |
|---|---|---|---|---|---|
| AKB-510HB | 783750006699 | 286 x 121 x 18 mm (11.3 x 4.8 x 0.7 In.) | 481g (1.1 lbs) | - | - |
| Connectivity | USB |
|---|---|
| OS | Windows |
| Size | Mini |
| Switch | Membrane |
| Features | Mini Hub |
| Product Dimensions | 286 x 121 x 18 mm (11.26 x 4.76 x 0.71 in) |
| Product Weight | 481 g (1.06 lbs) |
| Weight | 481 g |
|---|---|
| Dimensions | 286 × 121 × 18 mm |
Quick Comparison
| AKB-510HB remove | EasyTouch 130 remove | EasyTouch 1500 remove | EasyTouch 1000 remove | Easy Touch 1100 remove | EasyTouch 1200 remove | EasyTouch 1300 remove | WKB-7040 remove | WKB-7030 remove | WKB-1320CB-TAA remove | WKB-4450UB remove | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | AKB-510HB remove | EasyTouch 130 remove | EasyTouch 1500 remove | EasyTouch 1000 remove | Easy Touch 1100 remove | EasyTouch 1200 remove | EasyTouch 1300 remove | WKB-7040 remove | WKB-7030 remove | WKB-1320CB-TAA remove | WKB-4450UB remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Price | $34.99 | $59.99 | $169.99 | $99.99 | $129.99 | $129.99 | $139.99 | $99.99 | $99.99 | $49.99 | $79.99 |
| Stock | |||||||||||
| Weight | 481 g | 1252 g | 3393 g | 699 g | 862 g | 798 g | 2917 g | 376 g | 376 g | 907 g | 454 g |
| Dimensions | 286 × 121 × 18 mm | 445 × 152 × 76 mm | 523 × 231 × 51 mm | 310 × 119 × 43 mm | 363 × 135 × 38 mm | 368 × 119 × 43 mm | 445 × 160 × 41 mm | 292 × 216 × 8 mm | 292 × 216 × 8 mm | 552 × 184 × 44 mm | 447 × 160 × 25 mm |
| Connectivity | USB | Bluetooth, USB | Bluetooth, USB, Wireless (2.4Ghz RF) | Bluetooth, USB, Wireless (2.4Ghz RF) | Bluetooth, USB, Wireless (2.4Ghz RF) | Bluetooth, USB, Wireless (2.4Ghz RF) | Bluetooth, USB, Wireless (2.4Ghz RF) | Bluetooth | Bluetooth | Wireless (2.4Ghz RF) | Wireless (2.4Ghz RF) |
| Features | Mini Hub | LED Backlit, RGB | LED Backlit, RGB | LED Backlit, RGB | LED Backlit, RGB | LED Backlit, RGB | Keyboard Folio | Keyboard Folio | Mouse Combo | Touchpad | |
| Focus | |||||||||||
| OS | Windows | Windows | Android, iOS, MacOS, Windows | Android, iOS, MacOS, Windows | Android, iOS, MacOS, Windows | Android, iOS, MacOS, Windows | Android, iOS, MacOS, Windows | Windows | Windows | Windows | Windows |
| Paper Size | |||||||||||
| Ports | |||||||||||
| Resolution | |||||||||||
| Scan Resolution | |||||||||||
| Sensor | |||||||||||
| Size | Mini | Ergonomic, Full Size | Compact | Compact | Mini | Full Size | Compact | Compact | Desktop | Desktop | |
| Style | |||||||||||
| Switch | Membrane | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Scissor | Scissor | Membrane | Membrane |
| Add to cart |
















