AKB-425UB-MRP
$279.99
1U Rackmount Touchpad Keyboard with drawer
This keyboard is designed according to EIA-RS-310C
specification, which is considered the standard specification
for 19” racks. This makes the AKB-425UB practically
mountable to any rackmount drawers and meets many of
the industrial environment requirements.
![]() |
||
![]() |
![]() |
![]() |
| Compact 1U Design This keyboard is designed according to EIA-RS-310C specification, which is considered the standard specification for 19” racks. This makes the AKB-425UB practically mountable to any rackmount drawers and meets many of the industrial environment requirements. (Rack is not included) |
Built-in TouchPad (By Cirque®) Featuring a touchpad by Cirque®, the AKB-425UB supports essential gestures such as scrolling, tap to click, and dedicated left and right click buttons, all with pinpoint precision. Featuring a touchpad by Cirque®, the AKB-425UB supports essential gestures such as scrolling, tap to click, and dedicated left and right click buttons, all with pinpoint precision. |
Embedded Multimedia and Internet Hotkeys Control your home entertainment functions with the built-in multimedia and internet features on the keyboard. |
![]() |
|
|
| Membrane Key Switch The quiet membrane keys offers you fast and comfortable typing and a lifecycle of more than five million keystrokes per key. |
||
Product Descriptions

Specifications:
- Key Type: Membrane
- Connection: USB
- Cable Length: 6 ft (1.8m)
- Indicators: Num Lock, Caps Lock & Scroll Lock
- Internet Hotkeys : 5 (Home, Back, Forward, Search, Email)
- Multimedia Hotkeys: 7 (Play/Pause, Stop, Previous Track, Next Track, Volume Up, Volume Down & Mute)
- Keyboard Dimensions: 15.6 x 8.3 x 1.5″ (396 x 212 x 25 mm)
- Touchpad Dimensions: 3.1 x 1.75” (77 x 45 mm)
Drawer Specifications:
- Chassis body material : Adopts heavy duty steel and with Hand hold
- Available keyboard dimension: 15.75″ x 9.25″ x 1.18″ ( L x W x H)
- Dimensions: 17.25″ x 13.80″ x 1.75″
- Product Weight: 15 Lbs
System Requirements:
- Operating System: Windows® 2000 / XP / Vista / 7 / 8 / 10
- USB ports
|
Item
|
Connection
|
UPC Code
|
Package Dimension
|
Package Weight
|
Qty/Carton
|
| AKB-425UB-MRP |
USB
|
783750009461
|
23″ x 22″ x 6″ |
15 lbs
|
3
|
Specifications
| Connectivity | USB |
|---|---|
| OS | Windows |
| Size | Desktop |
| Switch | Membrane |
| Features | Touchpad |
| Product Dimensions | 438 x 351 x 44 mm (17.24 x 13.82 x 1.73 in) |
| Product Weight | 6350 g (14 lbs) |
Shipping Info
| Model Number | UPC | Package Dimensions | Package Weight | Carton Qty | Country Of Origin |
|---|---|---|---|---|---|
| AKB-425UB-MRP | 783750009461 | 483 x 368 x 64 mm (19.0 x 14.5 x 2.5 In.) | 6350g (14 lbs) | 3 | China |
| Connectivity | USB |
|---|---|
| OS | Windows |
| Size | Desktop |
| Switch | Membrane |
| Features | Touchpad |
| Product Dimensions | 438 x 351 x 44 mm (17.24 x 13.82 x 1.73 in) |
| Product Weight | 6350 g (14 lbs) |
| Weight | 6350 g |
|---|---|
| Dimensions | 438 × 351 × 44 mm |
Quick Comparison
| AKB-425UB-MRP remove | EasyTouch 130 remove | EasyTouch 1500 remove | EasyTouch 1000 remove | Easy Touch 1100 remove | EasyTouch 1200 remove | EasyTouch 1300 remove | WKB-7040 remove | WKB-7030 remove | WKB-1320CB-TAA remove | WKB-4450UB remove | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | AKB-425UB-MRP remove | EasyTouch 130 remove | EasyTouch 1500 remove | EasyTouch 1000 remove | Easy Touch 1100 remove | EasyTouch 1200 remove | EasyTouch 1300 remove | WKB-7040 remove | WKB-7030 remove | WKB-1320CB-TAA remove | WKB-4450UB remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Price | $279.99 | $59.99 | $169.99 | $99.99 | $129.99 | $129.99 | $139.99 | $99.99 | $99.99 | $49.99 | $79.99 |
| Stock | |||||||||||
| Weight | 6350 g | 1252 g | 3393 g | 699 g | 862 g | 798 g | 2917 g | 376 g | 376 g | 907 g | 454 g |
| Dimensions | 438 × 351 × 44 mm | 445 × 152 × 76 mm | 523 × 231 × 51 mm | 310 × 119 × 43 mm | 363 × 135 × 38 mm | 368 × 119 × 43 mm | 445 × 160 × 41 mm | 292 × 216 × 8 mm | 292 × 216 × 8 mm | 552 × 184 × 44 mm | 447 × 160 × 25 mm |
| Connectivity | USB | Bluetooth, USB | Bluetooth, USB, Wireless (2.4Ghz RF) | Bluetooth, USB, Wireless (2.4Ghz RF) | Bluetooth, USB, Wireless (2.4Ghz RF) | Bluetooth, USB, Wireless (2.4Ghz RF) | Bluetooth, USB, Wireless (2.4Ghz RF) | Bluetooth | Bluetooth | Wireless (2.4Ghz RF) | Wireless (2.4Ghz RF) |
| Features | Touchpad | LED Backlit, RGB | LED Backlit, RGB | LED Backlit, RGB | LED Backlit, RGB | LED Backlit, RGB | Keyboard Folio | Keyboard Folio | Mouse Combo | Touchpad | |
| Focus | |||||||||||
| OS | Windows | Windows | Android, iOS, MacOS, Windows | Android, iOS, MacOS, Windows | Android, iOS, MacOS, Windows | Android, iOS, MacOS, Windows | Android, iOS, MacOS, Windows | Windows | Windows | Windows | Windows |
| Paper Size | |||||||||||
| Ports | |||||||||||
| Resolution | |||||||||||
| Scan Resolution | |||||||||||
| Sensor | |||||||||||
| Size | Desktop | Ergonomic, Full Size | Compact | Compact | Mini | Full Size | Compact | Compact | Desktop | Desktop | |
| Style | |||||||||||
| Switch | Membrane | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Scissor | Scissor | Membrane | Membrane |
| Add to cart |















